domingo, 9 de agosto de 2020

Top 150 (09/08/2020)

TOP 150 
(Sun, 09 Aug 2020)



lw 2w TITLE ARTIST weeks peak
1 1 11 HEAT WAVES** Glass Animals 5 1
2 9 - ALL OF ME The Score, Travis Barker 2 2
3 3 3 GRAVITY ALKEMIK 3 3
4 2 1 ONLY******** ZHU, Tinashe 12 1
5 7 10 TIME TO WALK AWAY Washed Out 5 5
6 67 - CARDIGAN Taylor Swift 2 6
7 12 16 AUTOMATIC Houses, Dawn Golden 3 7
8 4 6 DESIRE Bob Moses, ZHU 3 4
9 5 2 SPECTRA Pink Skies 7 2
10 20 - GUILTY CONSCIENCE (Tame Impala remix) 070 Shake, Tame Impala 2 10
11 30 55 LOOKING FOR ME  Paul Woolford, Diplo, Kareen Lomax 6 11
12 19 54 EXHALE Kenzie, Sia 5 12
13 16 21 BAD DREAM Palmas 8 13
14 6 13 TOY SOLDIERS Silversun Pickups 3 6
15 (new) IT'S ALL SO INCREDIBLY LOUD Glass Animals  1 15
16 (new) WASH OFF (KUU remix) Foals, KUU 1 16
17 10 20 WHAT'S YOUR PLEASURE? Jessie Ware 6 10
18 17 23 CRASHING SKY Bizou 14 17
19 28 41 SYSTEM Curtis Waters 5 19
20 8 4 LET THE ROBOTS DRIVE Heartour 8 4
21 24 30 DEER Peach Tree Rascals 6 21
22 26 32 FLY 2 Zivert, NILETTO 5 22
23 27 33 IDWGTYP LovelyTheBand 5 23
24 25 31 ARIES Gorillaz feat. Peter Hook & Georgia 3 24
25 11 15 FOREVER MINE Robin Thicke 5 11
26 14 7 UPSET GASHI, Pink Sweat$, Njomza 5 2
27 15 8 FREAKS Kidhimself & Canova 10 8
28 18 14 HIÊN NGANG ÐÓN TẾT* Phương Anh Idol, Yuno 5 1
29 22 12 LA MONEY ALMA 12 4
30 34 40 HOLLYWOOD   LA Vision, Gigi D'Agostino 7 30
31 39 - SUNRISE Kevitch 2 31
32 (new) WHAT YOU GONNA GO??? Bastille, Graham Coxon 1 32
33 49 62 GOVERNESS SHADOW July Talk 3 33
34 48 56 NEW BEST FRIEND Neon Trees 5 34
35 45 45 BREAKING ME Topic feat. A7S 6 35
36 44 44 ILY (I LOVE YOU BABY) Surf Mesa feat. Emilee 6 36
37 40 - THIS TOWN IS A WOMAN Lori McKenna, Karen Fairchild, Kimberly Schlapman 2 37
38 (new) WITHOUT YOU Ascence 1 38
39 13 5 NOS CÉLÉBRATIONS Indochine 7 5
40 100 re MY HIGH Disclosure, Slowthai 4 40
41 21 9 HOUSE ARREST Sofi Tukker, Gorgon City 12 9
42 23 29 LOVE IN MY POCKET Rich Brian 4 23
43 35 39 CAN'T SLEEP Big Boi, Sleepy Brown 6 35
44 36 34 PARANOID GASHI 10 5
45 41 42 WHAT YOU WANT Blinkie 7 41
46 46 46 STEP INTO MY LIFE Jessie Ware 5 46
47 50 87 THE MACHINE Oliver Malcolm 3 47
48 53 82 HEAD & HEART Joel Corry, MNEK 5 48
49 54 84 POPSTAR DJ Khaled, Drake 3 49
50 60 - SOMETHING IN THE AIR Rock Mafia, MOD SUN 2 50
51 51 71 POST HUMOROUS Gus Dapperton 5 51
52 29 26 SOMEONE ELSE Rezz, Grabbitz 11 26
53 33 19 WHAT SHOULD I SAY The 1975 8 11
54 37 17 STAY UP (WIDE AWAKE) Telemarkk 16 2
55 38 18 CORDUROY Monks 15 9
56 59 61 HYPERCOLOUR CamelPhat, Yannis, Foals 6 56
57 81 - NOBODY'S LOVE Maroon 5 2 57
58 (re) BREAK UP SONG Little Mix 2 58
59 31 27 LOVEFOOL Twocolors 5 27
60 42 24 WATERMELON SUGAR Harry Styles 5 10
61 47 48 PUSH IT RIGHT MOTi, Laura White 7 47
62 68 - THE ONE THAT YOU LOVE LP 2 62
63 76 86 LIVE WITHOUT YOUR LOVE Love Regenerator, Steve Lacy, Calvin Harris 3 63
64 79 - HOPE YOU STAY Robin Moss 2 64
65 80 - WORST KEPT SECRET Kyle Woods 2 65
66 (new) MAYBE LOVE IS IN NYC The Pretenders 1 66
67 43 25 PELOTA Khruangbin 7 7
68 57 37 NOT OK Chaz Cardigan 13 4
69 63 47 PROCESSED BY THE BOYS Protomartyr 12 5
70 64 60 KISS FROM GOD Dirty South 4 60
71 77 - SUMMER Simpson 2 71
72 78 - MISS ME Nate Lesco 2 72
73 90 - SAY MY NAME Dimitri Vegas & Like Mike, Regard 2 73
74 131 - NIGHTS Neon Trees 2 74
75 (new) STILL Russ   1 75
76 (new) MY FUTURE Billie Eilish 1 76
77 (new) HALLUCINATE Dua Lipa 1 77
78 (new) UN DIA (ONE DAY) J Balvin, Tainy, Dua Lipa, Bad Bunny 1 78
79 (re) THE BUZZ The Pretenders 6 79
80 52 72 WEST TEN AJ Tracey, Mabel 5 52
81 56 35 MIRACLE Loud Forest 12 6
82 58 38 SUNDAY Lonely God 5 38
83 65 70 REALITY CHECK Swae Lee   7 65
84 75 58 DREAMLAND Glass Animals 11 11
85 86 92 HEY GIRL Boy Pablo 3 85
86 87 93 IDENTITY Grandson   3 86
87 88 94 TIME Lonely God 3 87
88 89 95 FORGIVE MYSELF Shaylen 3 88
89 71 51 ANGELS & DEMONS Jxdn 4 48
90 (new) LIES GASHI 1 90
91 (new) MILLI Static & Ben EI, Flipp Dinero 1 91
92 61 36 HOW TO GET WHAT YOU WANT Elise Trouw 9 6
93 62 43 LOVE NOT LOVING YOU Foxes 11 26
94 72 52 TOO MUCH Ro James, Miguel 10 28
95 84 66 MELANCHOLY BOY LOUD HOUND 12 11
96 98 100 COME & GO Juice WRLD, Marshmello 4 96
97 99 109 BLOOD Bad Child 4 97
98 104 118 BREATHE DEEPER Tame Impala 12 8
99 105 145 ICY Pink Sweat$ 3 99
100 111 120 SWEET LOVE THING (Remix) Marlee Quirarte, Star Slinger 4 100
101 69 49 BIGGEST FAN Alex McArtor 7 15
102 83 65 OK OK HOKO 12 16
103 85 67 MY MIND Sherwyn 11 8
104 112 - END SUMMER Goth Babe 2 104
105 55 28 THE TRUTH Kygo, Valerie Broussard 4 28
106 66 73 ENERGY Disclosure 4 66
107 82 59 SAY IT Girl In Red 10 15
108 96 89 HELLBOY Herizen 8 44
109 101 99 QUEEN OF BROKEN HEARTS Blackbear 4 99
110 103 108 CHEW ON MY HEART James Bay 4 103
111 70 50 YOU'RE GONNA TELL ME Roni Bar Hadas 14 3
112 93 74 ON MY WAY UP Iso Indies 8 20
113 97 98 LOVE ME LAND Zara Larsson 4 97
114 102 105 CAREFUL Teezo Touchdown 3 102
115 125 132 DROWN Lecrae, John Legend 3 115
116 126 133 STUNNIN' Curtis Waters feat. Harm Franklin 3 116
117 127 134 HAND CRUSH BY A MALLET (Remix) 100 Gecs, Fall Out Boy, Craig Owens, Nicole Dollanganger 3 117
118 73 53 BALI Rich Brian, Guadpad 4000 6 44
119 74 57 OVER YET Hayley Williams 14 25
120 91 63 SWIM GOOD Switchfoot 9 8
121 92 64 KYOTO Phoebe Bridgers 14 19
122 94 83 SO WE WON'T FORGET Khruangbin 4 82
123 107 88 THE WHO'S WHO OF WHO CARES Dougie Poole 9 10
124 117 79 OK Wallows 14 16
125 124 126 I FEEL BAD Blackbear 3 124
126 128 - NOTE TO SELF Jim-E Stack, Empress Of 2 126
127 129 - SAY SOMETHING Kylie Minogue 2 127
128 130 - WHEREVER YOU GO The Avalanches, Jamie XX, Neneh Cherry 2 128
129 (new) CLAP Don Toliver 1 129
130 (new) CHERRY FLAVOURED The Neighbourhood 1 130
131 (new) MARRIED IN VEGAS The Vamps 1 131
132 (new) DOORS UNLOCKED Murda Beatz, Polo G, Ty Dolla Sign 1 132
133 (new) GAH DAMN HIGH Juicy J, Wiz Khalifa 1 133
134 32 22 SUCH A WHORE Jvla 5 22
135 95 85 WHAT'S LOVE GOT TO DO WITH IT Kygo, Tina Turner 3 85
136 114 76 INTO MY ARMS COIN 24 4
137 115 77 ON THE FLOOR Perfume Genius 13 12
138 116 78 ROJO J Balvin 13 3
139 140 - DO TO ME H.E.R 2 139
140 141 - HOT BOY SUMMER Alec Meza 2 140
141 143 - ADULT Christian Leave 2 141
142 (new) OUTLINE Crazy Cousinz, Julie Bergan 1 142
143 (new) GREECE DJ Khaled, Drake 1 143
144 (new) TO BE YOUNG Anne-Marie, Doja Cat 1 144
145 (new) TAKE YOU DANCING Jason Derulo 1 145
146 123 111 AUGUST Intelligency 14 43
147 134 107 ONE AND DONE Bright Eyes 10 16
148 137 128 CAN I CALL YOU TONIGHT?*** Dayglow 26 1
149 149 144 JERK Oliver Tree 3 144
150 150 - INTERNET RELIGION Baby Queen 2 150

No hay comentarios.:

Publicar un comentario