domingo, 23 de agosto de 2020

Top 150 (23/08/2020)

 TOP 150
(Sun, 23 Aug 2020)




lw 2w TITLE ARTIST weeks peak
1 1 5 TIME TO WALK AWAY** Washed Out 7 1
2 17 31 SUNRISE Kevitch 4 2
3 6 11 LOOKING FOR ME  Paul Woolford, Diplo, Kareen Lomax 8 3
4 7 15 IT'S ALL SO INCREDIBLY LOUD Glass Animals  3 4
5 2 1 HEAT WAVES** Glass Animals 7 1
6 3 3 GRAVITY ALKEMIK 5 3
7 4 2 ALL OF ME The Score, Travis Barker 4 2
8 5 4 ONLY******** ZHU, Tinashe 14 1
9 11 13 BAD DREAM Palmas 10 9
10 8 10 GUILTY CONSCIENCE
(Tame Impala remix)
070 Shake, Tame Impala 4 8
11 94 - PATIENCE Chris Cornell 2 11
12 9 12 EXHALE Kenzie, Sia 7 9
13 10 16 WASH OFF (KUU remix) Foals, KUU 3 10
14 29 48 HEAD & HEART Joel Corry, MNEK 7 14
15 37 - RAIN  45 Roller, SHY FX 2 15
16 66 56 HYPERCOLOUR CamelPhat, Yannis, Foals 8 16
17 12 6 CARDIGAN Taylor Swift 4 6
18 13 7 AUTOMATIC Houses, Dawn Golden 5 7
19 14 8 DESIRE Bob Moses, ZHU 5 4
20 22 32 WHAT YOU GONNA GO??? Bastille, Graham Coxon 3 20
21 18 38 WITHOUT YOU Ascence 3 18
22 23 33 GOVERNESS SHADOW July Talk 5 22
23 (new) LEGENDS NEVER DIE Orville Peck, Shania Twain 1 23
24 16 19 SYSTEM Curtis Waters 7 16
25 38 - KIDS THESE DAYS Will Sparks 2 25
26 15 9 SPECTRA Pink Skies 9 2
27 31 84 DREAMLAND Glass Animals 13 11
28 45 51 POST HUMOROUS Gus Dapperton 7 28
29 72 74 NIGHTS Neon Trees 4 29
30 (new) CREEPIN PEEPIN BABY BLUES Burton Cummings 1 30
31 (new) THE BLAME Bob Moses 1 31
32 (new) POWERED UP EARTHGANG 1 32
33 (new) GIRL KC Lights 1 33
34 53 - TANGERINE Glass Animals 2 34
35 130 - TV Lewis Del Mar 2 35
36 19 14 TOY SOLDIERS Silversun Pickups 5 6
37 20 17 WHAT'S YOUR PLEASURE? Jessie Ware 8 10
38 21 30 HOLLYWOOD   LA Vision, Gigi D'Agostino 9 21
39 42 45 WHAT YOU WANT Blinkie 9 39
40 43 47 THE MACHINE Oliver Malcolm 5 40
41 44 50 SOMETHING IN THE AIR Rock Mafia, MOD SUN 4 41
42 48 64 HOPE YOU STAY Robin Moss 4 42
43 49 65 WORST KEPT SECRET Kyle Woods 4 43
44 50 66 MAYBE LOVE IS IN NYC The Pretenders 3 44
45 54 - FOR THE HOLIDAY Rah-C 2 45
46 55 - MARIPOSA Peach Tree Rascals 2 46
47 59 - ONLY YOU Headie One x Drake 2 47
48 60 - PURPLE HAZE Zella Day 2 48
49 61 - I DON'T WANNA KNOW Punctual 2 49
50 68 63 LIVE WITHOUT YOUR LOVE Love Regenerator, Steve Lacy, Calvin Harris 5 50
51 24 34 NEW BEST FRIEND Neon Trees 7 24
52 33 49 POPSTAR DJ Khaled, Drake 5 33
53 34 37 THIS TOWN IS A WOMAN Lori McKenna, Karen Fairchild, Kimberly Schlapman 4 34
54 (new) VIDEO GAME Sufjan Stevens 1 54
55 25 35 BREAKING ME Topic feat. A7S 8 25
56 26 36 ILY (I LOVE YOU BABY) Surf Mesa feat. Emilee 8 26
57 27 18 CRASHING SKY Bizou 16 17
58 28 46 STEP INTO MY LIFE Jessie Ware 7 28
59 30 29 LA MONEY ALMA 14 4
60 35 28 HIÊN NGANG ÐÓN TẾT* Phương Anh Idol, Yuno 7 1
61 41 44 PARANOID GASHI 12 5
62 46 57 NOBODY'S LOVE Maroon 5 4 46
63 47 58 BREAK UP SONG Little Mix 4 47
64 58 79 THE BUZZ The Pretenders 8 58
65 (new) KNOW ME Bronson, Odezsa, Golden Features, Gallant 1 65
66 (new) KARAOKE Hazlett 1 66
67 32 25 FOREVER MINE Robin Thicke 7 11
68 36 20 LET THE ROBOTS DRIVE Heartour 10 4
69 39 26 UPSET GASHI, Pink Sweat$, Njomza 7 2
70 40 27 FREAKS Kidhimself & Canova 12 8
71 57 55 CORDUROY Monks 17 9
72 69 71 SUMMER Simpson 4 69
73 70 72 MISS ME Nate Lesco 4 70
74 76 - IS IT TRUE Tame Impala 2 74
75 (new) DIDN'T WANT TO BE THIS LONELY The Pretenders 1 75
76 73 78 UN DIA (ONE DAY) J Balvin, Tainy, Dua Lipa, Bad Bunny 3 73
77 74 85 HEY GIRL Boy Pablo 5 74
78 75 - MAMA  GASHI, Sting 2 75
79 88 - SMILE Juice WRLD, The Weeknd 2 79
80 89 - FOR SURE Future Islands 2 80
81 (new) SPACE Biffy Clyro 1 81
82 (new) CUT EM IN Anderson .Paak, Rick Ross 1 82
83 (new) HEY NOW (I THINK I GOT A FEELING) Erasure 1 83
84 51 24 ARIES Gorillaz feat. Peter Hook & Georgia 5 24
85 52 40 MY HIGH Disclosure, Slowthai 6 40
86 56 23 IDWGTYP LovelyTheBand 7 23
87 65 41 HOUSE ARREST Sofi Tukker, Gorgon City 14 9
88 67 62 THE ONE THAT YOU LOVE LP 4 62
89 (new) OUTTA HERE RL Grime, Whethan 1 89
90 (new) SHE COULDN'T  Linkin Park 1 90
91 (new) YEAR OF THE YOUNG Smith & Thell 1 91
92 71 73 SAY MY NAME Dimitri Vegas & Like Mike, Regard 4 71
93 80 53 WHAT SHOULD I SAY The 1975 10 11
94 81 54 STAY UP (WIDE AWAKE) Telemarkk 18 2
95 91 69 PROCESSED BY THE BOYS Protomartyr 14 5
96 100 104 END SUMMER Goth Babe 4 96
97 (new) PLAY PRETEND  Kasbo, Ourchives 1 97
98 105 128 WHEREVER YOU GO The Avalanches, Jamie XX, Neneh Cherry 4 98
99 115 - WORK THAT TRUNK BODYWORX, MOTi 2 99
100 118 96 COME & GO Juice WRLD, Marshmello 6 96
101 77 42 LOVE IN MY POCKET Rich Brian 6 23
102 78 43 CAN'T SLEEP Big Boi, Sleepy Brown 8 35
103 79 52 SOMEONE ELSE Rezz, Grabbitz 13 26
104 83 61 PUSH IT RIGHT MOTi, Laura White 9 47
105 99 99 ICY Pink Sweat$ 5 99
106 84 75 STILL Russ   3 75
107 97 91 MILLI Static & Ben EI, Flipp Dinero 3 91
108 113 116 STUNNIN' Curtis Waters feat. Harm Franklin 5 108
109 (new) RIPTIDE Grandson   1 109
110 85 76 MY FUTURE Billie Eilish 3 76
111 86 77 HALLUCINATE Dua Lipa 3 77
112 90 68 NOT OK Chaz Cardigan 15 4
113 124 129 CLAP Don Toliver 3 113
114 125 130 CHERRY FLAVOURED The Neighbourhood 3 114
115 126 131 MARRIED IN VEGAS The Vamps 3 115
116 127 132 DOORS UNLOCKED Murda Beatz, Polo G, Ty Dolla Sign 3 116
117 (new) TOP GONE Lil Mosey, Lunay 1 117
118 (new) SCARLET (The War On Drugs remix) The Rolling Stones, Jimmy Page, The War On Drugs 1 118
119 (new) MODEL VILLAGE IDLES 1 119
120 82 60 WATERMELON SUGAR Harry Styles 7 10
121 87 86 IDENTITY Grandson   5 86
122 92 87 TIME Lonely God 5 87
123 95 89 ANGELS & DEMONS Jxdn 6 48
124 98 98 BREATHE DEEPER Tame Impala 14 8
125 104 95 MELANCHOLY BOY LOUD HOUND 14 11
126 106 82 SUNDAY Lonely God 7 38
127 108 102 OK OK HOKO 14 16
128 131 - HOLD UP Riot Ten, J. Plaza 2 128
129 136 140 HOT BOY SUMMER Alec Meza 4 129
130 137 141 ADULT Christian Leave 4 130
131 138 142 OUTLINE Crazy Cousinz, Julie Bergan 3 131
132 139 143 GREECE DJ Khaled, Drake 3 132
133 140 144 TO BE YOUNG Anne-Marie, Doja Cat 3 133
134 (new) PROBLEMATIC Twin XL 1 134
135 (new) LIED WizTheMc 1 135
136 62 21 DEER Peach Tree Rascals 8 21
137 63 22 FLY 2 Zivert, NILETTO 7 22
138 64 39 NOS CÉLÉBRATIONS Indochine 9 5
139 93 67 PELOTA Khruangbin 9 7
140 96 90 LIES GASHI 3 90
141 102 81 MIRACLE Loud Forest 14 6
142 107 97 BLOOD Bad Child 6 97
143 109 103 MY MIND Sherwyn 13 8
144 (new) BON IVER Mxmtoon 1 144
145 (new) LEAVE ME ALONE I Don't Know How But They Found Me 1 145
146 101 70 KISS FROM GOD Dirty South 6 60
147 103 88 FORGIVE MYSELF Shaylen 5 88
148 110 106 ENERGY Disclosure 6 66
149 111 107 SAY IT Girl In Red 12 15
150 112 108 HELLBOY Herizen 10 44



No hay comentarios.:

Publicar un comentario