TOP 150(Sun, 02 Aug 2020)
N°
lw
2w
TITLE
ARTIST
weeks
peak
1
11
15
HEAT WAVES*
Glass Animals
4
1
2
1
1
ONLY********
ZHU, Tinashe
11
1
3
3
-
GRAVITY
ALKEMIK
2
3
4
6
-
DESIRE
Bob Moses, ZHU
2
4
5
2
2
SPECTRA
Pink Skies
6
2
6
13
-
TOY SOLDIERS
Silversun Pickups
2
6
7
10
16
TIME TO WALK AWAY
Washed Out
4
7
8
4
8
LET THE ROBOTS DRIVE
Heartour
7
4
9
(new)
ALL OF ME
The Score, Travis Barker
1
9
10
20
36
WHAT'S YOUR PLEASURE?
Jessie Ware
5
10
11
15
19
FOREVER MINE
Robin Thicke
4
11
12
16
-
AUTOMATIC
Houses, Dawn Golden
2
12
13
5
6
NOS CÉLÉBRATIONS
Indochine
6
5
14
7
3
UPSET
GASHI, Pink Sweat$, Njomza
4
2
15
8
12
FREAKS
Kidhimself & Canova
9
8
16
21
25
BAD DREAM
Palmas
7
16
17
23
39
CRASHING SKY
Bizou
13
17
18
14
5
HIÊN NGANG ÐÓN TẾT*
Phương Anh Idol, Yuno
4
1
19
54
104
EXHALE
Kenzie, Sia
4
19
20
(new)
GUILTY CONSCIENCE (Tame Impala remix)
070 Shake, Tame Impala
1
20
21
9
13
HOUSE ARREST
Sofi Tukker, Gorgon City
11
9
22
12
4
LA MONEY
ALMA
11
4
23
29
33
LOVE IN MY POCKET
Rich Brian
3
23
24
30
38
DEER
Peach Tree Rascals
5
24
25
31
-
ARIES
Gorillaz feat. Peter Hook & Georgia
2
25
26
32
45
FLY 2
Zivert, NILETTO
4
26
27
33
40
IDWGTYP
LovelyTheBand
4
27
28
41
79
SYSTEM
Curtis Waters
4
28
29
26
27
SOMEONE ELSE
Rezz, Grabbitz
10
26
30
55
140
LOOKING FOR ME
Paul Woolford, Diplo, Kareen Lomax
5
30
31
27
29
LOVEFOOL
Twocolors
4
27
32
22
22
SUCH A WHORE
Jvla
4
22
33
19
11
WHAT SHOULD I SAY
The 1975
7
11
34
40
47
HOLLYWOOD
LA Vision, Gigi D'Agostino
6
34
35
39
46
CAN'T SLEEP
Big Boi, Sleepy Brown
5
35
36
34
24
PARANOID
GASHI
9
5
37
17
7
STAY UP (WIDE AWAKE)
Telemarkk
15
2
38
18
9
CORDUROY
Monks
14
9
39
(new)
SUNRISE
Kevitch
1
39
40
(new)
THIS TOWN IS A WOMAN
Lori McKenna, Karen Fairchild, Kimberly
Schlapman
1
40
41
42
60
WHAT YOU WANT
Blinkie
6
41
42
24
10
WATERMELON SUGAR
Harry Styles
4
10
43
25
14
PELOTA
Khruangbin
6
7
44
44
56
ILY (I LOVE YOU BABY)
Surf Mesa feat. Emilee
5
44
45
45
55
BREAKING ME
Topic feat. A7S
5
45
46
46
50
STEP INTO MY LIFE
Jessie Ware
4
46
47
48
62
PUSH IT RIGHT
MOTi, Laura White
6
47
48
56
64
NEW BEST FRIEND
Neon Trees
4
48
49
62
-
GOVERNESS SHADOW
July Talk
2
49
50
87
-
THE MACHINE
Oliver Malcolm
2
50
51
71
73
POST HUMOROUS
Gus Dapperton
4
51
52
72
92
WEST TEN
AJ Tracey, Mabel
4
52
53
82
80
HEAD & HEART
Joel Corry, MNEK
4
53
54
84
-
POPSTAR
DJ Khaled, Drake
2
54
55
28
32
THE TRUTH
Kygo, Valerie Broussard
3
28
56
35
23
MIRACLE
Loud Forest
11
6
57
37
18
NOT OK
Chaz Cardigan
12
4
58
38
49
SUNDAY
Lonely God
4
38
59
61
69
HYPERCOLOUR
CamelPhat, Yannis, Foals
5
59
60
(new)
SOMETHING IN THE AIR
Rock Mafia, MOD SUN
1
60
61
36
17
HOW TO GET WHAT YOU WANT
Elise Trouw
8
6
62
43
26
LOVE NOT LOVING YOU
Foxes
10
26
63
47
30
PROCESSED BY THE BOYS
Protomartyr
11
5
64
60
65
KISS FROM GOD
Dirty South
3
60
65
70
72
REALITY CHECK
Swae Lee
6
65
66
73
81
ENERGY
Disclosure
3
66
67
(new)
CARDIGAN
Taylor Swift
1
67
68
(new)
THE ONE THAT YOU LOVE
LP
1
68
69
49
21
BIGGEST FAN
Alex McArtor
6
15
70
50
20
YOU'RE GONNA TELL ME
Roni Bar Hadas
13
3
71
51
48
ANGELS & DEMONS
Jxdn
3
48
72
52
28
TOO MUCH
Ro James, Miguel
9
28
73
53
44
BALI
Rich Brian, Guadpad 4000
5
44
74
57
31
OVER YET
Hayley Williams
13
25
75
58
34
DREAMLAND
Glass Animals
10
11
76
86
-
LIVE WITHOUT YOUR LOVE
Love Regenerator, Steve Lacy, Calvin Harris
2
76
77
(new)
SUMMER
Simpson
1
77
78
(new)
MISS ME
Nate Lesco
1
78
79
(new)
HOPE YOU STAY
Robin Moss
1
79
80
(new)
WORST KEPT SECRET
Kyle Woods
1
80
81
(new)
NOBODY'S LOVE
Maroon 5
1
81
82
59
35
SAY IT
Girl In Red
9
15
83
65
42
OK OK
HOKO
11
16
84
66
53
MELANCHOLY BOY
LOUD HOUND
11
11
85
67
54
MY MIND
Sherwyn
10
8
86
92
-
HEY GIRL
Boy Pablo
2
86
87
93
-
IDENTITY
Grandson
2
87
88
94
-
TIME
Lonely God
2
88
89
95
-
FORGIVE MYSELF
Shaylen
2
89
90
(new)
SAY MY NAME
Dimitri Vegas & Like Mike, Regard
1
90
91
63
37
SWIM GOOD
Switchfoot
8
8
92
64
41
KYOTO
Phoebe Bridgers
13
19
93
74
43
ON MY WAY UP
Iso Indies
7
20
94
83
82
SO WE WON'T FORGET
Khruangbin
3
82
95
85
WHAT'S LOVE GOT TO DO WITH IT
Kygo, Tina Turner
2
85
96
89
68
HELLBOY
Herizen
7
44
97
98
105
LOVE ME LAND
Zara Larsson
3
97
98
100
125
COME & GO
Juice WRLD, Marshmello
3
98
99
109
120
BLOOD
Bad Child
3
99
100
re
135
MY HIGH
Disclosure, Slowthai
3
100
101
99
108
QUEEN OF BROKEN HEARTS
Blackbear
3
99
102
105
-
CAREFUL
Teezo Touchdown
2
102
103
108
109
CHEW ON MY HEART
James Bay
3
103
104
118
90
BREATHE DEEPER
Tame Impala
11
8
105
145
-
ICY
Pink Sweat$
2
105
106
69
63
ALONE NOT LONELY
Arona Mane, BLESSED
6
63
107
88
66
THE WHO'S WHO OF WHO CARES
Dougie Poole
8
10
108
90
96
EGO DEATH
Ty Dolla $ign, FKA Twigs, Skrillex, Kanye West
4
90
109
91
97
THE WOO
Pop Smoke, 50 Cent, Roddy Rich
4
91
110
68
61
TAK TIKI TAK
Harry Nach
4
61
111
120
121
SWEET LOVE THING (Remix)
Marlee Quirarte, Star Slinger
3
111
112
(new)
END SUMMER
Goth Babe
1
112
113
75
51
BRAIN
Heartour
13
34
114
76
52
INTO MY ARMS
COIN
23
4
115
77
57
ON THE FLOOR
Perfume Genius
12
12
116
78
58
ROJO
J Balvin
12
3
117
79
59
OK
Wallows
13
16
118
80
77
THINK ABOUT THINGS
Daði Freyr
4
77
119
81
78
SET ON YOU
Ottio Jonesinfg, Whitney
4
78
120
101
71
CHICKEN TENDERS
Dominic Fike
5
71
121
102
83
TIME (YOU AND I)
Khruangbin
6
30
122
104
103
I'LL BE HERE A WHILE
Pink Skies
4
103
123
111
67
AUGUST
Intelligency
13
43
124
126
-
I FEEL BAD
Blackbear
2
124
125
132
-
DROWN
Lecrae, John Legend
2
125
126
133
-
STUNNIN'
Curtis Waters feat. Harm Franklin
2
126
127
134
-
HAND CRUSH BY A MALLET (Remix)
100 Gecs, Fall Out Boy, Craig Owens, Nicole Dollanganger
2
127
128
(new)
NOTE TO SELF
Jim-E Stack, Empress Of
1
128
129
(new)
SAY SOMETHING
Kylie Minogue
1
129
130
(new)
WHEREVER YOU GO
The Avalanches, Jamie XX, Neneh Cherry
1
130
131
(new)
NIGHTS
Neon Trees
1
131
132
97
98
JAPANESE FREIGHT TRAIN
Bush
7
97
133
103
100
IF YOU LEAVE
Sky McCreery
4
100
134
107
87
ONE AND DONE
Bright Eyes
9
16
135
112
74
KINGS & QUEENS
Ava Max
11
13
136
125
99
GO CRAZY
Chris Brown, Young Thug
6
99
137
128
91
CAN I CALL YOU TONIGHT?***
Dayglow
25
1
138
131
117
SINK - STRIPPED
Maya B
7
99
139
135
-
TELL ME WHY
The Kid LAROI
2
135
140
(new)
DO TO ME
H.E.R
1
140
141
(new)
HOT BOY SUMMER
Alec Meza
1
141
142
(new)
NIGHTRIDER
Arizona Zervas
1
142
143
(new)
ADULT
Christian Leave
1
143
144
96
88
DEEP END
Lecrae
5
83
145
139
131
CHANGE YOUR MIND
Ghost Love
7
80
146
140
-
CALIFORNIA
Usher, Tyga
2
140
147
141
-
5150
Love Fame Tragedy
2
141
148
143
-
EASY
Troye Sivan
2
143
149
144
-
JERK
Oliver Tree
2
144
150
(new)
INTERNET RELIGION
Baby Queen
1
150
N° | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | 11 | 15 | HEAT WAVES* | Glass Animals | 4 | 1 |
2 | 1 | 1 | ONLY******** | ZHU, Tinashe | 11 | 1 |
3 | 3 | - | GRAVITY | ALKEMIK | 2 | 3 |
4 | 6 | - | DESIRE | Bob Moses, ZHU | 2 | 4 |
5 | 2 | 2 | SPECTRA | Pink Skies | 6 | 2 |
6 | 13 | - | TOY SOLDIERS | Silversun Pickups | 2 | 6 |
7 | 10 | 16 | TIME TO WALK AWAY | Washed Out | 4 | 7 |
8 | 4 | 8 | LET THE ROBOTS DRIVE | Heartour | 7 | 4 |
9 | (new) | ALL OF ME | The Score, Travis Barker | 1 | 9 | |
10 | 20 | 36 | WHAT'S YOUR PLEASURE? | Jessie Ware | 5 | 10 |
11 | 15 | 19 | FOREVER MINE | Robin Thicke | 4 | 11 |
12 | 16 | - | AUTOMATIC | Houses, Dawn Golden | 2 | 12 |
13 | 5 | 6 | NOS CÉLÉBRATIONS | Indochine | 6 | 5 |
14 | 7 | 3 | UPSET | GASHI, Pink Sweat$, Njomza | 4 | 2 |
15 | 8 | 12 | FREAKS | Kidhimself & Canova | 9 | 8 |
16 | 21 | 25 | BAD DREAM | Palmas | 7 | 16 |
17 | 23 | 39 | CRASHING SKY | Bizou | 13 | 17 |
18 | 14 | 5 | HIÊN NGANG ÐÓN TẾT* | Phương Anh Idol, Yuno | 4 | 1 |
19 | 54 | 104 | EXHALE | Kenzie, Sia | 4 | 19 |
20 | (new) | GUILTY CONSCIENCE (Tame Impala remix) | 070 Shake, Tame Impala | 1 | 20 | |
21 | 9 | 13 | HOUSE ARREST | Sofi Tukker, Gorgon City | 11 | 9 |
22 | 12 | 4 | LA MONEY | ALMA | 11 | 4 |
23 | 29 | 33 | LOVE IN MY POCKET | Rich Brian | 3 | 23 |
24 | 30 | 38 | DEER | Peach Tree Rascals | 5 | 24 |
25 | 31 | - | ARIES | Gorillaz feat. Peter Hook & Georgia | 2 | 25 |
26 | 32 | 45 | FLY 2 | Zivert, NILETTO | 4 | 26 |
27 | 33 | 40 | IDWGTYP | LovelyTheBand | 4 | 27 |
28 | 41 | 79 | SYSTEM | Curtis Waters | 4 | 28 |
29 | 26 | 27 | SOMEONE ELSE | Rezz, Grabbitz | 10 | 26 |
30 | 55 | 140 | LOOKING FOR ME | Paul Woolford, Diplo, Kareen Lomax | 5 | 30 |
31 | 27 | 29 | LOVEFOOL | Twocolors | 4 | 27 |
32 | 22 | 22 | SUCH A WHORE | Jvla | 4 | 22 |
33 | 19 | 11 | WHAT SHOULD I SAY | The 1975 | 7 | 11 |
34 | 40 | 47 | HOLLYWOOD | LA Vision, Gigi D'Agostino | 6 | 34 |
35 | 39 | 46 | CAN'T SLEEP | Big Boi, Sleepy Brown | 5 | 35 |
36 | 34 | 24 | PARANOID | GASHI | 9 | 5 |
37 | 17 | 7 | STAY UP (WIDE AWAKE) | Telemarkk | 15 | 2 |
38 | 18 | 9 | CORDUROY | Monks | 14 | 9 |
39 | (new) | SUNRISE | Kevitch | 1 | 39 | |
40 | (new) | THIS TOWN IS A WOMAN | Lori McKenna, Karen Fairchild, Kimberly Schlapman | 1 | 40 | |
41 | 42 | 60 | WHAT YOU WANT | Blinkie | 6 | 41 |
42 | 24 | 10 | WATERMELON SUGAR | Harry Styles | 4 | 10 |
43 | 25 | 14 | PELOTA | Khruangbin | 6 | 7 |
44 | 44 | 56 | ILY (I LOVE YOU BABY) | Surf Mesa feat. Emilee | 5 | 44 |
45 | 45 | 55 | BREAKING ME | Topic feat. A7S | 5 | 45 |
46 | 46 | 50 | STEP INTO MY LIFE | Jessie Ware | 4 | 46 |
47 | 48 | 62 | PUSH IT RIGHT | MOTi, Laura White | 6 | 47 |
48 | 56 | 64 | NEW BEST FRIEND | Neon Trees | 4 | 48 |
49 | 62 | - | GOVERNESS SHADOW | July Talk | 2 | 49 |
50 | 87 | - | THE MACHINE | Oliver Malcolm | 2 | 50 |
51 | 71 | 73 | POST HUMOROUS | Gus Dapperton | 4 | 51 |
52 | 72 | 92 | WEST TEN | AJ Tracey, Mabel | 4 | 52 |
53 | 82 | 80 | HEAD & HEART | Joel Corry, MNEK | 4 | 53 |
54 | 84 | - | POPSTAR | DJ Khaled, Drake | 2 | 54 |
55 | 28 | 32 | THE TRUTH | Kygo, Valerie Broussard | 3 | 28 |
56 | 35 | 23 | MIRACLE | Loud Forest | 11 | 6 |
57 | 37 | 18 | NOT OK | Chaz Cardigan | 12 | 4 |
58 | 38 | 49 | SUNDAY | Lonely God | 4 | 38 |
59 | 61 | 69 | HYPERCOLOUR | CamelPhat, Yannis, Foals | 5 | 59 |
60 | (new) | SOMETHING IN THE AIR | Rock Mafia, MOD SUN | 1 | 60 | |
61 | 36 | 17 | HOW TO GET WHAT YOU WANT | Elise Trouw | 8 | 6 |
62 | 43 | 26 | LOVE NOT LOVING YOU | Foxes | 10 | 26 |
63 | 47 | 30 | PROCESSED BY THE BOYS | Protomartyr | 11 | 5 |
64 | 60 | 65 | KISS FROM GOD | Dirty South | 3 | 60 |
65 | 70 | 72 | REALITY CHECK | Swae Lee | 6 | 65 |
66 | 73 | 81 | ENERGY | Disclosure | 3 | 66 |
67 | (new) | CARDIGAN | Taylor Swift | 1 | 67 | |
68 | (new) | THE ONE THAT YOU LOVE | LP | 1 | 68 | |
69 | 49 | 21 | BIGGEST FAN | Alex McArtor | 6 | 15 |
70 | 50 | 20 | YOU'RE GONNA TELL ME | Roni Bar Hadas | 13 | 3 |
71 | 51 | 48 | ANGELS & DEMONS | Jxdn | 3 | 48 |
72 | 52 | 28 | TOO MUCH | Ro James, Miguel | 9 | 28 |
73 | 53 | 44 | BALI | Rich Brian, Guadpad 4000 | 5 | 44 |
74 | 57 | 31 | OVER YET | Hayley Williams | 13 | 25 |
75 | 58 | 34 | DREAMLAND | Glass Animals | 10 | 11 |
76 | 86 | - | LIVE WITHOUT YOUR LOVE | Love Regenerator, Steve Lacy, Calvin Harris | 2 | 76 |
77 | (new) | SUMMER | Simpson | 1 | 77 | |
78 | (new) | MISS ME | Nate Lesco | 1 | 78 | |
79 | (new) | HOPE YOU STAY | Robin Moss | 1 | 79 | |
80 | (new) | WORST KEPT SECRET | Kyle Woods | 1 | 80 | |
81 | (new) | NOBODY'S LOVE | Maroon 5 | 1 | 81 | |
82 | 59 | 35 | SAY IT | Girl In Red | 9 | 15 |
83 | 65 | 42 | OK OK | HOKO | 11 | 16 |
84 | 66 | 53 | MELANCHOLY BOY | LOUD HOUND | 11 | 11 |
85 | 67 | 54 | MY MIND | Sherwyn | 10 | 8 |
86 | 92 | - | HEY GIRL | Boy Pablo | 2 | 86 |
87 | 93 | - | IDENTITY | Grandson | 2 | 87 |
88 | 94 | - | TIME | Lonely God | 2 | 88 |
89 | 95 | - | FORGIVE MYSELF | Shaylen | 2 | 89 |
90 | (new) | SAY MY NAME | Dimitri Vegas & Like Mike, Regard | 1 | 90 | |
91 | 63 | 37 | SWIM GOOD | Switchfoot | 8 | 8 |
92 | 64 | 41 | KYOTO | Phoebe Bridgers | 13 | 19 |
93 | 74 | 43 | ON MY WAY UP | Iso Indies | 7 | 20 |
94 | 83 | 82 | SO WE WON'T FORGET | Khruangbin | 3 | 82 |
95 | 85 | WHAT'S LOVE GOT TO DO WITH IT | Kygo, Tina Turner | 2 | 85 | |
96 | 89 | 68 | HELLBOY | Herizen | 7 | 44 |
97 | 98 | 105 | LOVE ME LAND | Zara Larsson | 3 | 97 |
98 | 100 | 125 | COME & GO | Juice WRLD, Marshmello | 3 | 98 |
99 | 109 | 120 | BLOOD | Bad Child | 3 | 99 |
100 | re | 135 | MY HIGH | Disclosure, Slowthai | 3 | 100 |
101 | 99 | 108 | QUEEN OF BROKEN HEARTS | Blackbear | 3 | 99 |
102 | 105 | - | CAREFUL | Teezo Touchdown | 2 | 102 |
103 | 108 | 109 | CHEW ON MY HEART | James Bay | 3 | 103 |
104 | 118 | 90 | BREATHE DEEPER | Tame Impala | 11 | 8 |
105 | 145 | - | ICY | Pink Sweat$ | 2 | 105 |
106 | 69 | 63 | ALONE NOT LONELY | Arona Mane, BLESSED | 6 | 63 |
107 | 88 | 66 | THE WHO'S WHO OF WHO CARES | Dougie Poole | 8 | 10 |
108 | 90 | 96 | EGO DEATH | Ty Dolla $ign, FKA Twigs, Skrillex, Kanye West | 4 | 90 |
109 | 91 | 97 | THE WOO | Pop Smoke, 50 Cent, Roddy Rich | 4 | 91 |
110 | 68 | 61 | TAK TIKI TAK | Harry Nach | 4 | 61 |
111 | 120 | 121 | SWEET LOVE THING (Remix) | Marlee Quirarte, Star Slinger | 3 | 111 |
112 | (new) | END SUMMER | Goth Babe | 1 | 112 | |
113 | 75 | 51 | BRAIN | Heartour | 13 | 34 |
114 | 76 | 52 | INTO MY ARMS | COIN | 23 | 4 |
115 | 77 | 57 | ON THE FLOOR | Perfume Genius | 12 | 12 |
116 | 78 | 58 | ROJO | J Balvin | 12 | 3 |
117 | 79 | 59 | OK | Wallows | 13 | 16 |
118 | 80 | 77 | THINK ABOUT THINGS | Daði Freyr | 4 | 77 |
119 | 81 | 78 | SET ON YOU | Ottio Jonesinfg, Whitney | 4 | 78 |
120 | 101 | 71 | CHICKEN TENDERS | Dominic Fike | 5 | 71 |
121 | 102 | 83 | TIME (YOU AND I) | Khruangbin | 6 | 30 |
122 | 104 | 103 | I'LL BE HERE A WHILE | Pink Skies | 4 | 103 |
123 | 111 | 67 | AUGUST | Intelligency | 13 | 43 |
124 | 126 | - | I FEEL BAD | Blackbear | 2 | 124 |
125 | 132 | - | DROWN | Lecrae, John Legend | 2 | 125 |
126 | 133 | - | STUNNIN' | Curtis Waters feat. Harm Franklin | 2 | 126 |
127 | 134 | - | HAND CRUSH BY A MALLET (Remix) | 100 Gecs, Fall Out Boy, Craig Owens, Nicole Dollanganger | 2 | 127 |
128 | (new) | NOTE TO SELF | Jim-E Stack, Empress Of | 1 | 128 | |
129 | (new) | SAY SOMETHING | Kylie Minogue | 1 | 129 | |
130 | (new) | WHEREVER YOU GO | The Avalanches, Jamie XX, Neneh Cherry | 1 | 130 | |
131 | (new) | NIGHTS | Neon Trees | 1 | 131 | |
132 | 97 | 98 | JAPANESE FREIGHT TRAIN | Bush | 7 | 97 |
133 | 103 | 100 | IF YOU LEAVE | Sky McCreery | 4 | 100 |
134 | 107 | 87 | ONE AND DONE | Bright Eyes | 9 | 16 |
135 | 112 | 74 | KINGS & QUEENS | Ava Max | 11 | 13 |
136 | 125 | 99 | GO CRAZY | Chris Brown, Young Thug | 6 | 99 |
137 | 128 | 91 | CAN I CALL YOU TONIGHT?*** | Dayglow | 25 | 1 |
138 | 131 | 117 | SINK - STRIPPED | Maya B | 7 | 99 |
139 | 135 | - | TELL ME WHY | The Kid LAROI | 2 | 135 |
140 | (new) | DO TO ME | H.E.R | 1 | 140 | |
141 | (new) | HOT BOY SUMMER | Alec Meza | 1 | 141 | |
142 | (new) | NIGHTRIDER | Arizona Zervas | 1 | 142 | |
143 | (new) | ADULT | Christian Leave | 1 | 143 | |
144 | 96 | 88 | DEEP END | Lecrae | 5 | 83 |
145 | 139 | 131 | CHANGE YOUR MIND | Ghost Love | 7 | 80 |
146 | 140 | - | CALIFORNIA | Usher, Tyga | 2 | 140 |
147 | 141 | - | 5150 | Love Fame Tragedy | 2 | 141 |
148 | 143 | - | EASY | Troye Sivan | 2 | 143 |
149 | 144 | - | JERK | Oliver Tree | 2 | 144 |
150 | (new) | INTERNET RELIGION | Baby Queen | 1 | 150 |
No hay comentarios.:
Publicar un comentario