domingo, 21 de junio de 2020



TOP 150
(Sun, 21 Jun 2020)




lw 2w TITLE ARTIST weeks peak
1 1 1 ONLY**** ZHU, Tinashe 5 1
2 2 2 STAY UP (WIDE AWAKE) Telemarkk 9 2
3 4 4 YOU'RE GONNA TELL ME Roni Bar Hadas 7 3
4 5 12 NOT OK Chaz Cardigan 6 4
5 3 3 ROJO J Balvin 6 3
6 9 19 PARANOID GASHI 3 6
7 6 6 INTO MY ARMS COIN 17 4
8 8 10 LA MONEY ALMA 5 8
9 12 20 MIRACLE Loud Forest 5 9
10 31 - THE WHO'S WHO OF WHO CARES Dougie Poole 2 10
11 7 9 DON'T STOP…  Oasis 7 7
12 13 24 ON THE FLOOR Perfume Genius 6 12
13 14 18 KINGS & QUEENS Ava Max 5 13
14 11 5 PROCESSED BY THE BOYS Protomartyr 5 5
15 34 - SWIM GOOD Swithfoot 2 15
16 26 33 OK OK HOKO 5 16
17 10 8 BREATHE DEEPER Tame Impala 5 8
18 28 38 DREAMLAND Glass Animals 4 18
19 19 32 OK Wallows 7 19
20 33 - HOW TO GET WHAT YOU WANT Elise Trouw 2 20
21 15 7 CAN I CALL YOU TONIGHT?*** Dayglow 19 1
22 16 16 ONE AND DONE Bright Eyes 3 16
23 17 23 CLAWS Charli XCX 8 17
24 20 28 THINGS WON'T GO MY WAY Peach Tree Rascals 8 20
25 21 11 MELANCHOLY BOY LOUD HOUND 5 11
26 22 13 MY MIND Sherwyn 4 8
27 27 34 CORDUROY Monks 8 27
28 30 35 THE STRANGER Ingrid Andress 7 28
29 32 - I BELONG TO YOU Blanco White 2 29
30 (new) ON MY WAY UP Iso Indies 1 30
31 18 25 LEAVE ME ALONE Moody Mourad 9 18
32 37 37 ДВИГАТЬСЯ Raim 4 32
33 36 36 HOLLYWOOD Car Seat Headrest 7 33
34 (new) WHAT SHOULD I SAY The 1975 1 34
35 38 41 KYOTO Phoebe Bridgers 7 35
36 39 43 I'M NOT HAVING ANY FUN Bad Suns 5 36
37 41 62 SAY IT Girl In Red 3 37
38 (new) LET THE ROBOTS DRIVE Heartour 1 38
39 42 50 OVER YET Hayley Williams 7 39
40 43 49 TOOSIE SLIDE Drake 5 40
41 44 46 LOVE IS A DRUG Empress Of 7 41
42 23 14 SISSY Goon Lei Goon 9 3
43 25 31 COLDER CHITE, Yusuf 9 25
44 29 21 MAYDAY!!! FIESTA FEVER Awolnation, Alex Ebert 6 9
45 47 68 LOVE NOT LOVING YOU Foxes 4 45
46 49 54 DON'T KNOW ANYBODY ELSE Two Year Vacation 7 46
47 55 61 SUMMER OF LOVE Kids In America, The Griswolds 7 47
48 56 78 GOOD GUYS LANY 3 48
49 35 17 SECRETS Regard, RAYE 8 6
50 24 15 CHOCOLATE SAMURAI Fantastic Negrito 7 15
51 45 47 LAUGH AWAY Windows 96 5 45
52 57 79 LAMB'S WOOL Foster The People 3 52
53 62 67 HORSERIDE BRELAND 6 53
54 63 69 TOO MUCH Ro James, Miguel 3 54
55 64 74 AUGUST Intelligency 7 55
56 66 76 DNA K.Flay 5 56
57 67 77 SOMETHING RESTLESS Felly 3 57
58 68 87 BRAIN Heartour 7 58
59 70 - DISCOPOLIS 2.0 Lifelike, Kris Menace, MEDUZA 2 59
60 79 89 SOMEONE ELSE Rezz, Grabbitz 4 60
61 (new) HELLBOY Herizen 1 61
62 40 45 LIGHTS GO DOWN THAT KIND 6 40
63 46 48 PLASTIC DOOR // KennyHoopla 5 46
64 (new) EL EFECTO Rauw Alejandro feat. Chencho 1 64
65 65 75 MONSTERS All Time Low, Blackbear 7 65
66 69 92 DISCO MAN Remi Wolf 3 66
67 76 85 SOMEDAY (BEFORE U GET BORED) Jack Bruno 5 67
68 77 86 24 Dead Emerson 7 68
69 81 91 LET ME DOWN Oliver Tree 4 69
70 48 55 HOUSE ARREST Sofi Tukker, Gorgon City 5 48
71 50 22 TELL ME WHAT YOU WANT (I WANT IT) (Will "Franklin" Chapman remix) Carver Commodore 11 2
72 51 56 THE WORLD IS FLAT AND THIS IS THE EDGE KennyHoopla 5 51
73 52 26 SEX WITH MY EX Loote, Travis Barker, Captain Cuts, Home Alone 7 21
74 58 42 CRASHING SKY Bizou 7 42
75 59 30 OS 4 CARA QUE A BANDIDA SE AMARRA DJ Guuga 11 14
76 61 66 PHOTO ID Remi Wolf 7 61
77 78 88 RUNNING RED LIGHTS The Avalanches, Rivers Cuomo, Pink Siifu 13 8
78 82 - I DON'T WANNA KNOW Billy Da Kid feat. Playhard & Ronnie Winters 2 78
79 83 - MOONSHINE (Bakermat Extended remix) Caravan Palace 2 79
80 84 - NO FLAG Elvis Costello 2 80
81 (new) INTO THE SURF (Hot Since 82 remix) Foals, Hot Since 82 1 81
82 (new) LOVERS (Remix) Rebounder, Billy Lemos 1 82
83 (new) CHANGE YOUR MIND Ghost Love 1 83
84 53 27 SCUMBAG Goody Grace feat. Blink 182 21 3
85 54 29 GUILTY CONSCIENCE 070 Shake 9 9
86 60 39 DESPERADO VESPA Look Mum No Computer 13 7
87 73 51 THE WAR Hi Frisco 14 4
88 74 52 THE SCOTTS The Scotts (Travis Scott, Kid Cudi) 8 7
89 75 53 GIVE A LITTLE BIT MORE (DISASTER) Bleeker 8 38
90 (new) IN MY BED Rotimi feat. Wale 1 90
91 71 40 COME ON OUT The Airbone Toxic Event 5 28
92 88 60 REAL LONG TIME White Reaper 7 59
93 89 63 WRAPPED IN GOLD Izzy Camina 8 20
94 90 64 UNA NOCHE MÁS**** Myke Towers 13 1
95 98 100 TELL ME U LUV ME Juice WRLD, Trippie Redd 3 95
96 99 105 ROCKSTAR DaBaby, Roddy Rich 3 96
97 100 109 HOW LONG? Fantastic Negrito 3 97
98 106 120 ISO.CRIMSON_ KYANOS 3 98
99 107 121 CAN'T DO THIS ALONE DJ_Dave, Maddy Davis 3 99
100 108 122 TKN Rosalía, Travis Scott 3 100
101 80 90 THE BUZZ The Pretenders 4 80
102 86 58 QUIERO SABER QUIÉN ES TU NOVI@ Kanaku y El Tigre 8 25
103 87 59 SAVE A KISS Jessie Ware 6 26
104 91 65 SHUT-I (YELLOW) FINKEL 8 6
105 92 71 TAKE YOURSELF HOME Troye Sivan 10 26
106 (new) BAD DREAM Palmas 1 106
107 104 106 RAIN ON ME Lady Gaga, Ariana Grande 3 104
108 105 107 SOUR CANDY Lady Gaga, BLACKPINK 3 105
109 113 126 ARE WE HAVING FUN YET? Larkins 7 97
110 114 127 BLACK AND WHITE Paco Versailles 7 98
111 120 136 FREAKS Kidhimself & Canova 3 111
112 124 - SUGA (WhO's In Ya Face remix) Whigfield 2 112
113 (new) SINK - STRIPPED Maya B   1 113
114 72 44 GRIS Camilo Séptimo 4 44
115 85 57 MISTAKES Jonas Blue 6 14
116 112 118 NOBODY LIKE YOU Louis The Child, Vera Blue 4 112
117 121 137 GLITRA Brijs 3 117
118 122 138 JASON Perfume Genius 3 118
119 123 139 YIKES Jack Harlow 3 119
120 125 - AGNUS DEI (Benny Benassi & BB Team remix) Cecilia Krull 2 120
121 (new) JAPANESE FREIGHT TRAIN Bush 1 121
122 93 84 FOREVER CHVRCHES 6 84
123 94 70 YOUR NEW NORMAL Nine Inch Nails 8 12
124 95 72 IN THIS DARK TIME Aime Simone 7 9
125 101 80 SUPALONELY BENEE, Gus Dapperton 13 25
126 102 81 FALL IN LOVE MOANING 14 17
127 111 104 SO AM I. Super Whatevr 15 8
128 119 115 THE BOX****** / THE BOX (Llusion remix)* Roddy Ricch 25 1
129 (new) MAYOR Myke Towers, Yandel 1 129
130 96 73 NEVER DESTINATION Pearl Jam 7 58
131 97 99 WHATS POPPIN Jack Harlow 7 97
132 103 83 IF YOU'RE TOO SHY (LET ME KNOW) The 1975 8 10
133 109 82 BARCELONA Tim Ayre, HATT 8 27
134 110 94 FINALLY FOUND Graveyard Club 16 6
135 115 93 IF I WANT TO Goody Grace   8 19
136 116 95 LIVING IN A GHOST TOWN The Rolling Stones 9 69
137 117 96 EVEN THE GOOD BOYS ARE BAD Locate S,1, Of Montreal 11 23
138 118 103 WHAT TO DO? Jackboys 12 18
139 136 140 INSIDE OUT Grouplove 3 136
140 140 - I DON'T WANNA   Pet Shop Boys 2 140
141 142 144 THE DIFFERENCE Flume, Toro Y Moi 14 26
142 (new) SAVAGE LOVE (LAXED SIREN BEAT) Jawsh 685 & Jason Derulo 1 142
143 126 97 NEED IT Migos, Youngboy Never Broke Again 4 92
144 127 98 DO IT Toni Braxton 7 96
145 128 102 WILLOW'S WORLD Jaebanzz 17 2
146 129 113 JOGGING Wray 12 5
147 130 114 HALF YOUR AGE Joywave 21 4
148 131 116 LIKE IT IS Kygo, Zara Larsson, Tyga 8 69
149 134 131 SPECIAL (Funk remix) Strath 4 129
150 135 132 FOR A MINUTE WizTheMic 3 132

No hay comentarios.:

Publicar un comentario