domingo, 7 de junio de 2020



TOP 150
(Sun, 07 Jun 2020)




lw 2w TITLE ARTIST weeks peak
1 1 18 ONLY** ZHU, Tinashe 3 1
2 2 2 STAY UP (WIDE AWAKE) Telemarkk 7 2
3 7 11 ROJO J Balvin 4 3
4 113 104 YOU'RE GONNA TELL ME Roni Bar Hadas 5 4
5 23 13 PROCESSED BY THE BOYS Protomartyr 3 5
6 4 5 INTO MY ARMS COIN 15 4
7 3 1 CAN I CALL YOU TONIGHT?*** Dayglow 17 1
8 11 34 BREATHE DEEPER Tame Impala 3 8
9 15 19 DON'T STOP…  Oasis 5 9
10 20 93 LA MONEY ALMA 3 10
11 12 37 MELANCHOLY BOY LOUD HOUND 3 11
12 19 61 NOT OK Chaz Cardigan 4 12
13 8 - MY MIND Sherwyn 2 8
14 5 3 SISSY Goon Lei Goon 7 3
15 18 38 CHOCOLATE SAMURAI Fantastic Negrito 5 15
16 (new) ONE AND DONE Bright Eyes 1 16
17 6 8 SECRETS Regard, RAYE 6 6
18 22 re KINGS & QUEENS Ava Max 3 18
19 (new) PARANOID GASHI 1 19
20 29 36 MIRACLE Loud Forest 3 20
21 9 10 MAYDAY!!! FIESTA FEVER Awolnation, Alex Ebert 4 9
22 10 4 TELL ME WHAT YOU WANT (I WANT IT) (Will "Franklin" Chapman remix) Carver Commodore 9 2
23 27 33 CLAWS Charli XCX 6 23
24 33 re ON THE FLOOR Perfume Genius 4 24
25 36 40 LEAVE ME ALONE Moody Mourad 7 25
26 21 24 SEX WITH MY EX Loote, Travis Barker, Captain Cuts, Home Alone 5 21
27 13 6 SCUMBAG Goody Grace feat. Blink 182 19 3
28 30 39 THINGS WON'T GO MY WAY Peach Tree Rascals 6 28
29 16 9 GUILTY CONSCIENCE 070 Shake 7 9
30 14 31 OS 4 CARA QUE A BANDIDA SE AMARRA DJ Guuga 9 14
31 37 42 COLDER CHITE, Yusuf 7 31
32 39 48 OK Wallows 5 32
33 40 54 OK OK HOKO 3 33
34 42 46 CORDUROY Monks 6 34
35 43 50 THE STRANGER Ingrid Andress 5 35
36 44 49 HOLLYWOOD Car Seat Headrest 5 36
37 55 - ДВИГАТЬСЯ Raim 2 37
38 108 - DREAMLAND Glass Animals 2 38
39 17 7 DESPERADO VESPA Look Mum No Computer 11 7
40 28 35 COME ON OUT The Airbone Toxic Event 3 28
41 47 60 KYOTO Phoebe Bridgers 5 41
42 49 59 CRASHING SKY Bizou 5 42
43 50 63 I'M NOT HAVING ANY FUN Bad Suns 3 43
44 56 - GRIS Camilo Séptimo 2 44
45 62 75 LIGHTS GO DOWN THAT KIND 4 45
46 63 76 LOVE IS A DRUG Empress Of 5 46
47 64 77 LAUGH AWAY Windows 96 3 47
48 66 92 PLASTIC DOOR // KennyHoopla 3 48
49 67 51 TOOSIE SLIDE Drake 3 49
50 112 103 OVER YET Hayley Williams 5 50
51 31 16 THE WAR Hi Frisco 12 4
52 32 17 THE SCOTTS The Scotts (Travis Scott, Kid Cudi) 6 7
53 38 44 GIVE A LITTLE BIT MORE (DISASTER) Bleeker 6 38
54 61 74 DON'T KNOW ANYBODY ELSE Two Year Vacation 5 54
55 65 91 HOUSE ARREST Sofi Tukker, Gorgon City 3 55
56 68 - THE WORLD IS FLAT AND THIS IS THE EDGE KennyHoopla 3 56
57 24 14 MISTAKES Jonas Blue 4 14
58 25 28 QUIERO SABER QUIÉN ES TU NOVI@ Kanaku y El Tigre 6 25
59 26 29 SAVE A KISS Jessie Ware 4 26
60 59 71 REAL LONG TIME White Reaper 5 59
61 60 72 SUMMER OF LOVE Kids In America, The Griswolds 5 60
62 (new) SAY IT Girl In Red 1 62
63 34 20 WRAPPED IN GOLD Izzy Camina 6 20
64 35 15 UNA NOCHE MÁS**** Myke Towers 11 1
65 48 21 SHUT-I (YELLOW) FINKEL 6 6
66 74 70 PHOTO ID Remi Wolf 5 66
67 75 73 HORSERIDE BRELAND 4 67
68 102 - LOVE NOT LOVING YOU Foxes 2 68
69 (new) TOO MUCH Ro James, Miguel 1 69
70 41 12 YOUR NEW NORMAL Nine Inch Nails 6 12
71 45 26 TAKE YOURSELF HOME Troye Sivan 8 26
72 51 22 IN THIS DARK TIME Aime Simone 5 9
73 58 58 NEVER DESTINATION Pearl Jam 5 58
74 83 86 AUGUST Intelligency 5 74
75 84 87 MONSTERS All Time Low, Blackbear 5 75
76 85 88 DNA K.Flay 3 76
77 (new) SOMETHING RESTLESS Felly 1 77
78 (new) GOOD GUYS LANY 1 78
79 (new) LAMB'S WOOL Foster The People 1 79
80 46 25 SUPALONELY BENEE, Gus Dapperton 11 25
81 52 23 FALL IN LOVE MOANING 12 17
82 53 27 BARCELONA Tim Ayre, HATT 6 27
83 54 30 IF YOU'RE TOO SHY (LET ME KNOW) The 1975 6 10
84 86 89 FOREVER CHVRCHES 4 84
85 90 90 SOMEDAY (BEFORE U GET BORED) Jack Bruno 3 85
86 91 99 24 Dead Emerson 5 86
87 100 110 BRAIN Heartour 5 87
88 101 109 RUNNING RED LIGHTS The Avalanches, Rivers Cuomo, Pink Siifu 11 8
89 109 - SOMEONE ELSE Rezz, Grabbitz 2 89
90 110 - THE BUZZ The Pretenders 2 90
91 125 - LET ME DOWN Oliver Tree 2 91
92 (new) DISCO MAN Remi Wolf 1 92
93 69 32 IF I WANT TO Goody Grace   6 19
94 70 41 FINALLY FOUND Graveyard Club 14 6
95 73 69 LIVING IN A GHOST TOWN The Rolling Stones 7 69
96 79 53 EVEN THE GOOD BOYS ARE BAD Locate S,1, Of Montreal 9 23
97 92 - NEED IT Migos, Youngboy Never Broke Again 2 92
98 96 96 DO IT Toni Braxton 5 96
99 99 100 WHATS POPPIN Jack Harlow 5 99
100 (new) TELL ME U LUV ME Juice WRLD, Trippie Redd 1 100
101 71 67 COUNTING STARS Ferdous 7 44
102 80 55 WILLOW'S WORLD Jaebanzz 15 2
103 87 57 WHAT TO DO? Jackboys 10 18
104 93 83 SO AM I. Super Whatevr 13 8
105 (new) ROCKSTAR DaBaby, Roddy Rich 1 105
106 (new) RAIN ON ME Lady Gaga, Ariana Grande 1 106
107 (new) SOUR CANDY Lady Gaga, BLACKPINK 1 107
108 77 47 ENDOPHINS Tycho Jones 5 47
109 117 - HOW LONG? Fantastic Negrito 1 109
110 94 84 CRUSADE Marshmello 4 81
111 81 56 COMING APART Joywave 12 12
112 82 85 NUMB Elderbrook 4 85
113 88 65 JOGGING Wray 10 5
114 89 66 HALF YOUR AGE Joywave 19 4
115 104 81 THE BOX****** / THE BOX (Llusion remix)* Roddy Ricch 23 1
116 105 107 LIKE IT IS Kygo, Zara Larsson, Tyga 6 69
117 106 111 SUNDAY BEST Surfaces 5 106
118 126 - NOBODY LIKE YOU Louis The Child, Vera Blue 2 118
119 127 - PORTRAIT (Short version) Enya 2 119
120 (new) ISO.CRIMSON_ KYANOS 1 120
121 (new) CAN'T DO THIS ALONE DJ_Dave, Maddy Davis 1 121
122 (new) TKN Rosalía, Travis Scott 1 122
123 57 43 24 Arizona Zervas 4 43
124 78 52 WILDFLOWER 5 Seconds Of Summer 10 5
125 95 95 DON'T LET ME DOWN Milky Chance, Jack Johnson 4 95
126 97 97 ARE WE HAVING FUN YET? Larkins 5 97
127 98 98 BLACK AND WHITE Paco Versailles 5 98
128 103 80 BORN TO LOVE Meduza, SHELLS 9 53
129 107 112 BEAUTIFUL FACES Declan McKenna 15 42
130 128 - NAIVE Gia Woods 2 128
131 129 - SPECIAL (Funk remix) Strath 2 129
132 (new) FOR A MINUTE WizTheMic 1 132
133 (new) BLACK DOG Arlo Parks 1 133
134 76 45 HERO Weezer 4 45
135 114 121 BE KIND Marshmello, Halsey 3 114
136 (new) FREAKS Kidhimself 1 136
137 (new) GLITA Brijs 1 137
138 (new) JASON Perfume Genius 1 138
139 (new) YIKES Jack Harlow 1 139
140 (new) INSIDE OUT Grouplove 1 140
141 (new) NOS CÉLÉBRATIONS Indochine 1 141
142 72 68 IN YOUR EYES Robin Schulz, Alida 5 68
143 115 122 THE LIGHTHOUSE The Used, Mark Hoppus 3 122
144 137 128 THE DIFFERENCE Flume, Toro Y Moi 12 26
145 139 140 SAVAGE Megan Thee Stallion 3 139
146 140 141 LIKE THIS Park Hye Jin (박혜진) 3 140
147 141 - WHIM Bent 2 141
148 142 - HEAVENLY FATHER Gryffin, Noah Kahan 2 142
149 143 - DEEP BLUE The Midnight 2 143
150 (new) HOLLYWOOD   LA Vision, Gigi D'Agostino 1 150

No hay comentarios.:

Publicar un comentario