TOP 150
(Sun, 14 Jun 2020)
N° | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | 1 | 1 | ONLY*** | ZHU, Tinashe | 4 | 1 |
2 | 2 | 2 | STAY UP (WIDE AWAKE) | Telemarkk | 8 | 2 |
3 | 3 | 7 | ROJO | J Balvin | 5 | 3 |
4 | 4 | 113 | YOU'RE GONNA TELL ME | Roni Bar Hadas | 6 | 4 |
5 | 12 | 19 | NOT OK | Chaz Cardigan | 5 | 5 |
6 | 6 | 4 | INTO MY ARMS | COIN | 16 | 4 |
7 | 9 | 15 | DON'T STOP… | Oasis | 6 | 7 |
8 | 10 | 20 | LA MONEY | ALMA | 4 | 8 |
9 | 19 | - | PARANOID | GASHI | 2 | 9 |
10 | 8 | 11 | BREATHE DEEPER | Tame Impala | 4 | 8 |
11 | 5 | 23 | PROCESSED BY THE BOYS | Protomartyr | 4 | 5 |
12 | 20 | 29 | MIRACLE | Loud Forest | 4 | 12 |
13 | 24 | 33 | ON THE FLOOR | Perfume Genius | 5 | 13 |
14 | 18 | 22 | KINGS & QUEENS | Ava Max | 4 | 14 |
15 | 7 | 3 | CAN I CALL YOU TONIGHT?*** | Dayglow | 18 | 1 |
16 | 16 | - | ONE AND DONE | Bright Eyes | 2 | 16 |
17 | 23 | 27 | CLAWS | Charli XCX | 7 | 17 |
18 | 25 | 36 | LEAVE ME ALONE | Moody Mourad | 8 | 18 |
19 | 32 | 39 | OK | Wallows | 6 | 19 |
20 | 28 | 30 | THINGS WON'T GO MY WAY | Peach Tree Rascals | 7 | 20 |
21 | 11 | 12 | MELANCHOLY BOY | LOUD HOUND | 4 | 11 |
22 | 13 | 8 | MY MIND | Sherwyn | 3 | 8 |
23 | 14 | 5 | SISSY | Goon Lei Goon | 8 | 3 |
24 | 15 | 18 | CHOCOLATE SAMURAI | Fantastic Negrito | 6 | 15 |
25 | 31 | 37 | COLDER | CHITE, Yusuf | 8 | 25 |
26 | 33 | 40 | OK OK | HOKO | 4 | 26 |
27 | 34 | 42 | CORDUROY | Monks | 7 | 27 |
28 | 38 | 108 | DREAMLAND | Glass Animals | 3 | 28 |
29 | 21 | 9 | MAYDAY!!! FIESTA FEVER | Awolnation, Alex Ebert | 5 | 9 |
30 | 35 | 43 | THE STRANGER | Ingrid Andress | 6 | 30 |
31 | (new) | THE WHO'S WHO OF WHO CARES | Dougie Poole | 1 | 31 | |
32 | (new) | I BELONG TO YOU | Blanco White | 1 | 32 | |
33 | (new) | HOW TO GET WHAT YOU WANT | Elise Trouw | 1 | 33 | |
34 | (new) | SWIM GOOD | Switchfoot | 1 | 34 | |
35 | 17 | 6 | SECRETS | Regard, RAYE | 7 | 6 |
36 | 36 | 44 | HOLLYWOOD | Car Seat Headrest | 6 | 36 |
37 | 37 | 55 | ДВИГАТЬСЯ | Raim | 3 | 37 |
38 | 41 | 47 | KYOTO | Phoebe Bridgers | 6 | 38 |
39 | 43 | 50 | I'M NOT HAVING ANY FUN | Bad Suns | 4 | 39 |
40 | 45 | 62 | LIGHTS GO DOWN | THAT KIND | 5 | 40 |
41 | 62 | - | SAY IT | Girl In Red | 2 | 41 |
42 | 50 | 112 | OVER YET | Hayley Williams | 6 | 42 |
43 | 49 | 67 | TOOSIE SLIDE | Drake | 4 | 43 |
44 | 46 | 63 | LOVE IS A DRUG | Empress Of | 6 | 44 |
45 | 47 | 64 | LAUGH AWAY | Windows 96 | 4 | 45 |
46 | 48 | 66 | PLASTIC DOOR // | KennyHoopla | 4 | 46 |
47 | 68 | 102 | LOVE NOT LOVING YOU | Foxes | 3 | 47 |
48 | 55 | 65 | HOUSE ARREST | Sofi Tukker, Gorgon City | 4 | 48 |
49 | 54 | 61 | DON'T KNOW ANYBODY ELSE | Two Year Vacation | 6 | 49 |
50 | 22 | 10 | TELL ME WHAT YOU WANT (I WANT IT) (Will "Franklin" Chapman remix) | Carver Commodore | 10 | 2 |
51 | 56 | 68 | THE WORLD IS FLAT AND THIS IS THE EDGE | KennyHoopla | 4 | 51 |
52 | 26 | 21 | SEX WITH MY EX | Loote, Travis Barker, Captain Cuts, Home Alone | 6 | 21 |
53 | 27 | 13 | SCUMBAG | Goody Grace feat. Blink 182 | 20 | 3 |
54 | 29 | 16 | GUILTY CONSCIENCE | 070 Shake | 8 | 9 |
55 | 61 | 60 | SUMMER OF LOVE | Kids In America, The Griswolds | 6 | 55 |
56 | 78 | - | GOOD GUYS | LANY | 2 | 56 |
57 | 79 | - | LAMB'S WOOL | Foster The People | 2 | 57 |
58 | 42 | 49 | CRASHING SKY | Bizou | 6 | 42 |
59 | 30 | 14 | OS 4 CARA QUE A BANDIDA SE AMARRA | DJ Guuga | 10 | 14 |
60 | 39 | 17 | DESPERADO VESPA | Look Mum No Computer | 12 | 7 |
61 | 66 | 74 | PHOTO ID | Remi Wolf | 6 | 61 |
62 | 67 | 75 | HORSERIDE | BRELAND | 5 | 62 |
63 | 69 | - | TOO MUCH | Ro James, Miguel | 2 | 63 |
64 | 74 | 83 | AUGUST | Intelligency | 6 | 64 |
65 | 75 | 84 | MONSTERS | All Time Low, Blackbear | 6 | 65 |
66 | 76 | 85 | DNA | K.Flay | 4 | 66 |
67 | 77 | - | SOMETHING RESTLESS | Felly | 2 | 67 |
68 | 87 | 100 | BRAIN | Heartour | 6 | 68 |
69 | 92 | - | DISCO MAN | Remi Wolf | 2 | 69 |
70 | (new) | DISCOPOLIS 2.0 | Lifelike, Kris Menace, MEDUZA | 1 | 70 | |
71 | 40 | 28 | COME ON OUT | The Airbone Toxic Event | 4 | 28 |
72 | 44 | 56 | GRIS | Camilo Séptimo | 3 | 44 |
73 | 51 | 31 | THE WAR | Hi Frisco | 13 | 4 |
74 | 52 | 32 | THE SCOTTS | The Scotts (Travis Scott, Kid Cudi) | 7 | 7 |
75 | 53 | 38 | GIVE A LITTLE BIT MORE (DISASTER) | Bleeker | 7 | 38 |
76 | 85 | 90 | SOMEDAY (BEFORE U GET BORED) | Jack Bruno | 4 | 76 |
77 | 86 | 91 | 24 | Dead Emerson | 6 | 77 |
78 | 88 | 101 | RUNNING RED LIGHTS | The Avalanches, Rivers Cuomo, Pink Siifu | 12 | 8 |
79 | 89 | 109 | SOMEONE ELSE | Rezz, Grabbitz | 3 | 79 |
80 | 90 | 110 | THE BUZZ | The Pretenders | 3 | 80 |
81 | 91 | 125 | LET ME DOWN | Oliver Tree | 3 | 81 |
82 | (new) | I DON'T WANNA KNOW | Billy Da Kid feat. Playhard & Ronnie Winters | 1 | 82 | |
83 | (new) | MOONSHINE (Bakermat Extended remix) | Caravan Palace | 1 | 83 | |
84 | (new) | NO FLAG | Elvis Costello | 1 | 84 | |
85 | 57 | 24 | MISTAKES | Jonas Blue | 5 | 14 |
86 | 58 | 25 | QUIERO SABER QUIÉN ES TU NOVI@ | Kanaku y El Tigre | 7 | 25 |
87 | 59 | 26 | SAVE A KISS | Jessie Ware | 5 | 26 |
88 | 60 | 59 | REAL LONG TIME | White Reaper | 6 | 59 |
89 | 63 | 34 | WRAPPED IN GOLD | Izzy Camina | 7 | 20 |
90 | 64 | 35 | UNA NOCHE MÁS**** | Myke Towers | 12 | 1 |
91 | 65 | 48 | SHUT-I (YELLOW) | FINKEL | 7 | 6 |
92 | 71 | 45 | TAKE YOURSELF HOME | Troye Sivan | 9 | 26 |
93 | 84 | 86 | FOREVER | CHVRCHES | 5 | 84 |
94 | 70 | 41 | YOUR NEW NORMAL | Nine Inch Nails | 7 | 12 |
95 | 72 | 51 | IN THIS DARK TIME | Aime Simone | 6 | 9 |
96 | 73 | 58 | NEVER DESTINATION | Pearl Jam | 6 | 58 |
97 | 99 | 99 | WHATS POPPIN | Jack Harlow | 6 | 97 |
98 | 100 | - | TELL ME U LUV ME | Juice WRLD, Trippie Redd | 2 | 98 |
99 | 105 | - | ROCKSTAR | DaBaby, Roddy Rich | 2 | 99 |
100 | 109 | 117 | HOW LONG? | Fantastic Negrito | 2 | 100 |
101 | 80 | 46 | SUPALONELY | BENEE, Gus Dapperton | 12 | 25 |
102 | 81 | 52 | FALL IN LOVE | MOANING | 13 | 17 |
103 | 83 | 54 | IF YOU'RE TOO SHY (LET ME KNOW) | The 1975 | 7 | 10 |
104 | 106 | - | RAIN ON ME | Lady Gaga, Ariana Grande | 2 | 104 |
105 | 107 | - | SOUR CANDY | Lady Gaga, BLACKPINK | 2 | 105 |
106 | 120 | - | ISO.CRIMSON_ | KYANOS | 2 | 106 |
107 | 121 | - | CAN'T DO THIS ALONE | DJ_Dave, Maddy Davis | 2 | 107 |
108 | 122 | - | TKN | Rosalía, Travis Scott | 2 | 108 |
109 | 82 | 53 | BARCELONA | Tim Ayre, HATT | 7 | 27 |
110 | 94 | 70 | FINALLY FOUND | Graveyard Club | 15 | 6 |
111 | 104 | 93 | SO AM I. | Super Whatevr | 14 | 8 |
112 | 118 | 126 | NOBODY LIKE YOU | Louis The Child, Vera Blue | 3 | 112 |
113 | 126 | 97 | ARE WE HAVING FUN YET? | Larkins | 6 | 97 |
114 | 127 | 98 | BLACK AND WHITE | Paco Versailles | 6 | 98 |
115 | 93 | 69 | IF I WANT TO | Goody Grace | 7 | 19 |
116 | 95 | 73 | LIVING IN A GHOST TOWN | The Rolling Stones | 8 | 69 |
117 | 96 | 79 | EVEN THE GOOD BOYS ARE BAD | Locate S,1, Of Montreal | 10 | 23 |
118 | 103 | 87 | WHAT TO DO? | Jackboys | 11 | 18 |
119 | 115 | 104 | THE BOX****** / THE BOX (Llusion remix)* | Roddy Ricch | 24 | 1 |
120 | 136 | - | FREAKS | Kidhimself | 2 | 120 |
121 | 137 | - | GLITA | Brijs | 2 | 121 |
122 | 138 | - | JASON | Perfume Genius | 2 | 122 |
123 | 139 | - | YIKES | Jack Harlow | 2 | 123 |
124 | (new) | SUGA (WhO's In Ya Face remix) | Whigfield | 1 | 124 | |
125 | (new) | AGNUS DEI (Benny Benassi & BB Team remix) | Cecilia Krull | 1 | 125 | |
126 | 97 | 92 | NEED IT | Migos, Youngboy Never Broke Again | 3 | 92 |
127 | 98 | 96 | DO IT | Toni Braxton | 6 | 96 |
128 | 102 | 80 | WILLOW'S WORLD | Jaebanzz | 16 | 2 |
129 | 113 | 88 | JOGGING | Wray | 11 | 5 |
130 | 114 | 89 | HALF YOUR AGE | Joywave | 20 | 4 |
131 | 116 | 105 | LIKE IT IS | Kygo, Zara Larsson, Tyga | 7 | 69 |
132 | 125 | 95 | DON'T LET ME DOWN | Milky Chance, Jack Johnson | 5 | 95 |
133 | 130 | 128 | NAIVE | Gia Woods | 3 | 128 |
134 | 131 | 129 | SPECIAL (Funk remix) | Strath | 3 | 129 |
135 | 132 | - | FOR A MINUTE | WizTheMic | 2 | 132 |
136 | 140 | - | INSIDE OUT | Grouplove | 2 | 136 |
137 | 141 | - | NOS CÉLÉBRATIONS | Indochine | 2 | 137 |
138 | 101 | 71 | COUNTING STARS | Ferdous | 8 | 44 |
139 | 108 | 77 | ENDOPHINS | Tycho Jones | 6 | 47 |
140 | (new) | I DON'T WANNA | Pet Shop Boys | 1 | 140 | |
141 | 133 | - | BLACK DOG | Arlo Parks | 2 | 133 |
142 | 144 | 137 | THE DIFFERENCE | Flume, Toro Y Moi | 13 | 26 |
143 | 150 | - | HOLLYWOOD | LA Vision, Gigi D'Agostino | 2 | 143 |
144 | 110 | 94 | CRUSADE | Marshmello | 5 | 81 |
145 | 111 | 81 | COMING APART | Joywave | 13 | 12 |
146 | 112 | 82 | NUMB | Elderbrook | 5 | 85 |
147 | 117 | 106 | SUNDAY BEST | Surfaces | 6 | 106 |
148 | 129 | 107 | BEAUTIFUL FACES | Declan McKenna | 16 | 42 |
149 | 142 | 72 | IN YOUR EYES | Robin Schulz, Alida | 6 | 68 |
150 | 143 | 115 | THE LIGHTHOUSE | The Used, Mark Hoppus | 4 | 122 |
No hay comentarios.:
Publicar un comentario