lunes, 29 de junio de 2020



TOP 150
(Sun, 28 Jun 2020)





lw 2w TITLE ARTIST weeks peak
1 1 1 ONLY***** ZHU, Tinashe 6 1
2 2 2 STAY UP (WIDE AWAKE) Telemarkk 10 2
3 3 4 YOU'RE GONNA TELL ME Roni Bar Hadas 8 3
4 4 5 NOT OK Chaz Cardigan 7 4
5 6 9 PARANOID GASHI 4 5
6 8 8 LA MONEY ALMA 6 6
7 9 12 MIRACLE Loud Forest 6 7
8 5 3 ROJO J Balvin 7 3
9 7 6 INTO MY ARMS COIN 18 4
10 10 31 THE WHO'S WHO OF WHO CARES Dougie Poole 3 10
11 (new) PELOTA Khruangbin 1 11
12 15 34 SWIM GOOD Switchfoot 3 12
13 12 13 ON THE FLOOR Perfume Genius 7 12
14 18 28 DREAMLAND Glass Animals 5 14
15 20 33 HOW TO GET WHAT YOU WANT Elise Trouw 3 15
16 19 19 OK Wallows 8 16
17 34 - WHAT SHOULD I SAY The 1975 2 17
18 14 11 PROCESSED BY THE BOYS Protomartyr 6 5
19 27 27 CORDUROY Monks 9 19
20 30 - ON MY WAY UP Iso Indies 2 20
21 37 41 SAY IT Girl In Red 4 21
22 16 26 OK OK HOKO 6 16
23 13 14 KINGS & QUEENS Ava Max 6 13
24 11 7 DON'T STOP…  Oasis 8 7
25 35 38 KYOTO Phoebe Bridgers 8 25
26 38 - LET THE ROBOTS DRIVE Heartour 2 26
27 36 39 I'M NOT HAVING ANY FUN Bad Suns 6 27
28 (new) BIGGEST FAN Alex McArtor 1 28
29 40 43 TOOSIE SLIDE Drake 6 29
30 39 42 OVER YET Hayley Williams 8 30
31 (new) TIME (YOU AND I) Khruangbin 1 31
32 17 10 BREATHE DEEPER Tame Impala 6 8
33 25 21 MELANCHOLY BOY LOUD HOUND 6 11
34 26 22 MY MIND Sherwyn 5 8
35 41 44 LOVE IS A DRUG Empress Of 8 35
36 48 56 GOOD GUYS LANY 4 36
37 64 - EL EFECTO Rauw Alejandro feat. Chencho 2 37
38 21 15 CAN I CALL YOU TONIGHT?*** Dayglow 20 1
39 22 16 ONE AND DONE Bright Eyes 4 16
40 (new) MEQUETREFE Arca 1 40
41 45 47 LOVE NOT LOVING YOU Foxes 5 41
42 24 20 THINGS WON'T GO MY WAY Peach Tree Rascals 9 20
43 28 30 THE STRANGER Ingrid Andress 8 28
44 29 32 I BELONG TO YOU Blanco White 3 29
45 60 79 SOMEONE ELSE Rezz, Grabbitz 5 45
46 58 68 BRAIN Heartour 8 46
47 53 62 HORSERIDE BRELAND 7 47
48 54 63 TOO MUCH Ro James, Miguel 4 48
49 55 64 AUGUST Intelligency 8 49
50 57 67 SOMETHING RESTLESS Felly 4 50
51 61 - HELLBOY Herizen 2 51
52 56 66 DNA K.Flay 6 52
53 59 70 DISCOPOLIS 2.0 Lifelike, Kris Menace, MEDUZA 3 53
54 31 18 LEAVE ME ALONE Moody Mourad 10 18
55 32 37 ДВИГАТЬСЯ Raim 5 32
56 33 36 HOLLYWOOD Car Seat Headrest 8 33
57 43 25 COLDER CHITE, Yusuf 10 25
58 47 55 SUMMER OF LOVE Kids In America, The Griswolds 8 47
59 52 57 LAMB'S WOOL Foster The People 4 52
60 69 81 LET ME DOWN Oliver Tree 5 60
61 78 82 I DON'T WANNA KNOW Billy Da Kid feat. Playhard & Ronnie Winters 3 61
62 23 17 CLAWS Charli XCX 9 17
63 (new) MY OWN SOUL'S WARNING The Killers 1 63
64 (new) THE KIDS ARE ALRIGHT EBEN 1 64
65 (new) WHAT YOU WANT Blinkie 1 65
66 (new) CHANGING YOUR STORY Jekalyn Carr 1 66
67 42 23 SISSY Goon Lei Goon 10 3
68 44 29 MAYDAY!!! FIESTA FEVER Awolnation, Alex Ebert 7 9
69 46 49 DON'T KNOW ANYBODY ELSE Two Year Vacation 8 46
70 65 65 MONSTERS All Time Low, Blackbear 8 65
71 66 69 DISCO MAN Remi Wolf 4 66
72 67 76 SOMEDAY (BEFORE U GET BORED) Jack Bruno 6 67
73 68 77 24 Dead Emerson 8 68
74 79 83 MOONSHINE (Bakermat Extended remix) Caravan Palace 3 74
75 (new) ALANE Robin Schulz, Wes 1 75
76 (new) PUSH IT RIGHT MOTi, Laura White 1 76
77 (new) ALONE NOT LONELY Arona Mane, BLESSED 1 77
78 49 35 SECRETS Regard, RAYE 9 6
79 50 24 CHOCOLATE SAMURAI Fantastic Negrito 8 15
80 51 45 LAUGH AWAY Windows 96 6 45
81 81 - INTO THE SURF (Hot Since 82 remix) Foals, Hot Since 82 2 81
82 82 - LOVERS (Remix) Rebounder, Billy Lemos 2 82
83 83 - CHANGE YOUR MIND Ghost Love 2 83
84 (new) REALITY CHECK Swae Lee   1 84
85 62 40 LIGHTS GO DOWN THAT KIND 7 40
86 63 46 PLASTIC DOOR // KennyHoopla 6 46
87 74 58 CRASHING SKY Bizou 8 42
88 75 59 OS 4 CARA QUE A BANDIDA SE AMARRA DJ Guuga 12 14
89 (new) ROVER S1mba, DTG 1 89
90 111 120 FREAKS Kidhimself & Canova 4 90
91 (new) HUNNID Asher Roth, Joyce Wrice 1 91
92 (new) CHEESIN' Cautions Clay, Remi Wolf, Sophie Meiers 1 92
93 (new) DON'T RUSH Young T & Bugsey feat. Headie One 1 93
94 96 99 ROCKSTAR DaBaby, Roddy Rich 4 94
95 97 100 HOW LONG? Fantastic Negrito 4 95
96 98 106 ISO.CRIMSON_ KYANOS 4 96
97 99 107 CAN'T DO THIS ALONE DJ_Dave, Maddy Davis 4 97
98 106 - BAD DREAM Palmas 2 98
99 107 104 RAIN ON ME Lady Gaga, Ariana Grande 4 99
100 108 105 SOUR CANDY Lady Gaga, BLACKPINK 4 100
101 71 50 TELL ME WHAT YOU WANT (I WANT IT) (Will "Franklin" Chapman remix) Carver Commodore 12 2
102 77 78 RUNNING RED LIGHTS The Avalanches, Rivers Cuomo, Pink Siifu 14 8
103 90 - IN MY BED Rotimi feat. Wale 2 90
104 112 124 SUGA (WhO's In Ya Face remix) Whigfield 3 104
105 113 - SINK - STRIPPED Maya B   2 105
106 73 52 SEX WITH MY EX Loote, Travis Barker, Captain Cuts, Home Alone 8 21
107 88 74 THE SCOTTS The Scotts (Travis Scott, Kid Cudi) 9 7
108 117 121 GLITRA Brijs 4 108
109 70 48 HOUSE ARREST Sofi Tukker, Gorgon City 6 48
110 72 51 THE WORLD IS FLAT AND THIS IS THE EDGE KennyHoopla 6 51
111 84 53 SCUMBAG Goody Grace feat. Blink 182 22 3
112 95 98 TELL ME U LUV ME Juice WRLD, Trippie Redd 4 95
113 (new) OLD ME 5 Seconds Of Summer 1 113
114 118 122 JASON Perfume Genius 4 114
115 119 123 YIKES Jack Harlow 4 115
116 120 125 AGNUS DEI (Benny Benassi & BB Team remix) Cecilia Krull 3 116
117 121 - JAPANESE FREIGHT TRAIN Bush 2 117
118 142 - SAVAGE LOVE (LAXED SIREN BEAT) Jawsh 685 & Jason Derulo 2 118
119 80 84 NO FLAG Elvis Costello 3 80
120 85 54 GUILTY CONSCIENCE 070 Shake 10 9
121 86 60 DESPERADO VESPA Look Mum No Computer 14 7
122 89 75 GIVE A LITTLE BIT MORE (DISASTER) Bleeker 9 38
123 94 90 UNA NOCHE MÁS**** Myke Towers 14 1
124 100 108 TKN Rosalía, Travis Scott 4 100
125 101 80 THE BUZZ The Pretenders 5 80
126 103 87 SAVE A KISS Jessie Ware 7 26
127 104 91 SHUT-I (YELLOW) FINKEL 9 6
128 129 - MAYOR Myke Towers, Yandel 2 128
129 (new) WOO! Remi Wolf 1 129
130 (new) COUNT ME IN THEY. 1 130
131 (new) BANANA (DJ Fle Minisiren remix) Conkarah feat. Shaggy 1 131
132 76 61 PHOTO ID Remi Wolf 8 61
133 87 73 THE WAR Hi Frisco 15 4
134 91 71 COME ON OUT The Airbone Toxic Event 6 28
135 92 88 REAL LONG TIME White Reaper 8 59
136 93 89 WRAPPED IN GOLD Izzy Camina 9 20
137 102 86 QUIERO SABER QUIÉN ES TU NOVI@ Kanaku y El Tigre 9 25
138 105 92 TAKE YOURSELF HOME Troye Sivan 11 26
139 124 95 IN THIS DARK TIME Aime Simone 8 9
140 127 111 SO AM I. Super Whatevr 16 8
141 132 103 IF YOU'RE TOO SHY (LET ME KNOW) The 1975 9 10
142 (new) MAKE LOVE Jason Mraz 1 142
143 (new) SPECTRA Pink Skies 1 143
144 109 113 ARE WE HAVING FUN YET? Larkins 8 97
145 110 114 BLACK AND WHITE Paco Versailles 8 98
146 125 101 SUPALONELY BENEE, Gus Dapperton 14 25
147 126 102 FALL IN LOVE MOANING 15 17
148 128 119 THE BOX****** / THE BOX (Llusion remix)* Roddy Ricch 26 1
149 141 142 THE DIFFERENCE Flume, Toro Y Moi 15 26
150 114 72 GRIS Camilo Séptimo 5 44