TOP 150
(Sun, 24 May 2020)
N° | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | 1 | 1 | CAN I CALL YOU TONIGHT?*** | Dayglow | 15 | 1 |
2 | 14 | 27 | STAY UP (WIDE AWAKE) | Telemarkk | 5 | 2 |
3 | 3 | 22 | SISSY | Goon Lei Goon | 5 | 3 |
4 | 2 | 2 | TELL ME WHAT YOU WANT (I WANT IT) (Will "Franklin" Chapman remix) |
Carver Commodore | 7 | 2 |
5 | 5 | 19 | INTO MY ARMS | COIN | 13 | 5 |
6 | 4 | 9 | SCUMBAG | Goody Grace feat. Blink 182 | 17 | 3 |
7 | 10 | 13 | DESPERADO VESPA | Look Mum No Computer | 9 | 7 |
8 | 12 | 14 | SECRETS | Regard, RAYE | 4 | 8 |
9 | 15 | 23 | GUILTY CONSCIENCE | 070 Shake | 5 | 9 |
10 | 20 | - | MAYDAY!!! FIESTA FEVER | Awolnation, Alex Ebert | 2 | 10 |
11 | 16 | - | ROJO | J Balvin | 2 | 11 |
12 | 21 | 25 | YOUR NEW NORMAL | Nine Inch Nails | 4 | 12 |
13 | (new) | PROCESSED BY THE BOYS | Protomartyr | 1 | 13 | |
14 | 24 | - | MISTAKES | Jonas Blue | 2 | 14 |
15 | 6 | 3 | UNA NOCHE MÁS**** | Myke Towers | 9 | 1 |
16 | 7 | 4 | THE WAR | Hi Frisco | 10 | 4 |
17 | 11 | 7 | THE SCOTTS | The Scotts, Travis Scott, Kid Cudi | 4 | 7 |
18 | (new) | ONLY | ZHU, Tinashe | 1 | 18 | |
19 | 29 | 32 | DON'T STOP… | Oasis | 3 | 19 |
20 | 31 | 46 | WRAPPED IN GOLD | Izzy Camina | 4 | 20 |
21 | 8 | 6 | SHUT-I (YELLOW) | FINKEL | 4 | 6 |
22 | 9 | 20 | IN THIS DARK TIME | Aime Simone | 3 | 9 |
23 | 17 | 21 | FALL IN LOVE | MOANING | 10 | 17 |
24 | 30 | 33 | SEX WITH MY EX | Loote, Travis Barker, Captain Cuts, Home Alone | 3 | 24 |
25 | 27 | 30 | SUPALONELY | BENEE, Gus Dapperton | 9 | 25 |
26 | 28 | 31 | TAKE YOURSELF HOME | Troye Sivan | 6 | 26 |
27 | 32 | 41 | BARCELONA | Tim Ayre, HATT | 4 | 27 |
28 | 33 | 40 | QUIERO SABER QUIÉN ES TU NOVI@ | Kanaku y El Tigre | 4 | 28 |
29 | 35 | - | SAVE A KISS | Jessie Ware | 2 | 29 |
30 | 13 | 10 | IF YOU'RE TOO SHY (LET ME KNOW) | The 1975 | 4 | 10 |
31 | 40 | 111 | OS 4 CARA QUE A BANDIDA SE AMARRA | DJ Guuga | 7 | 31 |
32 | 19 | 24 | IF I WANT TO | Goody Grace | 4 | 19 |
33 | 34 | 39 | CLAWS | Charli XCX | 4 | 33 |
34 | (new) | BREATHE DEEPER | Tame Impala | 1 | 34 | |
35 | (new) | COME ON OUT | The Airbone Toxic Event | 1 | 35 | |
36 | (new) | MIRACLE | Loud Forest | 1 | 36 | |
37 | (new) | MELANCHOLY BOY | LOUD HOUND | 1 | 37 | |
38 | 41 | 87 | CHOCOLATE SAMURAI | Fantastic Negrito | 3 | 38 |
39 | 46 | 55 | THINGS WON'T GO MY WAY | Peach Tree Rascals | 4 | 39 |
40 | 50 | 95 | LEAVE ME ALONE | Moody Mourad | 5 | 40 |
41 | 22 | 8 | FINALLY FOUND | Graveyard Club | 12 | 6 |
42 | 43 | 49 | COLDER | CHITE, Yusuf | 5 | 42 |
43 | 45 | - | 24 | Arizona Zervas | 2 | 43 |
44 | 47 | 47 | GIVE A LITTLE BIT MORE (DISASTER) | Bleeker | 4 | 44 |
45 | 48 | - | HERO | Weezer | 2 | 45 |
46 | 49 | 57 | CORDUROY | Monks | 4 | 46 |
47 | 54 | 85 | ENDOPHINS | Tycho Jones | 3 | 47 |
48 | 59 | 107 | OK | Wallows | 3 | 48 |
49 | 60 | 124 | HOLLYWOOD | Car Seat Headrest | 3 | 49 |
50 | 72 | 82 | THE STRANGER | Ingrid Andress | 3 | 50 |
51 | (new) | TOOSIE SLIDE | Drake | 1 | 51 | |
52 | 18 | 5 | WILDFLOWER | 5 Seconds Of Summer | 8 | 5 |
53 | 23 | 26 | EVEN THE GOOD BOYS ARE BAD | Locate S,1, Of Montreal | 7 | 23 |
54 | (new) | OK OK | HOKO | 1 | 54 | |
55 | 25 | 11 | WILLOW'S WORLD | Jaebanzz | 13 | 2 |
56 | 26 | 12 | COMING APART | Joywave | 10 | 12 |
57 | 39 | 18 | WHAT TO DO? | Jackboys | 8 | 18 |
58 | 58 | 66 | NEVER DESTINATION | Pearl Jam | 3 | 58 |
59 | 75 | 106 | CRASHING SKY | Bizou | 3 | 59 |
60 | 77 | 116 | KYOTO | Phoebe Bridgers | 3 | 60 |
61 | 121 | - | NOT OK | Chaz Cardigan | 2 | 61 |
62 | 42 | 50 | SAY CHEESE IN DUB - SMILE YOU'RE ON CCTV | The Orb | 3 | 42 |
63 | (new) | I'M NOT HAVING ANY FUN | Bad Suns | 1 | 63 | |
64 | 36 | 15 | DIOSA | Myke Towers | 9 | 15 |
65 | 37 | 16 | JOGGING | Wray | 8 | 5 |
66 | 38 | 17 | HALF YOUR AGE | Joywave | 17 | 4 |
67 | 44 | 48 | COUNTING STARS | Ferdous | 5 | 44 |
68 | 71 | 81 | IN YOUR EYES | Robin Schulz, Alida | 3 | 68 |
69 | 73 | 84 | LIVING IN A GHOST TOWN | The Rolling Stones | 5 | 69 |
70 | 74 | 103 | PHOTO ID | Remi Wolf | 3 | 70 |
71 | 78 | 125 | REAL LONG TIME | White Reaper | 3 | 71 |
72 | 79 | 114 | SUMMER OF LOVE | Kids In America, The Griswolds | 3 | 72 |
73 | 80 | - | HORSERIDE | BRELAND | 2 | 73 |
74 | 88 | 115 | DON'T KNOW ANYBODY ELSE | Two Year Vacation | 3 | 74 |
75 | 90 | - | LIGHTS GO DOWN | THAT KIND | 2 | 75 |
76 | (re) | LOVE IS A DRUG | Empress Of | 3 | 76 | |
77 | (new) | LAUGH AWAY | Windows 96 | 1 | 77 | |
78 | 51 | 37 | BREAK MY HEART | Dua Lipa | 8 | 37 |
79 | 52 | 56 | LIFE INSIDE | Verzache | 4 | 52 |
80 | 53 | 58 | BORN TO LOVE | Meduza, SHELLS | 7 | 53 |
81 | 55 | 35 | THE BOX****** / THE BOX (Llusion remix)* | Roddy Ricch | 21 | 1 |
82 | 64 | 44 | LEVEL OF CONCERN | Twenty One Pilots | 6 | 44 |
83 | 67 | 53 | SO AM I. | Super Whatevr | 11 | 8 |
84 | 81 | - | CRUSADE | Marshmello | 2 | 81 |
85 | 91 | - | NUMB | Elderbrook | 2 | 85 |
86 | 93 | 97 | AUGUST | Intelligency | 3 | 86 |
87 | 94 | 102 | MONSTERS | All Time Low, Blackbear | 3 | 87 |
88 | (new) | DNA | K.Flay | 1 | 88 | |
89 | 89 | - | FOREVER | CHVRCHES | 2 | 89 |
90 | (new) | SOMEDAY (BEFORE U GET BORED) | Jack Bruno | 1 | 90 | |
91 | (new) | HOUSE ARREST | Sofi Tukker, Gorgon City | 1 | 91 | |
92 | (new) | PLASTIC DOOR // | KennyHoopla | 1 | 92 | |
93 | (new) | LA MONEY | ALMA | 1 | 93 | |
94 | 68 | 73 | OTRO | Myke Towers | 5 | 68 |
95 | 97 | - | DON'T LET ME DOWN | Milky Chance, Jack Johnson | 2 | 95 |
96 | 107 | 113 | DO IT | Toni Braxton | 3 | 96 |
97 | 108 | 118 | ARE WE HAVING FUN YET? | Larkins | 3 | 97 |
98 | 109 | 122 | BLACK AND WHITE | Paco Versailles | 3 | 98 |
99 | 110 | 123 | 24 | Dead Emerson | 3 | 99 |
100 | 120 | 143 | WHATS POPPIN | Jack Harlow | 3 | 100 |
101 | 100 | 112 | GOOD ENOUGH | Diamond Café | 5 | 75 |
102 | 76 | 108 | 1894 | Amber Mark | 3 | 76 |
103 | 98 | 96 | OVER YET | Hayley Williams | 3 | 96 |
104 | 99 | 100 | YOU'RE GONNA TELL ME | Roni Bar Hadas | 3 | 99 |
105 | 65 | 45 | DEATH BED | Powfu, Beabadoobee | 9 | 45 |
106 | 66 | 52 | ENDEAVOUR | Tandem Wallace | 7 | 29 |
107 | 69 | 75 | LIKE IT IS | Kygo, Zara Larsson, Tyga | 4 | 69 |
108 | 70 | 76 | RELACIÓN ROTA | Myke Towers | 4 | 70 |
109 | 85 | 63 | RUNNING RED LIGHTS | The Avalanches, Rivers Cuomo, Pink Siifu | 9 | 8 |
110 | 117 | 127 | BRAIN | Heartour | 3 | 110 |
111 | 119 | 142 | SUNDAY BEST | Surfaces | 3 | 111 |
112 | 128 | 93 | BEAUTIFUL FACES | Declan McKenna | 13 | 42 |
113 | 62 | 29 | PETER PAN | CMON | 7 | 23 |
114 | 57 | 38 | CHAMPION OF THE WORLD | Coldplay | 11 | 38 |
115 | 61 | 28 | KNOW YOUR WORTH | Khalid, Disclosure | 8 | 10 |
116 | 63 | 43 | I'LL WAIT | Kygo, Sasha Sloan | 7 | 43 |
117 | 56 | 36 | SAFAERA | Bad Bunny, Jowell & Randy, Ñengo Flow | 9 | 36 |
118 | 83 | 51 | NOTHING COMPARES | The Weeknd | 8 | 18 |
119 | 92 | 72 | I WON'T LET YOU DOWN | Meadowlake | 16 | 10 |
120 | 118 | 128 | I'M JUST FEELIN' (DU DU DU) | Imanbek, Martin Jensen | 3 | 118 |
121 | (new) | BE KIND | Marshmello, Halsey | 1 | 121 | |
122 | (new) | THE LIGHTHOUSE | The Used, Mark Hoppus | 1 | 122 | |
123 | 82 | 34 | SICKO | Felix Jaehn, GASHI, FAANGS | 10 | 3 |
124 | 84 | 54 | YOUTH | Grouplove | 10 | 36 |
125 | 95 | 105 | HEADLOCC | Yella Beezy, Young Thug | 3 | 95 |
126 | 96 | 117 | EVERY TIME WE STEP | Lil Loaded | 3 | 96 |
127 | 101 | 64 | YOU CAN'T HOLD MY HEART | Monsta X | 4 | 64 |
128 | 103 | 67 | THE DIFFERENCE | Flume, Toro Y Moi | 10 | 26 |
129 | 133 | 138 | GREATNESS | GASHI | 7 | 89 |
130 | (new) | TIMES LIKE THESE | Live Lounge Allstars | 1 | 130 | |
131 | (new) | WHO'S GONNA LOVE ME NOW | Cold War Kids | 1 | 131 | |
132 | (new) | GO CRAZY | Chris Brown, Young Thug | 1 | 132 | |
133 | 86 | 77 | CHEMICALS | SG Lewis | 4 | 77 |
134 | 102 | 101 | SELF | Spoort | 3 | 101 |
135 | 104 | 69 | RUN | Joji | 14 | 6 |
136 | 106 | 99 | WICKED GAME | Céline Dion, Chris Isaak | 13 | 3 |
137 | 130 | 109 | HONEYBEE | The Head And The Heart | 4 | 89 |
138 | 134 | - | SAVED MY LIFE | Sia | 2 | 134 |
139 | (re) | CARELESS | The Blue Stones | 2 | 94 | |
140 | (new) | SAVAGE | Megan Thee Stallion | 1 | 140 | |
141 | (new) | LIKE THIS | Park Hye Jin | 1 | 141 | |
142 | 87 | 86 | GONER | Souly Had, Audrey Mika | 3 | 86 |
143 | 105 | 92 | AGAINST THE DAY | Wolf Parade | 16 | 11 |
144 | 111 | 74 | KING'S RANT | Masego | 4 | 74 |
145 | 112 | 62 | IN YOUR EYES | The Weeknd | 9 | 24 |
146 | 114 | 70 | SPIDERWEBS | Postcards | 10 | 49 |
147 | 115 | 90 | ADVENTURE SHIT | People Taking Pictures feat. Pow! Negro | 20 | 5 |
148 | 116 | 126 | CROOKED HEARTS | Hula Hi Fi | 3 | 116 |
149 | 129 | 94 | CORTEX | Aunty Social | 10 | 19 |
150 | 131 | 110 | BLINDING LIGHTS******* | The Weeknd | 26 | 1 |
No hay comentarios.:
Publicar un comentario