TOP 100
(Sun, 03 May 2020)
N° | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | 1 | 1 | UNA NOCHE MÁS**** | Myke Towers | 6 | 1 |
2 | 15 | 39 | CAN I CALL YOU TONIGHT? | Dayglow | 12 | 2 |
3 | 2 | 2 | WILLOW'S WORLD | Jaebanzz | 10 | 2 |
4 | 7 | 11 | THE WAR | Hi Frisco | 7 | 4 |
5 | 8 | 10 | TELL ME WHAT YOU WANT (I WANT IT) | Carver Commodore | 4 | 5 |
6 | 13 | 13 | FINALLY FOUND | Graveyard Club | 9 | 6 |
7 | 9 | 14 | WILDFLOWER | 5 Seconds Of Summer | 5 | 7 |
8 | 4 | 4 | HALF YOUR AGE | Joywave | 14 | 4 |
9 | 3 | 7 | SCUMBAG | Goody Grace feat. Blink 182 | 14 | 3 |
10 | 16 | 16 | KNOW YOUR WORTH | Khalid, Disclosure | 5 | 10 |
11 | 5 | 9 | JOGGING | Wray | 5 | 5 |
12 | (new) | IF YOU'RE TOO SHY (LET ME KNOW) | The 1975 | 1 | 12 | |
13 | (new) | SHUT-I (YELLOW) | FINKEL | 1 | 13 | |
14 | 19 | 23 | COMING APART | Joywave | 7 | 14 |
15 | (new) | THE SCOTTS | The Scotts, Travis Scott, Kid Cudi | 1 | 15 | |
16 | 20 | 30 | DESPERADO VESPA | Look Mum No Computer | 6 | 16 |
17 | 23 | 27 | DIOSA | Myke Towers | 6 | 17 |
18 | (new) | SECRETS | Regard, RAYE | 1 | 18 | |
19 | 6 | 3 | SICKO | Felix Jaehn, GASHI, FAANGS | 7 | 3 |
20 | 12 | 6 | THE BOX****** / THE BOX (Llusion remix)* | Roddy Ricch | 18 | 1 |
21 | 25 | 29 | WHAT TO DO? | Jackboys | 5 | 21 |
22 | 30 | 50 | INTO MY ARMS | COIN | 10 | 22 |
23 | 27 | 40 | PETER PAN | CMON | 4 | 23 |
24 | 29 | 56 | FALL IN LOVE | MOANING | 7 | 24 |
25 | 31 | - | SISSY | Goon Lei Goon | 2 | 25 |
26 | 33 | - | GUILTY CONSCIENCE | 070 Shake | 2 | 26 |
27 | 10 | 15 | CITY OF ANGELS | 24KGoldn | 6 | 10 |
28 | 18 | 26 | NOTHING COMPARES | The Weeknd | 5 | 18 |
29 | 32 | 59 | ENDEAVOUR | Tandem Wallace | 4 | 29 |
30 | (new) | IF I WANT TO | Goody Grace | 1 | 30 | |
31 | 11 | 5 | DUALITY | Paul Van Dyk | 8 | 4 |
32 | 14 | 8 | PAST LIFE | Trevor Daniel | 9 | 8 |
33 | 21 | 18 | SO AM I. | Super Whatevr | 8 | 8 |
34 | 24 | 28 | IN YOUR EYES | The Weeknd | 6 | 24 |
35 | 26 | 31 | THE DIFFERENCE | Flume, Toro Y Moi | 7 | 26 |
36 | (new) | YOUR NEW NORMAL | Nine Inch Nails | 1 | 36 | |
37 | 37 | 43 | SUPALONELY | BENEE, Gus Dapperton | 6 | 37 |
38 | 38 | 44 | SAFAERA | Bad Bunny, Jowell & Randy, Ñengo Flow | 6 | 38 |
39 | 41 | 46 | BREAK MY HEART | Dua Lipa | 5 | 39 |
40 | 43 | 60 | EVEN THE GOOD BOYS ARE BAD | Locate S,1, Of Montreal | 4 | 40 |
41 | 51 | - | STAY UP (WIDE AWAKE) | Telemarkk | 2 | 41 |
42 | 50 | 51 | CHAMPION OF THE WORLD | Coldplay | 8 | 42 |
43 | 48 | 61 | I'LL WAIT | Kygo, Sasha Sloan | 4 | 43 |
44 | 44 | 86 | LEVEL OF CONCERN | Twenty One Pilots | 3 | 44 |
45 | 17 | 12 | CAUTION | The Killers | 8 | 12 |
46 | 22 | 19 | RUN | Joji | 11 | 6 |
47 | 28 | 21 | RUNNING RED LIGHTS | The Avalanches, Rivers Cuomo, Pink Siifu | 6 | 8 |
48 | (new) | BARCELONA | Tim Ayre, HATT | 1 | 48 | |
49 | 54 | 54 | SPIDERWEBS | Postcards | 7 | 49 |
50 | 89 | 90 | DEATH BED | Powfu, Beabadoobee | 6 | 50 |
51 | (new) | QUIERO SABER QUIÉN ES TU NOVI@ | Kanaku y El Tigre | 1 | 51 | |
52 | 36 | 38 | LET'S FALL IN LOVE FOR THE NIGHT | FINNEAS | 6 | 36 |
53 | 55 | 55 | CRADLES | Sub Urban | 10 | 53 |
54 | 34 | 17 | WICKED GAME | Céline Dion, Chris Isaak | 10 | 3 |
55 | 39 | 45 | TIME | Childish Gambino | 5 | 39 |
56 | 58 | 65 | I WON'T LET YOU DOWN | Meadowlake | 13 | 10 |
57 | 60 | 74 | PROJECT 47 | Para Fiction | 3 | 57 |
58 | 62 | 36 | YOUTH | Grouplove | 7 | 36 |
59 | (new) | CLAWS | Charli XCX | 1 | 59 | |
60 | (new) | WRAPPED IN GOLD | Izzy Camina | 1 | 60 | |
61 | (new) | GIVE A LITTLE BIT MORE (DISASTER) | Bleeker | 1 | 61 | |
62 | 40 | 48 | UNTIL I BLEED OUT | The Weeknd | 3 | 40 |
63 | 35 | 20 | ASTRONOMÍA 2K19 | Stephan F | 4 | 20 |
64 | 47 | 25 | ADVENTURE SHIT | People Taking Pictures feat. Pow! Negro | 17 | 5 |
65 | 53 | 42 | 2080 | Yeasayer | 10 | 7 |
66 | 59 | 66 | AGAINST THE DAY | Wolf Parade | 13 | 11 |
67 | (new) | THINGS WON'T GO MY WAY | Peach Tree Rascals | 1 | 67 | |
68 | (new) | LIFE INSIDE | Verzache | 1 | 68 | |
69 | (new) | CORDUROY | Monks | 1 | 69 | |
70 | (new) | YOU CAN'T HOLD MY HEART | Monsta X | 1 | 70 | |
71 | 42 | 47 | BEAUTIFUL FACES | Declan McKenna | 10 | 42 |
72 | 45 | 22 | YOUR LOVE (DÉJÀ VU) | Glass Animals | 8 | 11 |
73 | 46 | 24 | CORTEX | Aunty Social | 7 | 19 |
74 | 80 | - | OTRO | Myke Towers | 2 | 74 |
75 | (new) | KING'S RANT | Masego | 1 | 75 | |
76 | (new) | LIKE IT IS | Kygo, Zara Larsson, Tyga | 1 | 76 | |
77 | (new) | RELACIÓN ROTA | Myke Towers | 1 | 77 | |
78 | (new) | RIGHTEOUS | Juice WRLD | 1 | 78 | |
79 | (new) | CHEMICALS | SG Lewis | 1 | 79 | |
80 | (new) | FIRE IN BONE | The Killers | 1 | 80 | |
81 | (new) | PACIFIC COAST HIGHWAY IN THE MOVIES | Awolnation, Weezer | 1 | 81 | |
82 | (new) | OZONE | Sonny | 1 | 82 | |
83 | 49 | 35 | CRIMINAL | Jessica Genius | 16 | 6 |
84 | 52 | 32 | YO PERREO SOLA | Bad Bunny | 6 | 32 |
85 | 64 | 49 | FLOWERS ON A GRAVE | Bush | 7 | 33 |
86 | 88 | 89 | RELACIÓN | Sech | 5 | 86 |
87 | 93 | - | LIVING IN A GHOST TOWN | The Rolling Stones | 2 | 87 |
88 | (new) | BREAKING ME | Topic feat. A7S | 1 | 88 | |
89 | (new) | HONEYBEE | The Head And The Heart | 1 | 89 | |
90 | (new) | SKECHERS | DripReport | 1 | 90 | |
91 | (new) | BLUEBERRY FAYGO | Lil Mosey | 1 | 91 | |
92 | (new) | ILY (I LOVE YOU BABY) | Surf Mesa feat. Emilee | 1 | 92 | |
93 | (new) | GIMME LOVE | Joji | 1 | 93 | |
94 | 65 | 68 | CAME FOR THE LOW | ZHU, Partwithray | 4 | 65 |
95 | 71 | 41 | BEBE VEM ME PROCURAR | Raí Saia Rodada | 13 | 3 |
96 | 81 | - | PONTE PA' MÍ | Rauw Alejandro x Myke Towers x Sky Rompiendo | 2 | 81 |
97 | 82 | 64 | SATURDAYS (AGAIN) | Avey Tare | 13 | 5 |
98 | 86 | 79 | BLINDING LIGHTS******* | The Weeknd | 23 | 1 |
99 | 99 | 96 | OS 4 CARA QUE A BANDIDA SE AMARRA | DJ Guuga | 4 | 96 |
100 | re | 62 | LEAVE ME ALONE | Moody Mourad | 2 | 62 |
No hay comentarios.:
Publicar un comentario