TOP 150
(Sun, 17 May 2020)
N° | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | 1 | 2 | CAN I CALL YOU TONIGHT?** | Dayglow | 14 | 1 |
2 | 2 | 5 | TELL ME WHAT YOU WANT (I WANT IT) (Will "Franklin" Chapman remix) |
Carver Commodore | 6 | 2 |
3 | 22 | 25 | SISSY | Goon Lei Goon | 4 | 3 |
4 | 9 | 9 | SCUMBAG | Goody Grace feat. Blink 182 | 16 | 3 |
5 | 19 | 22 | INTO MY ARMS | COIN | 12 | 5 |
6 | 3 | 1 | UNA NOCHE MÁS**** | Myke Towers | 8 | 1 |
7 | 4 | 4 | THE WAR | Hi Frisco | 9 | 4 |
8 | 6 | 13 | SHUT-I (YELLOW) | FINKEL | 3 | 6 |
9 | 20 | - | IN THIS DARK TIME | Aime Simone | 2 | 9 |
10 | 13 | 16 | DESPERADO VESPA | Look Mum No Computer | 8 | 10 |
11 | 7 | 15 | THE SCOTTS | The Scotts, Travis Scott, Kid Cudi | 3 | 7 |
12 | 14 | 18 | SECRETS | Regard, RAYE | 3 | 12 |
13 | 10 | 12 | IF YOU'RE TOO SHY (LET ME KNOW) | The 1975 | 3 | 10 |
14 | 27 | 41 | STAY UP (WIDE AWAKE) | Telemarkk | 4 | 14 |
15 | 23 | 26 | GUILTY CONSCIENCE | 070 Shake | 4 | 15 |
16 | (new) | ROJO | J Balvin | 1 | 16 | |
17 | 21 | 24 | FALL IN LOVE | MOANING | 9 | 17 |
18 | 5 | 7 | WILDFLOWER | 5 Seconds Of Summer | 7 | 5 |
19 | 24 | 30 | IF I WANT TO | Goody Grace | 3 | 19 |
20 | (new) | MAYDAY!!! FIESTA FEVER | Awolnation, Alex Ebert | 1 | 20 | |
21 | 25 | 36 | YOUR NEW NORMAL | Nine Inch Nails | 3 | 21 |
22 | 8 | 6 | FINALLY FOUND | Graveyard Club | 11 | 6 |
23 | 26 | 40 | EVEN THE GOOD BOYS ARE BAD | Locate S,1, Of Montreal | 6 | 23 |
24 | (new) | MISTAKES | Jonas Blue | 1 | 24 | |
25 | 11 | 3 | WILLOW'S WORLD | Jaebanzz | 12 | 2 |
26 | 12 | 14 | COMING APART | Joywave | 9 | 12 |
27 | 30 | 37 | SUPALONELY | BENEE, Gus Dapperton | 8 | 27 |
28 | 31 | re | TAKE YOURSELF HOME | Troye Sivan | 5 | 28 |
29 | 32 | - | DON'T STOP… | Oasis | 2 | 29 |
30 | 33 | - | SEX WITH MY EX | Loote, Travis Barker, Captain Cuts, Home Alone | 2 | 30 |
31 | 46 | 60 | WRAPPED IN GOLD | Izzy Camina | 3 | 31 |
32 | 41 | 48 | BARCELONA | Tim Ayre, HATT | 3 | 32 |
33 | 40 | 51 | QUIERO SABER QUIÉN ES TU NOVI@ | Kanaku y El Tigre | 3 | 33 |
34 | 39 | 59 | CLAWS | Charli XCX | 3 | 34 |
35 | (new) | SAVE A KISS | Jessie Ware | 1 | 35 | |
36 | 15 | 17 | DIOSA | Myke Towers | 8 | 15 |
37 | 16 | 11 | JOGGING | Wray | 7 | 5 |
38 | 17 | 8 | HALF YOUR AGE | Joywave | 16 | 4 |
39 | 18 | 21 | WHAT TO DO? | Jackboys | 7 | 18 |
40 | 111 | 99 | OS 4 CARA QUE A BANDIDA SE AMARRA | DJ Guuga | 6 | 40 |
41 | 87 | - | CHOCOLATE SAMURAI | Fantastic Negrito | 2 | 41 |
42 | 50 | - | SAY CHEESE IN DUB - SMILE YOU'RE ON CCTV | The Orb | 2 | 42 |
43 | 49 | re | COLDER | CHITE, Yusuf | 4 | 43 |
44 | 48 | re | COUNTING STARS | Ferdous | 4 | 44 |
45 | (new) | 24 | Arizona Zervas | 1 | 45 | |
46 | 55 | 67 | THINGS WON'T GO MY WAY | Peach Tree Rascals | 3 | 46 |
47 | 47 | 61 | GIVE A LITTLE BIT MORE (DISASTER) | Bleeker | 3 | 47 |
48 | (new) | HERO | Weezer | 1 | 48 | |
49 | 57 | 69 | CORDUROY | Monks | 3 | 49 |
50 | 95 | 100 | LEAVE ME ALONE | Moody Mourad | 4 | 50 |
51 | 37 | 39 | BREAK MY HEART | Dua Lipa | 7 | 37 |
52 | 56 | 68 | LIFE INSIDE | Verzache | 3 | 52 |
53 | 58 | re | BORN TO LOVE | Meduza, SHELLS | 6 | 53 |
54 | 85 | - | ENDOPHINS | Tycho Jones | 2 | 54 |
55 | 35 | 20 | THE BOX****** / THE BOX (Llusion remix)* | Roddy Ricch | 20 | 1 |
56 | 36 | 38 | SAFAERA | Bad Bunny, Jowell & Randy, Ñengo Flow | 8 | 36 |
57 | 38 | 42 | CHAMPION OF THE WORLD | Coldplay | 10 | 38 |
58 | 66 | - | NEVER DESTINATION | Pearl Jam | 2 | 58 |
59 | 107 | - | OK | Wallows | 2 | 59 |
60 | 124 | - | HOLLYWOOD | Car Seat Headrest | 2 | 60 |
61 | 28 | 10 | KNOW YOUR WORTH | Khalid, Disclosure | 7 | 10 |
62 | 29 | 23 | PETER PAN | CMON | 6 | 23 |
63 | 43 | 43 | I'LL WAIT | Kygo, Sasha Sloan | 6 | 43 |
64 | 44 | 44 | LEVEL OF CONCERN | Twenty One Pilots | 5 | 44 |
65 | 45 | 50 | DEATH BED | Powfu, Beabadoobee | 8 | 45 |
66 | 52 | 29 | ENDEAVOUR | Tandem Wallace | 6 | 29 |
67 | 53 | 33 | SO AM I. | Super Whatevr | 10 | 8 |
68 | 73 | 74 | OTRO | Myke Towers | 4 | 68 |
69 | 75 | 76 | LIKE IT IS | Kygo, Zara Larsson, Tyga | 3 | 69 |
70 | 76 | 77 | RELACIÓN ROTA | Myke Towers | 3 | 70 |
71 | 81 | - | IN YOUR EYES | Robin Schulz, Alida | 2 | 71 |
72 | 82 | - | THE STRANGER | Ingrid Andress | 2 | 72 |
73 | 84 | 87 | LIVING IN A GHOST TOWN | The Rolling Stones | 4 | 73 |
74 | 103 | - | PHOTO ID | Remi Wolf | 2 | 74 |
75 | 106 | - | CRASHING SKY | Bizou | 2 | 75 |
76 | 108 | - | 1894 | Amber Mark | 2 | 76 |
77 | 116 | - | KYOTO | Phoebe Bridgers | 2 | 77 |
78 | 125 | - | REAL LONG TIME | White Reaper | 2 | 78 |
79 | 114 | - | SUMMER OF LOVE | Kids In America, The Griswolds | 2 | 79 |
80 | (new) | HORSERIDE | BRELAND | 1 | 80 | |
81 | (new) | CRUSADE | Marshmello | 1 | 81 | |
82 | 34 | 19 | SICKO | Felix Jaehn, GASHI, FAANGS | 9 | 3 |
83 | 51 | 28 | NOTHING COMPARES | The Weeknd | 7 | 18 |
84 | 54 | 58 | YOUTH | Grouplove | 9 | 36 |
85 | 63 | 47 | RUNNING RED LIGHTS | The Avalanches, Rivers Cuomo, Pink Siifu | 8 | 8 |
86 | 77 | 79 | CHEMICALS | SG Lewis | 3 | 77 |
87 | 86 | - | GONER | Souly Had, Audrey Mika | 2 | 86 |
88 | 115 | - | DON'T KNOW ANYBODY ELSE | Two Year Vacation | 2 | 88 |
89 | (new) | FOREVER | CHVRCHES | 1 | 89 | |
90 | (new) | LIGHTS GO DOWN | THAT KIND | 1 | 90 | |
91 | (new) | NUMB | Elderbrook | 1 | 91 | |
92 | 72 | 56 | I WON'T LET YOU DOWN | Meadowlake | 15 | 10 |
93 | 97 | - | AUGUST | Intelligency | 2 | 93 |
94 | 102 | - | MONSTERS | All Time Low, Blackbear | 2 | 94 |
95 | 105 | - | HEADLOCC | Yella Beezy, Young Thug | 2 | 95 |
96 | 117 | - | EVERY TIME WE STEP | Lil Loaded | 2 | 96 |
97 | (new) | DON'T LET ME DOWN | Milky Chance, Jack Johnson | 1 | 97 | |
98 | 96 | - | OVER YET | Hayley Williams | 2 | 96 |
99 | 100 | - | YOU'RE GONNA TELL ME | Roni Bar Hadas | 2 | 99 |
100 | 112 | re | GOOD ENOUGH | Diamond Café | 4 | 75 |
101 | 64 | 70 | YOU CAN'T HOLD MY HEART | Monsta X | 3 | 64 |
102 | 101 | - | SELF | Spoort | 2 | 101 |
103 | 67 | 35 | THE DIFFERENCE | Flume, Toro Y Moi | 9 | 26 |
104 | 69 | 46 | RUN | Joji | 13 | 6 |
105 | 92 | 66 | AGAINST THE DAY | Wolf Parade | 15 | 11 |
106 | 99 | 54 | WICKED GAME | Céline Dion, Chris Isaak | 12 | 3 |
107 | 113 | - | DO IT | Toni Braxton | 2 | 107 |
108 | 118 | - | ARE WE HAVING FUN YET? | Larkins | 2 | 108 |
109 | 122 | - | BLACK AND WHITE | Paco Versailles | 2 | 109 |
110 | 123 | 24 | Dead Emerson | 2 | 110 | |
111 | 74 | 75 | KING'S RANT | Masego | 3 | 74 |
112 | 62 | 34 | IN YOUR EYES | The Weeknd | 8 | 24 |
113 | 80 | 82 | OZONE | Sonny | 3 | 80 |
114 | 70 | 49 | SPIDERWEBS | Postcards | 9 | 49 |
115 | 90 | 64 | ADVENTURE SHIT | People Taking Pictures feat. Pow! Negro | 19 | 5 |
116 | 126 | - | CROOKED HEARTS | Hula Hi Fi | 2 | 116 |
117 | 127 | - | BRAIN | Heartour | 2 | 117 |
118 | 128 | - | I'M JUST FEELIN' (DU DU DU) | Imanbek, Martin Jensen | 2 | 118 |
119 | 142 | - | SUNDAY BEST | Surfaces | 2 | 119 |
120 | 143 | - | WHATS POPPIN | Jack Harlow | 2 | 120 |
121 | (new) | NOT OK | Chaz Cardigan | 1 | 121 | |
122 | 78 | 80 | FIRE IN BONE | The Killers | 3 | 78 |
123 | 61 | 32 | PAST LIFE | Trevor Daniel | 11 | 8 |
124 | 65 | 78 | RIGHTEOUS | Juice WRLD | 3 | 65 |
125 | 71 | 52 | LET'S FALL IN LOVE FOR THE NIGHT | FINNEAS | 8 | 36 |
126 | 83 | 57 | PROJECT 47 | Para Fiction | 5 | 57 |
127 | 91 | 65 | 2080 | Yeasayer | 12 | 7 |
128 | 93 | 71 | BEAUTIFUL FACES | Declan McKenna | 12 | 42 |
129 | 94 | 73 | CORTEX | Aunty Social | 9 | 19 |
130 | 109 | 89 | HONEYBEE | The Head And The Heart | 3 | 89 |
131 | 110 | 98 | BLINDING LIGHTS******* | The Weeknd | 25 | 1 |
132 | 129 | - | I LOOK GOOD | OT Genasis | 2 | 129 |
133 | 138 | re | GREATNESS | GASHI | 6 | 89 |
134 | (new) | SAVED MY LIFE | Sia | 1 | 134 | |
135 | 59 | 27 | CITY OF ANGELS | 24KGoldn | 8 | 10 |
136 | 60 | 31 | DUALITY | Paul Van Dyk | 10 | 4 |
137 | 68 | 45 | CAUTION | The Killers | 10 | 12 |
138 | 79 | 81 | PACIFIC COAST HIGHWAY IN THE MOVIES | Awolnation, Weezer | 3 | 79 |
139 | 88 | 55 | TIME | Childish Gambino | 7 | 39 |
140 | 89 | 62 | UNTIL I BLEED OUT | The Weeknd | 5 | 40 |
141 | 98 | 53 | CRADLES | Sub Urban | 12 | 53 |
142 | 119 | 95 | BEBE VEM ME PROCURAR | Raí Saia Rodada | 15 | 3 |
143 | 121 | re | UR'0000S | Slater | 5 | 76 |
144 | 139 | - | NO LIE | Michael Calfan, Martin Solveig | 2 | 139 |
145 | 140 | - | SAUCY | Fredo Bang | 2 | 140 |
146 | 141 | - | CHECK YOUR PHONE | Cheap Cuts, Pete Wentz | 2 | 141 |
147 | 144 | - | EU TO VIDRADO EM VOCE | MC Livinho e DJ Guuga | 2 | 144 |
148 | 42 | - | I'M GOD | Clams Casino, Imogen Heap | 2 | 42 |
149 | 104 | 86 | RELACIÓN | Sech | 7 | 86 |
150 | 120 | 97 | SATURDAYS (AGAIN) | Avey Tare | 15 | 5 |
No hay comentarios.:
Publicar un comentario