TOP 100
(Sun, 22 Mar 2020)
N° | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | 1 | 1 | THE BOX***** | Roddy Ricch | 12 | 1 |
2 | 2 | 3 | WILLOW'S WORLD | Jaebanzz | 4 | 2 |
3 | 3 | 4 | BEBE VEM ME PROCURAR | Raí Saia Rodada | 7 | 3 |
4 | 9 | - | DUALITY | Paul Van Dyk | 2 | 4 |
5 | 10 | 20 | ADVENTURE SHIT | People Taking Pictures feat. Pow! Negro | 11 | 5 |
6 | 7 | 7 | CRIMINAL | Jessica Genius | 10 | 6 |
7 | 8 | 14 | 2080 | Yeasayer | 4 | 7 |
8 | 4 | 2 | 5 MINUTINHOS | MC Abalo, MC Sara | 7 | 2 |
9 | 5 | 6 | SATURDAYS (AGAIN) | Avey Tare | 7 | 5 |
10 | 11 | 17 | I WON'T LET YOU DOWN | Meadowlake | 7 | 10 |
11 | 12 | 18 | AGAINST THE DAY | Wolf Parade | 7 | 11 |
12 | 19 | 33 | RUN | Joji | 5 | 12 |
13 | 21 | 34 | WICKED GAME | Céline Dion, Chris Isaak | 4 | 13 |
14 | 25 | 27 | HALF YOUR AGE | Joywave | 8 | 14 |
15 | 35 | - | DIDN'T I | OneRepublic | 2 | 15 |
16 | 6 | 5 | CAN I CALL YOU TONIGHT? | Dayglow | 6 | 3 |
17 | 16 | 19 | RABBIT HOLE | CamelPhat, Jem Cooke | 9 | 16 |
18 | 28 | 31 | WHAT ELSE IS THERE | Enslaved | 4 | 18 |
19 | 14 | 11 | ROSES / ROSES (Imanbek remix) | Saint Jhn | 11 | 11 |
20 | 51 | - | SO AM I. | Super Whatevr | 2 | 20 |
21 | 23 | 23 | BLACK MADONNA | Cage The Elephant | 9 | 21 |
22 | 24 | 26 | LONELINESS FOR LOVE | Lovely.The.Band | 6 | 22 |
23 | 26 | 29 | WASTING TIME | The Mowgli's | 5 | 23 |
24 | 27 | 30 | HEAVEN | Niña | 4 | 24 |
25 | 30 | 32 | I WANNA KNOW | Royksopp | 6 | 25 |
26 | 31 | 37 | HELL N BACK | Bakar | 6 | 26 |
27 | 33 | 39 | SHAKIN' OFF THE RUST | The Blue Stones | 8 | 27 |
28 | 34 | 38 | WE HAVE TO MOVE ON | Inhaler | 7 | 28 |
29 | 36 | - | BAD CHILD | Tones And I | 2 | 29 |
30 | 41 | 59 | PAST LIFE | Trevor Daniel | 3 | 30 |
31 | 17 | 9 | BLINDING LIGHTS******* | The Weeknd | 17 | 1 |
32 | 20 | 13 | LOST IN YESTERDAY | Tame Impala | 11 | 5 |
33 | (new) | SICKO | Felix Jaehn, GASHI, FAANGS | 1 | 33 | |
34 | (new) | MARIA | Two Feet | 1 | 34 | |
35 | (new) | CORTEX | Aunty Social | 1 | 35 | |
36 | 13 | - | LA DIFICIL / VETE | Bad Bunny | 2 | 13 |
37 | 15 | 8 | HOW WILL I REST IN PEACE IF I'M BURIED BY A HIGHWAY |
KennyHoopla | 4 | 8 |
38 | 18 | 10 | FALLING | Trevor Daniel | 18 | 2 |
39 | 22 | 12 | NO RITUAL | Chain Wallet | 6 | 12 |
40 | 43 | 58 | AT THE DOOR | The Strokes | 4 | 40 |
41 | 57 | - | YOUR LOVE | Glass Animals | 2 | 41 |
42 | 42 | 60 | FINALLY FOUND | Graveyard Club | 3 | 42 |
43 | 56 | 68 | HOLD ON TO ME | Liam Benzvi | 4 | 43 |
44 | 29 | 15 | DON'T KNOW YET | Silversun Pickups | 6 | 7 |
45 | (new) | KEREOSENE! | Yves Tumor | 1 | 45 | |
46 | 32 | 40 | AFTER HOURS | The Weeknd | 5 | 32 |
47 | 37 | 28 | MODERN LIFE | Komanda | 6 | 28 |
48 | 38 | 16 | IT MIGHT BE TIME | Tame Impala | 14 | 4 |
49 | (new) | TOU HAMOU (ΤΟΥ ΧΑΜΟΎ) | Manolis Lidakis (Μανώλης Λιδάκης) | 1 | 49 | |
50 | 45 | 41 | FEAR OF FAILURE | Sea Wolf | 12 | 14 |
51 | (new) | MY YEAR | MORGAN | 1 | 51 | |
52 | (new) | COMING APART | Joywave | 1 | 52 | |
53 | 39 | 23 | HIT ME UP | Omar Apollo, Dominic Fike, Kenny Beats | 9 | 24 |
54 | 40 | 25 | OH YEAH! | Green Day | 8 | 25 |
55 | (new) | THE DIFFERENCE | Flume, Toro Y Moi | 1 | 55 | |
56 | (new) | PINK DUST | A.CHAL | 1 | 56 | |
57 | (new) | XS | Rina Sawayama | 1 | 57 | |
58 | (new) | FLOWERS ON A GRAVE | Bush | 1 | 58 | |
59 | (new) | YOUTH | Grouplove | 1 | 59 | |
60 | 46 | 22 | IBISCO | Talk To Her | 7 | 8 |
61 | 47 | 21 | DIME TÚ | Danny Ocean | 10 | 7 |
62 | 48 | 35 | CYBERSECURITY | Darksoft | 12 | 4 |
63 | 49 | 36 | BROKEN BOY | Cage The Elephant feat. Iggy Pop | 6 | 36 |
64 | 63 | 55 | POSTHUMOUS FORGIVENESS | Tame Impala | 12 | 6 |
65 | 65 | 69 | BAD DECISIONS | The Strokes | 3 | 65 |
66 | 66 | 70 | SWEET DREAMS (Pretty Pink remix) | Lost Frequencies | 3 | 66 |
67 | 67 | - | WORRY ABOUT ME | Ellie Goulding, Blackbear | 2 | 67 |
68 | 75 | 81 | BEAUTIFUL FACES | Declan McKenna | 4 | 68 |
69 | (new) | MYRON | Lil Uzi Vert | 1 | 69 | |
70 | (new) | KINGS & QUEENS | Ava Max | 1 | 70 | |
71 | (new) | CARDIGAN | Don Toliver | 1 | 71 | |
72 | (new) | STAY ALL NIGHT | ALMA | 1 | 72 | |
73 | (new) | HOME RUN | Shawn Wasabi feat. Raychel Jay | 1 | 73 | |
74 | (new) | FREAK | Sub Urban feat. REI AMI | 1 | 74 | |
75 | (new) | SPIDERWEBS | Postcards | 1 | 75 | |
76 | 44 | 56 | SIMMER | Hayley Williams | 6 | 44 |
77 | 52 | 42 | EVERYBODY HURTS | Alice Boman | 7 | 22 |
78 | 58 | 43 | SCUMBAG | Goody Grace feat. Blink 182 | 8 | 32 |
79 | 60 | 45 | DON'T FORGET ABOUT ME | Alice Boman | 7 | 12 |
80 | 69 | 51 | HIGH FASHION | Roddy Ricch feat. Mustard | 8 | 18 |
81 | 76 | 82 | INTO MY ARMS | COIN | 4 | 76 |
82 | 77 | 83 | 17 | Pink Sweat$ | 3 | 77 |
83 | 78 | 84 | WHAT I WANT THE MOST | Diamond Café | 3 | 78 |
84 | 79 | - | CAUTION | The Killers | 2 | 79 |
85 | 80 | - | CHAMPION OF THE WORLD | Coldplay | 2 | 80 |
86 | 82 | re | CRADLES | Sub Urban | 4 | 72 |
87 | (new) | GIVE ME STRENGTH | Love Generator, Calvin Harris | 1 | 87 | |
88 | (new) | THE WORLD IS FLAT AND THIS IS THE EDGE | KennyHoopla | 1 | 88 | |
89 | (new) | VOLAR | Lele Pons, Susan Diaz, Victor Cárdenas | 1 | 89 | |
90 | 72 | 72 | DELETER | Grouplove | 10 | 28 |
91 | 73 | 74 | SAIL AWAY, SAY GOODBYE | Swim Deep | 12 | 9 |
92 | 74 | 75 | 11 | Quiet Luke | 12 | 6 |
93 | (new) | EVERY COLOR | Louis The Child, Foster The People | 1 | 93 | |
94 | (new) | OPRAH'S BANK ACCOUNT | Lil Yatchy, DaBaby, Drake | 1 | 94 | |
95 | (new) | THAT WAY | Lil Uzi Vert | 1 | 95 | |
96 | (new) | POP IT | DJ Esco, Doe Boy | 1 | 96 | |
97 | (new) | FALL IN LOVE | MOANING | 1 | 97 | |
98 | (new) | THE WAR | Hi Frisco | 1 | 98 | |
99 | 81 | - | NEVER WORN WHITE | Katy Pery | 2 | 81 |
100 | 84 | - | SI VEO A TU MAMÁ | Bad Bunny | 2 | 84 |
No hay comentarios.:
Publicar un comentario