TOP 100
(Sun, 15 Mar 2020)
N° | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | 1 | 1 | THE BOX**** | Roddy Ricch | 11 | 1 |
2 | 3 | 5 | WILLOW'S WORLD | Jaebanzz | 3 | 2 |
3 | 4 | 4 | BEBE VEM ME PROCURAR | Raí Saia Rodada | 6 | 3 |
4 | 2 | 2 | 5 MINUTINHOS | MC Abalo, MC Sara | 6 | 2 |
5 | 6 | 7 | SATURDAYS (AGAIN) | Avey Tare | 6 | 5 |
6 | 5 | 3 | CAN I CALL YOU TONIGHT? | Dayglow | 5 | 3 |
7 | 7 | 9 | CRIMINAL | Jessica Genius | 9 | 7 |
8 | 14 | 18 | 2080 | Yeasayer | 3 | 8 |
9 | (new) | DUALITY | Paul Van Dyk | 1 | 9 | |
10 | 20 | 49 | ADVENTURE SHIT | People Taking Pictures feat. Pow! Negro | 10 | 10 |
11 | 17 | 56 | I WON'T LET YOU DOWN | Meadowlake | 6 | 11 |
12 | 18 | 50 | AGAINST THE DAY | Wolf Parade | 6 | 12 |
13 | (new) | LA DIFICIL / VETE | Bad Bunny | 1 | 13 | |
14 | 11 | 11 | ROSES / ROSES (Imanbek remix) | Saint Jhn | 10 | 11 |
15 | 8 | 10 | HOW WILL I REST IN PEACE IF I'M BURIED BY A HIGHWAY |
KennyHoopla | 3 | 8 |
16 | 19 | 41 | RABBIT HOLE | CamelPhat, Jem Cooke | 8 | 16 |
17 | 9 | 6 | BLINDING LIGHTS******* | The Weeknd | 16 | 1 |
18 | 10 | 8 | FALLING | Trevor Daniel | 17 | 2 |
19 | 33 | 58 | RUN | Joji | 4 | 19 |
20 | 13 | 16 | LOST IN YESTERDAY | Tame Impala | 10 | 5 |
21 | 34 | 83 | WICKED GAME | Céline Dion, Chris Isaak | 3 | 21 |
22 | 12 | 12 | NO RITUAL | Chain Wallet | 5 | 12 |
23 | 23 | 25 | BLACK MADONNA | Cage The Elephant | 8 | 23 |
24 | 26 | 30 | LONELINESS FOR LOVE | Lovely.The.Band | 5 | 24 |
25 | 27 | 31 | HALF YOUR AGE | Joywave | 7 | 25 |
26 | 29 | 34 | WASTING TIME | The Mowgli's | 4 | 26 |
27 | 30 | 37 | HEAVEN | Niña | 3 | 27 |
28 | 31 | 55 | WHAT ELSE IS THERE | Enslaved | 3 | 28 |
29 | 15 | 13 | DON'T KNOW YET | Silversun Pickups | 5 | 7 |
30 | 32 | 57 | I WANNA KNOW | Royksopp | 5 | 30 |
31 | 37 | 44 | HELL N BACK | Bakar | 5 | 31 |
32 | 40 | 54 | AFTER HOURS | The Weeknd | 4 | 32 |
33 | 39 | 48 | SHAKIN' OFF THE RUST | The Blue Stones | 7 | 33 |
34 | 38 | 46 | WE HAVE TO MOVE ON | Inhaler | 6 | 34 |
35 | (new) | DIDN'T I | OneRepublic | 1 | 35 | |
36 | (new) | BAD CHILD | Tones And I | 1 | 36 | |
37 | 28 | 33 | MODERN LIFE | Komanda | 5 | 28 |
38 | 16 | 17 | IT MIGHT BE TIME | Tame Impala | 13 | 4 |
39 | 23 | 26 | HIT ME UP | Omar Apollo, Dominic Fike, Kenny Beats | 8 | 24 |
40 | 25 | 29 | OH YEAH! | Green Day | 7 | 25 |
41 | 59 | - | PAST LIFE | Trevor Daniel | 2 | 41 |
42 | 60 | - | FINALLY FOUND | Graveyard Club | 2 | 42 |
43 | 58 | 75 | AT THE DOOR | The Strokes | 3 | 43 |
44 | 56 | 69 | SIMMER | Hayley Williams | 5 | 44 |
45 | 41 | 23 | FEAR OF FAILURE | Sea Wolf | 11 | 14 |
46 | 22 | 15 | IBISCO | Talk To Her | 6 | 8 |
47 | 21 | 14 | DIME TÚ | Danny Ocean | 9 | 7 |
48 | 35 | 19 | CYBERSECURITY | Darksoft | 11 | 4 |
49 | 36 | 43 | BROKEN BOY | Cage The Elephant feat. Iggy Pop | 5 | 36 |
50 | 57 | 74 | IT'S A RAID | Ozzy Osbourne feat. Post Malone | 3 | 50 |
51 | (new) | SO AM I. | Super Whatevr | 1 | 51 | |
52 | 42 | 24 | EVERYBODY HURTS | Alice Boman | 6 | 22 |
53 | 62 | 67 | WASTED ON YOU | Circa Waves | 5 | 53 |
54 | 64 | 70 | BORN TO LOVE | Meduza, SHELLS | 4 | 54 |
55 | 65 | 71 | I CHOOSE YOU | Adam Melchor | 6 | 55 |
56 | 68 | 98 | HOLD ON TO ME | Liam Benzvi | 3 | 56 |
57 | (new) | YOUR LOVE | Glass Animals | 1 | 57 | |
58 | 43 | 32 | SCUMBAG | Goody Grace feat. Blink 182 | 7 | 32 |
59 | 44 | 42 | RUNAWAY | Half Alive | 7 | 42 |
60 | 45 | 20 | DON'T FORGET ABOUT ME | Alice Boman | 6 | 12 |
61 | 47 | 22 | WAVES | Juliper Sky | 11 | 6 |
62 | 54 | 39 | ELEPHANT | Benjamin Francis Leftwich | 6 | 21 |
63 | 55 | 40 | POSTHUMOUS FORGIVENESS | Tame Impala | 11 | 6 |
64 | 67 | 84 | STUPID LOVE | Lady Gaga | 3 | 64 |
65 | 69 | - | BAD DECISIONS | The Strokes | 2 | 65 |
66 | 70 | - | SWEET DREAMS (Pretty Pink remix) | Lost Frequencies | 2 | 66 |
67 | (new) | WORRY ABOUT ME | Ellie Goulding, Blackbear | 1 | 67 | |
68 | 46 | 21 | DANCE OF THE CLAYVOYANTS | Pearl Jam | 7 | 3 |
69 | 51 | 35 | HIGH FASHION | Roddy Ricch feat. Mustard | 7 | 18 |
70 | 52 | 36 | I CAN HARDLY SPEAK | Bombay Bicycle Club | 10 | 7 |
71 | 53 | 38 | TELESCOPE | Boy & Bear | 11 | 20 |
72 | 72 | 51 | DELETER | Grouplove | 9 | 28 |
73 | 74 | 53 | SAIL AWAY, SAY GOODBYE | Swim Deep | 11 | 9 |
74 | 75 | 60 | 11 | Quiet Luke | 11 | 6 |
75 | 81 | 81 | BEAUTIFUL FACES | Declan McKenna | 3 | 75 |
76 | 82 | 82 | INTO MY ARMS | COIN | 3 | 76 |
77 | 83 | - | 17 | Pink Sweat$ | 2 | 77 |
78 | 84 | - | WHAT I WANT THE MOST | Diamond Café | 2 | 78 |
79 | (new) | CAUTION | The Killers | 1 | 79 | |
80 | (new) | CHAMPION OF THE WORLD | Coldplay | 1 | 80 | |
81 | (new) | NEVER WORN WHITE | Katy Pery | 1 | 81 | |
82 | (re) | CRADLES | Sub Urban | 3 | 72 | |
83 | (new) | SAFAERA | Bad Bunny, Jowell & Randy, Ñengo Flow | 1 | 83 | |
84 | (new) | SI VEO A TU MAMÁ | Bad Bunny | 1 | 84 | |
85 | 48 | 45 | FOR THE FIRST TIME | Best Coast | 5 | 45 |
86 | 49 | 27 | OYE | TINI, Sebastián Yatra | 5 | 27 |
87 | 50 | 28 | HURT MY HEART | White Lies | 16 | 25 |
88 | 61 | 59 | OVER YOU | Seratones | 13 | 9 |
89 | 76 | 61 | WARS (2019) | Of Monsters And Men | 14 | 23 |
90 | 77 | 62 | INNOCENCE | g h ø s t | 18 | 3 |
91 | 78 | 63 | FEEZ | g h ø s t | 18 | 7 |
92 | 79 | 64 | FADING | Shallou | 13 | 3 |
93 | 88 | 89 | NO IDEA | Don Toliver | 11 | 26 |
94 | 90 | 94 | WE WILL ALWAYS LOVE YOU | The Avalanches, Blood Orange | 4 | 90 |
95 | 92 | - | ONE MORE HOUR | Tame Impala | 2 | 92 |
96 | 93 | - | BANG! | AJR | 2 | 93 |
97 | 66 | 73 | NO TIME TO DIE | Billie Eilish | 4 | 66 |
98 | (new) | ALL MY FRIENDS | The Griswolds | 1 | 98 | |
99 | (new) | DÉSOLÉ | Gorillaz feat. Fatoumata Diawara | 1 | 99 | |
100 | (new) | YOUNG & ALIVE | Bazzi | 1 | 100 |
No hay comentarios.:
Publicar un comentario