TOP 100
(Sun, 01 Mar 2020)
N° | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | 1 | 2 | THE BOX** | Roddy Ricch | 9 | 1 |
2 | 2 | 3 | 5 MINUTINHOS | MC Abalo, MC Sara | 4 | 2 |
3 | 4 | 32 | CAN I CALL YOU TONIGHT? | Dayglow | 3 | 3 |
4 | 5 | 43 | BEBE VEM ME PROCURAR | Raí Saia Rodada | 4 | 4 |
5 | (new) | WILLOW'S WORLD | Jaebanzz | 1 | 5 | |
6 | 3 | 1 | BLINDING LIGHTS******* | The Weeknd | 14 | 1 |
7 | 9 | 11 | SATURDAYS (AGAIN) | Avey Tare | 4 | 7 |
8 | 6 | 6 | FALLING | Trevor Daniel | 15 | 2 |
9 | 11 | 17 | CRIMINAL | Jessica Genius | 7 | 9 |
10 | (new) | HOW WILL I REST IN PEACE IF I'M BURIED BY A HIGHWAY |
KennyHoopla | 1 | 10 | |
11 | 19 | 26 | ROSES / ROSES (Imanbek remix) | Saint Jhn | 8 | 11 |
12 | 16 | 33 | NO RITUAL | Chain Wallet | 3 | 12 |
13 | 12 | 7 | DON'T KNOW YET | Silversun Pickups | 3 | 7 |
14 | 7 | 8 | DIME TÚ | Danny Ocean | 7 | 7 |
15 | 8 | 12 | IBISCO | Talk To Her | 4 | 8 |
16 | 22 | 16 | LOST IN YESTERDAY | Tame Impala | 8 | 5 |
17 | 17 | 13 | IT MIGHT BE TIME | Tame Impala | 11 | 4 |
18 | (new) | 2080 | Yeasayer | 1 | 18 | |
19 | 10 | 4 | CYBERSECURITY | Darksoft | 9 | 4 |
20 | 13 | 10 | DON'T FORGET ABOUT ME | Alice Boman | 4 | 12 |
21 | 14 | 5 | DANCE OF THE CLAYVOYANTS | Pearl Jam | 5 | 3 |
22 | 15 | 9 | WAVES | Juliper Sky | 9 | 6 |
23 | 18 | 14 | FEAR OF FAILURE | Sea Wolf | 9 | 14 |
24 | 26 | 22 | EVERYBODY HURTS | Alice Boman | 4 | 22 |
25 | 27 | 27 | BLACK MADONNA | Cage The Elephant | 6 | 25 |
26 | 30 | 34 | HIT ME UP | Omar Apollo, Dominic Fike, Kenny Beats | 6 | 26 |
27 | 32 | 36 | OYE | TINI, Sebastián Yatra | 3 | 27 |
28 | 33 | 39 | HURT MY HEART | White Lies | 14 | 25 |
29 | 34 | 40 | OH YEAH! | Green Day | 5 | 29 |
30 | 35 | 44 | LONELINESS FOR LOVE | Lovely.The.Band | 3 | 30 |
31 | 36 | 45 | HALF YOUR AGE | Joywave | 5 | 31 |
32 | 37 | 46 | SCUMBAG | Goody Grace feat. Blink 182 | 5 | 32 |
33 | 38 | 48 | MODERN LIFE | Komanda | 3 | 33 |
34 | 39 | - | WASTING TIME | The Mowgli's | 2 | 34 |
35 | 23 | 18 | HIGH FASHION | Roddy Ricch feat. Mustard | 5 | 18 |
36 | 21 | 15 | I CAN HARDLY SPEAK | Bombay Bicycle Club | 8 | 7 |
37 | (new) | HEAVEN | Niña | 1 | 37 | |
38 | 20 | 24 | TELESCOPE | Boy & Bear | 9 | 20 |
39 | 25 | 21 | ELEPHANT | Benjamin Francis Leftwich | 4 | 21 |
40 | 24 | 19 | POSTHUMOUS FORGIVENESS | Tame Impala | 9 | 6 |
41 | 41 | 47 | RABBIT HOLE | CamelPhat, Jem Cooke | 6 | 41 |
42 | 43 | 49 | RUNAWAY | Half Alive | 5 | 42 |
43 | 44 | 51 | BROKEN BOY | Cage The Elephant feat. Iggy Pop | 3 | 43 |
44 | 45 | 59 | HELL N BACK | Bakar | 3 | 44 |
45 | 46 | 60 | FOR THE FIRST TIME | Best Coast | 3 | 45 |
46 | 47 | 68 | WE HAVE TO MOVE ON | Inhaler | 4 | 46 |
47 | 48 | - | GIVE NO FXK | Migos, Young Thug, Travis Scott | 2 | 47 |
48 | 58 | 58 | SHAKIN' OFF THE RUST | The Blue Stones | 5 | 48 |
49 | 59 | 64 | ADVENTURE SHIT | People Taking Pictures feat. Pow! Negro | 8 | 23 |
50 | 60 | 65 | AGAINST THE DAY | Wolf Parade | 4 | 50 |
51 | 28 | 28 | DELETER | Grouplove | 7 | 28 |
52 | 29 | 25 | LIFE IS GOOD | Future feat. Drake | 6 | 25 |
53 | 31 | 20 | SAIL AWAY, SAY GOODBYE | Swim Deep | 9 | 9 |
54 | 72 | - | AFTER HOURS | The Weeknd | 2 | 54 |
55 | (new) | WHAT ELSE IS THERE | Enslaved | 1 | 55 | |
56 | 81 | 77 | I WON'T LET YOU DOWN | Meadowlake | 4 | 56 |
57 | 83 | 81 | I WANNA KNOW | Royksopp | 3 | 57 |
58 | 92 | - | RUN | Joji | 2 | 58 |
59 | 40 | 41 | OVER YOU | Seratones | 11 | 9 |
60 | 42 | 42 | 11 | Quiet Luke | 9 | 6 |
61 | 49 | 23 | WARS (2019) | Of Monsters And Men | 12 | 23 |
62 | 52 | 35 | INNOCENCE | g h ø s t | 16 | 3 |
63 | 53 | 37 | FEEZ | g h ø s t | 16 | 7 |
64 | 54 | 38 | FADING | Shallou | 11 | 3 |
65 | 66 | 67 | POSITIVE | Hot Chip | 4 | 65 |
66 | 67 | 78 | MOMENTARY BLISS | Gorillaz feat. Slowthai & Slaves | 4 | 66 |
67 | 68 | 80 | WASTED ON YOU | Circa Waves | 3 | 67 |
68 | 70 | 84 | SO WHAT? | Noisy | 3 | 68 |
69 | 71 | 85 | SIMMER | Hayley Williams | 3 | 69 |
70 | 73 | - | BORN TO LOVE | Meduza, SHELLS | 2 | 70 |
71 | 80 | 76 | I CHOOSE YOU | Adam Melchor | 4 | 71 |
72 | 82 | 79 | PAPER CUP | Real Estate feat. Sylvan Esso | 3 | 72 |
73 | 85 | - | NO TIME TO DIE | Billie Eilish | 2 | 73 |
74 | (new) | IT'S A RAID | Ozzy Osbourne feat. Post Malone | 1 | 74 | |
75 | (new) | AT THE DOOR | The Strokes | 1 | 75 | |
76 | 50 | 29 | MIND IS A PRISON | Alec Benjamin | 9 | 12 |
77 | 51 | 30 | DEVIL IS LOOSE | James Righton | 11 | 4 |
78 | 55 | 55 | SHINE A LITTLE LIGHT | The Black Keys | 6 | 55 |
79 | 56 | 56 | PHONE NUMBERS | Dominic Fike | 4 | 56 |
80 | (new) | SAD HAPPY | Circa Waves | 1 | 80 | |
81 | (new) | BEAUTIFUL FACES | Declan McKenna | 1 | 81 | |
82 | (new) | INTO MY ARMS | COIN | 1 | 82 | |
83 | (new) | WICKED GAME | Céline Dion, Chris Isaak | 1 | 83 | |
84 | (new) | STUPID LOVE | Lady Gaga | 1 | 84 | |
85 | 57 | 57 | LONELY | Joel Corry | 4 | 57 |
86 | 61 | 70 | MORADO | J Balvin | 3 | 61 |
87 | 62 | 31 | SUGAR | BrockHampton | 8 | 22 |
88 | 63 | 50 | IN THE AFTERNOON | MGMT | 12 | 5 |
89 | 64 | 54 | NO IDEA | Don Toliver | 9 | 26 |
90 | 65 | 62 | ROXANNE* | Arizona Zervas | 17 | 1 |
91 | 75 | 53 | HOT MOTION** | Temples | 28 | 1 |
92 | 78 | 71 | JUST MY LUCK | Marc E. Bassy feat. Blackbear | 5 | 44 |
93 | 93 | - | LIVING PROOF | Camila Cabello | 2 | 93 |
94 | 94 | - | WE WILL ALWAYS LOVE YOU | The Avalanches, Blood Orange | 2 | 94 |
95 | (new) | DON'T DOUBT YOUR VIBE | Elon "EDM" Musk | 1 | 95 | |
96 | (new) | THE GRIFT | Eyes Without A Face | 1 | 96 | |
97 | (new) | COME TALK TO ME | Princess Goes To The Butterfly Museum | 1 | 97 | |
98 | (new) | HOLD ON TO ME | Liam Benzvi | 1 | 98 | |
99 | (new) | BABY GIRL | Bryce Vine | 1 | 99 | |
100 | (new) | NIGHTS LIKE THIS | Loud Luxury, CID | 1 | 100 |
No hay comentarios.:
Publicar un comentario