TOP 100
(Sun, 19 Jan 2020)
N° | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | 1 | 1 | BLINDING LIGHTS*** | The Weeknd | 8 | 1 |
2 | 2 | 2 | FALLING | Trevor Daniel | 9 | 2 |
3 | 3 | 5 | FADING | Shallou | 5 | 3 |
4 | 4 | 4 | DEVIL IS LOOSE | James Righton | 5 | 4 |
5 | 5 | 6 | IN THE AFTERNOON | MGMT | 6 | 5 |
6 | 6 | 13 | 11 | Quiet Luke | 3 | 6 |
7 | 7 | 14 | THE BOX | Roddy Ricch | 3 | 7 |
8 | 10 | re | WHAT YOU NEED (2011) | The Weeknd | 123 | 2 |
9 | 12 | 15 | IT MIGHT BE TIME | Tame Impala | 5 | 9 |
10 | 13 | 23 | JEKYLL & HIDE | Bishop Briggs | 5 | 10 |
11 | 18 | 24 | OVER YOU | Seratones | 5 | 11 |
12 | 31 | - | LOST IN YESTERDAY | Tame Impala | 2 | 12 |
13 | 22 | 25 | POSTHUMOUS FORGIVENESS | Tame Impala | 3 | 13 |
14 | 23 | 26 | WAVES | Juliper Sky | 3 | 14 |
15 | 11 | 12 | FUTSAL SHUFFLE 2020 | Lil Uzi Vert | 3 | 11 |
16 | 9 | 8 | INNOCENCE | g h ø s t | 10 | 3 |
17 | 8 | 3 | INTERNATIONAL WOMAN OF LEISURE*** | La Roux | 6 | 1 |
18 | 16 | 10 | HOT MOTION** | Temples | 22 | 1 |
19 | 26 | 27 | FEEZ | g h ø s t | 10 | 7 |
20 | 27 | 28 | CIGGY TOPLESS | g h ø s t | 10 | 8 |
21 | 30 | 31 | TAKE WHAT YOU WANT* | Post Malone feat. Ozzy Osbourne, Travis Scott | 18 | 1 |
22 | 28 | 43 | ALONE (Part II) | Alan Walker & Ava Max | 3 | 22 |
23 | 20 | 17 | DOWN LIKE THAT | KSI feat. Rick Ross, Lil Baby & S-X | 8 | 6 |
24 | 21 | 19 | ROXANNE* | Arizona Zervas | 11 | 1 |
25 | 14 | 9 | VAN HORN | Saint Motel | 12 | 5 |
26 | 15 | 7 | HEARTLESS | The Weeknd | 8 | 3 |
27 | 17 | 16 | SUNFLOWER | Vampire Weekend feat. Steve Lacy | 12 | 2 |
28 | 19 | 22 | ADORE YOU | Harry Styles | 6 | 19 |
29 | 32 | - | ADVENTURE SHIT | People Taking Pictures feat. Pow! Negro | 2 | 29 |
30 | 35 | 39 | MEAN IT | Lauv & LANY | 6 | 30 |
31 | 89 | - | I CAN HARDLY SPEAK | Bombay Bicycle Club | 2 | 31 |
32 | 40 | 63 | SAIL AWAY, SAY GOODBYE | Swim Deep | 3 | 32 |
33 | 39 | 53 | NO IDEA | Don Toliver | 3 | 33 |
34 | 38 | 46 | HEAVENLY | Cigarrettes After Sex | 5 | 34 |
35 | 78 | - | SUGAR | BrockHampton | 2 | 35 |
36 | 63 | 80 | MIND IS A PRISON | Alec Benjamin | 3 | 36 |
37 | 46 | 62 | WHEN AM I GONNA LOSE YOU | Local Natives | 12 | 25 |
38 | 34 | 29 | MOTHER EARTH | g h ø s t | 10 | 9 |
39 | 33 | 21 | REWIND | Absofacto | 7 | 15 |
40 | 25 | 20 | RUNNING UP THAT HILL | Meg Myers | 7 | 11 |
41 | 45 | 61 | SEE YOU THROUGH MY EYES | The Head And The Heart | 16 | 23 |
42 | 51 | 68 | 10/10 | Red Orange County | 5 | 42 |
43 | 52 | 69 | TOKYO DRIFTING | Glass Animals feat. Denzel Curry | 5 | 43 |
44 | 53 | 73 | BIRCH TREE | Strawberry Guy | 3 | 44 |
45 | 54 | 74 | FEAR OF FAILURE | Sea Wolf | 3 | 45 |
46 | 55 | - | AYY MACARENA | Tyga | 2 | 46 |
47 | 24 | 18 | THE GAME | Milky Chance | 18 | 8 |
48 | 62 | 71 | MISERY | Michigander | 3 | 48 |
49 | 29 | 30 | TUSA | Karol G, Nicky Minaj | 3 | 29 |
50 | (new) | QUÉ PASA | Projota, Mario Bautista, Orishas | 1 | 50 | |
51 | 36 | 40 | REASONS I DRINK | Alanis Morissette | 5 | 36 |
52 | 37 | 41 | THE BONES | Maren Morris & Hozier | 5 | 37 |
53 | 64 | 81 | TELESCOPE | Boy & Bear | 3 | 53 |
54 | 65 | 82 | CYBERSECURITY | Darksoft | 3 | 54 |
55 | 66 | 83 | STARING | Tipling Rock | 3 | 55 |
56 | 76 | - | SEXY MF | Labrinth | 2 | 56 |
57 | 77 | - | ROSES | Saint Jhn | 2 | 57 |
58 | (new) | CRIMINAL | Jessica Genius | 1 | 58 | |
59 | 41 | 56 | GOOD LUCK | Broken Bells | 5 | 41 |
60 | 44 | 60 | HERO | Michael Kiwanuka | 5 | 44 |
61 | 61 | 67 | GOOD SIDE | Liz Phair | 5 | 61 |
62 | 74 | 79 | DON'T CALL ME ANGEL | Ariana Grande, Miley Cyrus, Lana Del Rey | 19 | 2 |
63 | 75 | - | ONE NIGHT | MK & Sonny Fodera feat. Raphaella | 2 | 75 |
64 | 42 | 57 | OPIE TAYLOR | Yellawolf | 5 | 42 |
65 | 43 | 58 | WON'T BE LATE | Swae Lee feat. Drake | 5 | 43 |
66 | 47 | 33 | NICE TO MEET YA | Niall Horan | 14 | 26 |
67 | 48 | 34 | HAPPY PILL | Grandson, Moby Rich | 7 | 24 |
68 | 49 | 35 | BAD IDEA! | Girl In Red | 13 | 16 |
69 | 50 | 38 | GOD IS A DANCER | Tiësto, Mabel | 12 | 14 |
70 | 59 | 48 | LOSE CONTROL | Meduza, Becky Hill, Goodboys | 14 | 4 |
71 | 60 | 50 | RED HEARSE | Red Hearse | 16 | 4 |
72 | (new) | DELETER | Grouplove | 1 | 72 | |
73 | (new) | UPSET | Lauren Sanderson | 1 | 73 | |
74 | (new) | BEACH BALLIN' | Yung Pinch feat. Blackbear | 1 | 74 | |
75 | 56 | 36 | HERE TO LOVE | Lenny Kravitz | 8 | 11 |
76 | 57 | 37 | CUT TO BLEED | Party Nails | 9 | 15 |
77 | 58 | 47 | HOT | Young Thug & Gunna | 15 | 11 |
78 | 68 | 45 | THE BEST | Awolnation | 9 | 13 |
79 | 69 | 49 | PURITY* | Jadu Heart | 19 | 1 |
80 | 70 | 51 | OBSESSION | Joywave | 17 | 14 |
81 | 71 | 55 | LAST WORDS | g h ø s t | 10 | 14 |
82 | 72 | 59 | FALLING DOWN THE STAIRS OF YOUR SMILE | The New Pornographers | 5 | 59 |
83 | 73 | 65 | LIGHTS UP | Harry Styles | 10 | 42 |
84 | 81 | 52 | LOVE NEVER | Jimmy Eat World | 8 | 48 |
85 | 82 | 54 | LET ME GO | We The Lion | 7 | 28 |
86 | 88 | - | CHILLS | Why Don't We | 2 | 86 |
87 | 90 | - | STRAIGHT TO HELL | Ozzy Osbourne | 2 | 87 |
88 | 94 | 87 | DANCE MONKEY** | Tones And I | 19 | 1 |
89 | 96 | 91 | YOU? | Two Feet | 13 | 12 |
90 | 97 | 92 | RITMO (BAD BOYS FOR LIFE) | Black Eyed Peas, J Balvin | 11 | 47 |
91 | 100 | 98 | A YOUNGER VERSION OF MYSELF | Telefon Tel Aviv | 12 | 43 |
92 | (new) | DIME TÚ | Danny Ocean | 1 | 92 | |
93 | 67 | 32 | JET LAG | A$AP Ferg | 6 | 32 |
94 | 79 | 42 | LOYAL | Partynextdoor feat. Drake | 8 | 42 |
95 | 80 | 44 | ENCORE | Catfish And The Bottlemen | 8 | 27 |
96 | 83 | 66 | LIKE LIGHTNING | Foals | 9 | 43 |
97 | 84 | 76 | EVERYTHING I WANTED | Billie Eilish | 9 | 34 |
98 | 85 | 78 | PINK | Two Feet | 16 | 24 |
99 | 86 | 77 | HALLUCINATIONS | PVRIS | 16 | 2 |
100 | 87 | 88 | BAD GUY | The Interrupters | 15 | 6 |
No hay comentarios.:
Publicar un comentario