TOP 100 OF 2019
N° | TITLE | ARTIST | weeks | peak |
1 | TE MIRO PARA VER SI ME VES MIRARTE****** | Surfistas Del Sistema | 24 | 1 |
2 | SOCIAL CUES** | Cage The Elephant | 23 | 1 |
3 | JUNTOS** | Surfistas Del Sistema | 24 | 1 |
4 | ME PROVOCAS*** | Fumaratto | 22 | 1 |
5 | KEEP ON DYING**** | Mass Gothic | 20 | 1 |
6 | HOT MOTION** | Temples | 19 | 1 |
7 | VICIO*** | Camilo Séptimo | 19 | 1 |
8 | EXITS**** | Foals | 18 | 1 |
9 | EVERYONE'S GOT A GUN***** | Part Time | 17 | 1 |
10 | RUNAWAY GIRL**** | Kakkmaddafakka | 17 | 1 |
11 | DANCE MONKEY** | Tones And I | 16 | 1 |
12 | WANDERLIFE | Jadu Heart | 26 | 2 |
13 | OUTNUMBERED**** | The Foreign Resort | 16 | 1 |
14 | TAKE WHAT YOU WANT* | Post Malone feat. Ozzy Osbourne, Travis Scott | 15 | 1 |
15 | TOWERS** | Seed Of Freedom | 13 | 1 |
16 | LOADING ZONES | Kurt Vile | 35 | 2 |
17 | SHELTER | Broken Bells | 28 | 2 |
18 | PURITY* | Jadu Heart | 16 | 1 |
19 | HEAVEN UP THERE | Palace | 23 | 2 |
20 | LUX PRIMA | Karen O & Danger Mouse | 19 | 2 |
21 | ПОСЛЕДНИЙ ТРАМВАЙ / LAST TRAM | Bicycles For Afghanistan | 17 | 2 |
22 | IN THE EVENING | Hospital | 17 | 2 |
23 | OCEAN EYES | Billie Eilish | 15 | 2 |
24 | SUMMON THE FIRE | The Comet Is Coming | 12 | 2 |
25 | SOMETHING GREEN | New Me | 19 | 3 |
26 | MY CHEATING HEART | Love Fame Tragedy | 11 | 3 |
27 | MISSED CONNECTION | The Head And The Heart | 10 | 3 |
28 | THE BULL | Supercaan | 22 | 4 |
29 | SUPERPOSITION | Young The Giant | 28 | 5 |
30 | DON'T BE LATE TONIGHT | Das Kope | 21 | 5 |
31 | DISSOLVE | Absofacto | 22 | 7 |
32 | INTO HAPPINESS | Phantogram | 13 | 7 |
33 | DON'T CALL ME ANGEL | Ariana Grande, Miley Cyrus, Lana Del Rey | 16 | 2 |
34 | ANNA PAINTING | Four Tet | 14 | 2 |
35 | HALLUCINATIONS | PVRIS | 13 | 2 |
36 | OLD TOWN ROAD | Lil Nas X | 23 | 3 |
37 | BAILA CONMIGO | Dayvi & Victor Cárdenas feat. Kelly Ruiz | 21 | 3 |
38 | INNOCENCE | g h ø s t | 7 | 3 |
39 | TEARDROP | Lavender Blush | 5 | 6 |
40 | FIRST FINAL FRONTIER | Since November | 24 | 17 |
41 | BAD GUY / BAD GUY (Tiësto remix) | Billie Eilish | 14 | 9 |
42 | CRINGE* | Matt Maeson | 10 | 1 |
43 | ROXANNE* | Arizona Zervas | 8 | 1 |
44 | DAY IN, DAY OUT | JR JR | 10 | 3 |
45 | DEADZONE | Ladytron | 9 | 3 |
46 | F9MILY (YOU & ME) | Lil Nas X | 16 | 7 |
47 | SÉMAPHORE** | Requin Chagrin | 12 | 1 |
48 | LUCY IN DISGUISE | MIYNT | 20 | 2 |
49 | THE HYPE | Twenty One Pilots | 14 | 2 |
50 | SUNKEN | L I P S | 21 | 4 |
51 | BE MY FIRE | The Blue Stones | 17 | 4 |
52 | MOON MAN | Kakkmaddafakka | 15 | 4 |
53 | GAME SHOW | Mattiel | 15 | 4 |
54 | DOIN' TIME | Lana Del Rey | 20 | 5 |
55 | STOP PLAYIN' | THEY. | 8 | 5 |
56 | RODEO | Lil Nas X, Cardi B | 17 | 6 |
57 | GOOD | Twin XL | 12 | 9 |
58 | NUMB | Men I Trust | 9 | 7 |
59 | SUNFLOWER | Vampire Weekend feat. Steve Lacy | 9 | 2 |
60 | BLUR*** | MØ | 14 | 1 |
61 | BREATHE | Camelphat & Christoph feat. Jem Cooke | 17 | 4 |
62 | CLOSE TO ME | Ellie Goulding x Diplo feat. Swae Lee | 25 | 6 |
63 | CUT MY LIP | Twenty One Pilots | 15 | 3 |
64 | BUEN VIAJE | Anni B Sweet | 9 | 3 |
65 | RED HEARSE | Red Hearse | 13 | 4 |
66 | SIGNALS | Holygram | 14 | 6 |
67 | BAD GUY | The Interrupters | 12 | 6 |
68 | PIECE OF YOUR HEART | Meduza feat. Goodboys | 12 | 6 |
69 | COOL YOUR BATTLES | Band Of Skulls | 20 | 11 |
70 | ALWAYS TOMORROW | Tokyo Tea Room | 15 | 3 |
71 | SEND ME A VISION | Boy Harsher | 13 | 4 |
72 | THESE NIGHTS | Niña | 14 | 6 |
73 | I WANT IT ALL | COIN | 15 | 3 |
74 | HARD TO KILL | Bleached | 11 | 4 |
75 | TALKING NONSENSE | Kainalu | 15 | 5 |
76 | IT DOESN'T MATTER WHY | Silversun Pickups | 14 | 5 |
77 | LOSE CONTROL | Meduza, Becky Hill, Goodboys | 11 | 4 |
78 | HOLD TIGHT | 900 Miles feat. The Kooks | 14 | 5 |
79 | DOUBT IT | The Amazons | 11 | 4 |
80 | RIDE IT | Regard | 13 | 5 |
81 | INTO THE SUMMER | Incubus | 13 | 5 |
82 | MIDWEST HOTEL | Mattiel | 10 | 5 |
83 | NICE TO MEED YA! | The Griswolds | 9 | 6 |
84 | CHANGE | The Revivalists | 24 | 13 |
85 | FLOWERS OF ALL OCCASIONS | Blood Cultures | 16 | 6 |
86 | TROPICALIENTE | Junior Lord | 10 | 5 |
87 | VALENTINE | 5 Seconds Of Summer | 15 | 4 |
88 | WOMAN | Karen O & Danger Mouse | 13 | 3 |
89 | BLOOD OF THE PAST | The Comet Is Coming feat. Kate Tempest | 10 | 4 |
90 | VAN HORN | Saint Motel | 9 | 5 |
91 | ZEZE | Kodak Black feat. Travis Scott & Offset | 22 | 6 |
92 | LOW | The Driver Era | 14 | 6 |
93 | MOVE ON | Mike Posner | 9 | 6 |
94 | PRETEND | CNCO | 8 | 6 |
95 | HARMONY HALL | Vampire Weekend | 8 | 6 |
96 | WILD ANIMAL | Hante. | 11 | 5 |
97 | TIM | ARTY | 14 | 9 |
98 | BEAUTIFUL PEOPLE | Ed Sheeran feat. Khalid | 17 | 11 |
99 | TIDAL WAVE | Portugal. The Man | 26 | 12 |
100 | READY FOR THE SUMMER | Das Kope | 20 | 8 |
No hay comentarios.:
Publicar un comentario