TOP 100
(Sun, 12 Jan 2020)
N° | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | 1 | 2 | BLINDING LIGHTS** | The Weeknd | 7 | 1 |
2 | 2 | 4 | FALLING | Trevor Daniel | 8 | 2 |
3 | 5 | 13 | FADING | Shallou | 4 | 3 |
4 | 4 | 14 | DEVIL IS LOOSE | James Righton | 4 | 4 |
5 | 6 | 12 | IN THE AFTERNOON | MGMT | 5 | 5 |
6 | 13 | - | 11 | Quiet Luke | 2 | 6 |
7 | 14 | - | THE BOX | Roddy Ricch | 2 | 7 |
8 | 3 | 1 | INTERNATIONAL WOMAN OF LEISURE*** | La Roux | 5 | 1 |
9 | 8 | 8 | INNOCENCE | g h ø s t | 9 | 3 |
10 | (re) | WHAT YOU NEED (2011) | The Weeknd | 122 | 2 | |
11 | 12 | - | FUTSAL SHUFFLE 2020 | Lil Uzi Vert | 2 | 11 |
12 | 15 | 32 | IT MIGHT BE TIME | Tame Impala | 4 | 12 |
13 | 23 | 31 | JEKYLL & HIDE | Bishop Briggs | 4 | 13 |
14 | 9 | 5 | VAN HORN | Saint Motel | 11 | 5 |
15 | 7 | 3 | HEARTLESS | The Weeknd | 7 | 3 |
16 | 10 | 6 | HOT MOTION** | Temples | 21 | 1 |
17 | 16 | 7 | SUNFLOWER | Vampire Weekend feat. Steve Lacy | 11 | 2 |
18 | 24 | 33 | OVER YOU | Seratones | 4 | 18 |
19 | 22 | 28 | ADORE YOU | Harry Styles | 5 | 19 |
20 | 17 | 9 | DOWN LIKE THAT | KSI feat. Rick Ross, Lil Baby & S-X | 7 | 6 |
21 | 19 | 16 | ROXANNE* | Arizona Zervas | 10 | 1 |
22 | 25 | - | POSTHUMOUS FORGIVENESS | Tame Impala | 2 | 22 |
23 | 26 | - | WAVES | Juliper Sky | 2 | 23 |
24 | 18 | 10 | THE GAME | Milky Chance | 17 | 8 |
25 | 20 | 11 | RUNNING UP THAT HILL | Meg Myers | 6 | 11 |
26 | 27 | 21 | FEEZ | g h ø s t | 9 | 7 |
27 | 28 | 22 | CIGGY TOPLESS | g h ø s t | 9 | 8 |
28 | 43 | - | ALONE (Part II) | Alan Walker & Ava Max | 2 | 28 |
29 | 30 | - | TUSA | Karol G, Nicky Minaj | 2 | 29 |
30 | 31 | 35 | TAKE WHAT YOU WANT* | Post Malone feat. Ozzy Osbourne, Travis Scott | 17 | 1 |
31 | (new) | LOST IN YESTERDAY | Tame Impala | 1 | 31 | |
32 | (new) | ADVENTURE SHIT | People Taking Pictures feat. Pow! Negro | 1 | 32 | |
33 | 21 | 15 | REWIND | Absofacto | 6 | 15 |
34 | 29 | 23 | MOTHER EARTH | g h ø s t | 9 | 9 |
35 | 39 | 55 | MEAN IT | Lauv & LANY | 5 | 35 |
36 | 40 | 42 | REASONS I DRINK | Alanis Morissette | 4 | 36 |
37 | 41 | 63 | THE BONES | Maren Morris & Hozier | 4 | 37 |
38 | 46 | - | HEAVENLY | Cigarrettes After Sex | 4 | 38 |
39 | 53 | - | NO IDEA | Don Toliver | 2 | 39 |
40 | 63 | - | SAIL AWAY, SAY GOODBYE | Swim Deep | 2 | 40 |
41 | 56 | 57 | GOOD LUCK | Broken Bells | 4 | 41 |
42 | 57 | 60 | OPIE TAYLOR | Yellawolf | 4 | 42 |
43 | 58 | 61 | WON'T BE LATE | Swae Lee feat. Drake | 4 | 43 |
44 | 60 | 64 | HERO | Michael Kiwanuka | 4 | 44 |
45 | 61 | 80 | SEE YOU THROUGH MY EYES | The Head And The Heart | 15 | 23 |
46 | 62 | 81 | WHEN AM I GONNA LOSE YOU | Local Natives | 11 | 25 |
47 | 33 | 26 | NICE TO MEET YA | Niall Horan | 13 | 26 |
48 | 34 | 24 | HAPPY PILL | Grandson, Moby Rich | 6 | 24 |
49 | 35 | 17 | BAD IDEA! | Girl In Red | 12 | 16 |
50 | 38 | 20 | GOD IS A DANCER | Tiësto, Mabel | 11 | 14 |
51 | 68 | 72 | 10/10 | Red Orange County | 4 | 51 |
52 | 69 | 73 | TOKYO DRIFTING | Glass Animals feat. Denzel Curry | 4 | 52 |
53 | 73 | - | BIRCH TREE | Strawberry Guy | 2 | 53 |
54 | 74 | - | FEAR OF FAILURE | Sea Wolf | 2 | 54 |
55 | (new) | AYY MACARENA | Tyga | 1 | 55 | |
56 | 36 | 18 | HERE TO LOVE | Lenny Kravitz | 7 | 11 |
57 | 37 | 19 | CUT TO BLEED | Party Nails | 8 | 15 |
58 | 47 | 30 | HOT | Young Thug & Gunna | 14 | 11 |
59 | 48 | 38 | LOSE CONTROL | Meduza, Becky Hill, Goodboys | 13 | 4 |
60 | 50 | 40 | RED HEARSE | Red Hearse | 15 | 4 |
61 | 67 | 71 | GOOD SIDE | Liz Phair | 4 | 61 |
62 | 71 | - | MISERY | Michigander | 2 | 62 |
63 | 80 | - | MIND IS A PRISON | Alec Benjamin | 2 | 63 |
64 | 81 | - | TELESCOPE | Boy & Bear | 2 | 64 |
65 | 82 | - | CYBERSECURITY | Darksoft | 2 | 65 |
66 | 83 | - | STARING | Tipling Rock | 2 | 66 |
67 | 32 | 34 | JET LAG | A$AP Ferg | 5 | 32 |
68 | 45 | 37 | THE BEST | Awolnation | 8 | 13 |
69 | 49 | 39 | PURITY* | Jadu Heart | 18 | 1 |
70 | 51 | 29 | OBSESSION | Joywave | 16 | 14 |
71 | 55 | 49 | LAST WORDS | g h ø s t | 9 | 14 |
72 | 59 | 62 | FALLING DOWN THE STAIRS OF YOUR SMILE | The New Pornographers | 4 | 59 |
73 | 65 | 46 | LIGHTS UP | Harry Styles | 9 | 42 |
74 | 79 | 84 | DON'T CALL ME ANGEL | Ariana Grande, Miley Cyrus, Lana Del Rey | 18 | 2 |
75 | (new) | ONE NIGHT | MK & Sonny Fodera feat. Raphaella | 1 | 75 | |
76 | (new) | SEXY MF | Labrinth | 1 | 76 | |
77 | (new) | ROSES | Saint Jhn | 1 | 77 | |
78 | (new) | SUGAR | BrockHampton | 1 | 78 | |
79 | 42 | 54 | LOYAL | Partynextdoor feat. Drake | 7 | 42 |
80 | 44 | 27 | ENCORE | Catfish And The Bottlemen | 7 | 27 |
81 | 52 | 48 | LOVE NEVER | Jimmy Eat World | 7 | 48 |
82 | 54 | 36 | LET ME GO | We The Lion | 6 | 28 |
83 | 66 | 47 | LIKE LIGHTNING | Foals | 8 | 43 |
84 | 76 | 50 | EVERYTHING I WANTED | Billie Eilish | 8 | 34 |
85 | 78 | 83 | PINK | Two Feet | 15 | 24 |
86 | 77 | 59 | HALLUCINATIONS | PVRIS | 15 | 2 |
87 | 88 | 66 | BAD GUY | The Interrupters | 14 | 6 |
88 | (new) | CHILLS | Why Don't We | 1 | 88 | |
89 | (new) | I CAN HARDLY SPEAK | Bombay Bicycle Club | 1 | 89 | |
90 | (new) | STRAIGHT TO HELL | Ozzy Osbourne | 1 | 90 | |
91 | 64 | 41 | GULLIBLE FOOL | La Roux | 5 | 23 |
92 | 70 | 82 | ORPHANS | Coldplay | 11 | 41 |
93 | 72 | - | CRADLES | Sub Urban | 2 | 72 |
94 | 87 | 65 | DANCE MONKEY** | Tones And I | 18 | 1 |
95 | 90 | 69 | YELLOW BOX | The Neighbourhood | 12 | 26 |
96 | 91 | 70 | YOU? | Two Feet | 12 | 12 |
97 | 92 | 77 | RITMO (BAD BOYS FOR LIFE) | Black Eyed Peas, J Balvin | 10 | 47 |
98 | 93 | - | FUTURE NOSTALGIA | Dua Lipa | 2 | 93 |
99 | 94 | - | SALT | Ava Max | 2 | 94 |
100 | 98 | 100 | A YOUNGER VERSION OF MYSELF | Telefon Tel Aviv | 11 | 43 |
No hay comentarios.:
Publicar un comentario