TOP 100
(Sun, 19 Apr 2020)
N° | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | 1 | 5 | UNA NOCHE MÁS** | Myke Towers | 4 | 1 |
2 | 2 | 2 | WILLOW'S WORLD | Jaebanzz | 8 | 2 |
3 | 5 | 11 | SICKO | Felix Jaehn, GASHI, FAANGS | 5 | 3 |
4 | 6 | 9 | HALF YOUR AGE | Joywave | 12 | 4 |
5 | 4 | 4 | DUALITY | Paul Van Dyk | 6 | 4 |
6 | 3 | 1 | THE BOX****** / THE BOX (Llusion remix)* | Roddy Ricch | 16 | 1 |
7 | 12 | 16 | SCUMBAG | Goody Grace feat. Blink 182 | 12 | 7 |
9 | 13 | 18 | PAST LIFE | Trevor Daniel | 7 | 8 |
9 | 14 | 31 | JOGGING | Wray | 3 | 9 |
10 | 25 | - | TELL ME WHAT YOU WANT (I WANT IT) | Carver Commodore | 2 | 10 |
11 | 30 | 41 | THE WAR | Hi Frisco | 5 | 11 |
12 | 17 | 22 | CAUTION | The Killers | 6 | 12 |
13 | 16 | 21 | FINALLY FOUND | Graveyard Club | 7 | 13 |
14 | 20 | 36 | WILDFLOWER | 5 Seconds Of Summer | 3 | 14 |
15 | 18 | 20 | CITY OF ANGELS | 24KGoldn | 4 | 15 |
16 | 24 | 34 | KNOW YOUR WORTH | Khalid, Disclosure | 3 | 16 |
17 | 7 | 3 | WICKED GAME | Céline Dion, Chris Isaak | 8 | 3 |
18 | 8 | 10 | SO AM I. | Super Whatevr | 6 | 8 |
19 | 9 | 6 | RUN | Joji | 9 | 6 |
20 | 31 | - | ASTRONOMÍA 2K19 | Stephan F | 2 | 20 |
21 | 10 | 8 | RUNNING RED LIGHTS | The Avalanches, Rivers Cuomo, Pink Siifu | 4 | 8 |
22 | 11 | 12 | YOUR LOVE (DÉJÀ VU) | Glass Animals | 6 | 11 |
23 | 23 | 33 | COMING APART | Joywave | 5 | 23 |
24 | 19 | 24 | CORTEX | Aunty Social | 5 | 19 |
25 | 15 | 7 | ADVENTURE SHIT | People Taking Pictures feat. Pow! Negro | 15 | 5 |
26 | 26 | 42 | NOTHING COMPARES | The Weeknd | 3 | 26 |
27 | 32 | 35 | DIOSA | Myke Towers | 4 | 27 |
28 | 35 | 43 | IN YOUR EYES | The Weeknd | 4 | 28 |
29 | 37 | 47 | WHAT TO DO? | Jackboys | 3 | 29 |
30 | 40 | 50 | DESPERADO VESPA | Look Mum No Computer | 4 | 30 |
31 | 34 | 40 | THE DIFFERENCE | Flume, Toro Y Moi | 5 | 31 |
32 | 42 | 44 | YO PERREO SOLA | Bad Bunny | 4 | 32 |
33 | 21 | 25 | MARIA | Two Feet | 5 | 21 |
34 | 22 | 26 | KEROSENE! | Yves Tumor | 5 | 22 |
35 | 21 | 15 | CRIMINAL | Jessica Genius | 14 | 6 |
36 | 36 | 45 | YOUTH | Grouplove | 5 | 36 |
37 | 44 | 48 | CARDIGAN | Don Toliver | 5 | 37 |
38 | 45 | 49 | LET'S FALL IN LOVE FOR THE NIGHT | FINNEAS | 4 | 38 |
39 | 51 | 37 | CAN I CALL YOU TONIGHT? | Dayglow | 10 | 3 |
40 | re | 95 | PETER PAN | CMON | 2 | 40 |
41 | 28 | 13 | BEBE VEM ME PROCURAR | Raí Saia Rodada | 11 | 3 |
42 | 29 | 14 | 2080 | Yeasayer | 8 | 7 |
43 | 53 | 57 | SUPALONELY | BENEE, Gus Dapperton | 4 | 43 |
44 | 54 | 58 | SAFAERA | Bad Bunny, Jowell & Randy, Ñengo Flow | 4 | 44 |
45 | 55 | 59 | TIME | Childish Gambino | 3 | 45 |
46 | 56 | 60 | BREAK MY HEART | Dua Lipa | 3 | 46 |
47 | 57 | 66 | BEAUTIFUL FACES | Declan McKenna | 8 | 47 |
48 | (new) | UNTIL I BLEED OUT | The Weeknd | 1 | 48 | |
49 | 33 | 39 | FLOWERS ON A GRAVE | Bush | 5 | 33 |
50 | 59 | 69 | INTO MY ARMS | COIN | 8 | 50 |
51 | 60 | 70 | CHAMPION OF THE WORLD | Coldplay | 6 | 51 |
52 | 38 | 23 | AFRICA | Elephant Heart | 4 | 38 |
53 | 39 | 17 | 5 MINUTINHOS | MC Abalo, MC Sara | 11 | 2 |
54 | 58 | 68 | SPIDERWEBS | Postcards | 5 | 54 |
55 | 61 | 71 | CRADLES | Sub Urban | 8 | 55 |
56 | 62 | 72 | FALL IN LOVE | MOANING | 5 | 56 |
57 | 63 | - | HARDEST TO LOVE | The Weeknd | 2 | 57 |
58 | 64 | - | SCARED TO LIVE | The Weeknd | 2 | 58 |
59 | 67 | - | ENDEAVOUR | Tandem Wallace | 2 | 59 |
60 | 68 | - | EVEN THE GOOD BOYS ARE BAD | Locate S,1, Of Montreal | 2 | 60 |
61 | 69 | - | I'LL WAIT | Kygo, Sasha Sloan | 2 | 61 |
62 | (new) | LEAVE ME ALONE | Moody Mourad | 1 | 62 | |
63 | 41 | 19 | DIDN'T I | OneRepublic | 6 | 13 |
64 | 46 | 27 | SATURDAYS (AGAIN) | Avey Tare | 11 | 5 |
65 | 47 | 28 | I WON'T LET YOU DOWN | Meadowlake | 11 | 10 |
66 | 48 | 29 | AGAINST THE DAY | Wolf Parade | 11 | 11 |
67 | 65 | - | ALONE AGAIN | The Weeknd | 2 | 65 |
68 | 66 | - | CAME FOR THE LOW | ZHU, Partwithray | 2 | 66 |
69 | 72 | - | TOO LATE | The Weeknd | 2 | 69 |
70 | 76 | 76 | BUTTERFLY | Yusuf / Cat Stevens | 3 | 70 |
71 | 77 | 77 | LOVESICK | Trevor Daniel | 3 | 71 |
72 | 79 | - | SAVE YOUR TEARS | The Weeknd | 2 | 72 |
73 | (new) | ESTAMO EN LEY | Yampi, Ozuna, Myke Towers | 1 | 73 | |
74 | (new) | PROJECT 47 | Para Fiction | 1 | 74 | |
75 | (new) | GOOD ENOUGH | Diamond Café | 1 | 75 | |
76 | 43 | 38 | MY YEAR | MORGAN | 5 | 38 |
77 | 49 | 30 | ROSES / ROSES (Imanbek remix) | Saint Jhn | 15 | 11 |
78 | 50 | 32 | WE HAVE TO MOVE ON | Inhaler | 11 | 23 |
79 | 52 | 46 | BLINDING LIGHTS******* | The Weeknd | 21 | 1 |
80 | 78 | - | FAITH | The Weeknd | 2 | 78 |
81 | 80 | - | ESCAPE FROM LA | The Weeknd | 2 | 80 |
82 | 81 | - | SNOWCHILD | The Weeknd | 2 | 81 |
83 | 82 | - | UR'0000S | Slater | 2 | 82 |
84 | 83 | - | TAKE YOURSELF HOME | Troye Sivan | 2 | 83 |
85 | 84 | - | SKIN CARE TUTORIAL 2020 | Tobi Lou | 2 | 84 |
86 | (new) | LEVEL OF CONCERN | Twenty One Pilots | 1 | 86 | |
87 | (new) | COUNTING STARS | Ferdous | 1 | 87 | |
88 | 85 | - | BEEN THRU THIS BEFORE | Marshmello, Southside, Giggs, Saint Jhn | 2 | 85 |
89 | 89 | 91 | RELACIÓN | Sech | 3 | 89 |
90 | 96 | 99 | DEATH BED | Powfu, Beabadoobee | 4 | 90 |
91 | 97 | 89 | GREATNESS | GASHI | 3 | 89 |
92 | (new) | COLDER | CHITE, Yusuf | 1 | 92 | |
93 | 87 | 65 | FALLING | Trevor Daniel | 22 | 2 |
94 | 98 | - | LAY YOUR HEAD ON ME | Major Lazer, Marcus Mumford, Diplo | 2 | 98 |
95 | 99 | - | GROWN MEN DON'T CRY | Reo Cragun | 2 | 95 |
96 | 100 | - | OS 4 CARA QUE A BANDIDA SE AMARRA | DJ Guuga | 2 | 96 |
97 | 86 | 63 | LOST IN YESTERDAY | Tame Impala | 15 | 5 |
98 | (new) | LET ME DOWN | Oliver Tree | 1 | 98 | |
99 | (new) | FLY 2 MARS | Kid Ink, Rory Fresco | 1 | 99 | |
100 | (new) | DORAK GAI (دورك جاي) | Wegz (ويجز) | 1 | 100 |
No hay comentarios.:
Publicar un comentario