TOP 100
(Sun, 12 Apr 2020)
N° | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | 5 | 11 | UNA NOCHE MÁS* | Myke Towers | 3 | 1 |
2 | 2 | 2 | WILLOW'S WORLD | Jaebanzz | 7 | 2 |
3 | 1 | 1 | THE BOX****** / THE BOX (Llusion remix)* | Roddy Ricch | 15 | 1 |
4 | 4 | 4 | DUALITY | Paul Van Dyk | 5 | 4 |
5 | 11 | 15 | SICKO | Felix Jaehn, GASHI, FAANGS | 4 | 5 |
6 | 9 | 12 | HALF YOUR AGE | Joywave | 11 | 6 |
7 | 3 | 3 | WICKED GAME | Céline Dion, Chris Isaak | 7 | 3 |
8 | 10 | 14 | SO AM I. | Super Whatevr | 5 | 8 |
9 | 6 | 7 | RUN | Joji | 8 | 6 |
10 | 8 | 10 | RUNNING RED LIGHTS | The Avalanches, Rivers Cuomo, Pink Siifu | 3 | 8 |
11 | 12 | 21 | YOUR LOVE (DÉJÀ VU) | Glass Animals | 5 | 11 |
12 | 16 | 22 | SCUMBAG | Goody Grace feat. Blink 182 | 11 | 12 |
13 | 18 | 26 | PAST LIFE | Trevor Daniel | 6 | 13 |
14 | 31 | - | JOGGING | Wray | 2 | 14 |
15 | 7 | 5 | ADVENTURE SHIT | People Taking Pictures feat. Pow! Negro | 14 | 5 |
16 | 21 | 38 | FINALLY FOUND | Graveyard Club | 6 | 16 |
17 | 22 | 41 | CAUTION | The Killers | 5 | 17 |
18 | 20 | 25 | CITY OF ANGELS | 24KGoldn | 3 | 18 |
19 | 24 | 28 | CORTEX | Aunty Social | 4 | 19 |
20 | 36 | - | WILDFLOWER | 5 Seconds Of Summer | 2 | 20 |
21 | 15 | 9 | CRIMINAL | Jessica Genius | 13 | 6 |
21 | 25 | 31 | MARIA | Two Feet | 4 | 21 |
22 | 26 | 32 | KEROSENE! | Yves Tumor | 4 | 22 |
23 | 33 | 39 | COMING APART | Joywave | 4 | 23 |
24 | 34 | - | KNOW YOUR WORTH | Khalid, Disclosure | 2 | 24 |
25 | (new) | TELL ME WHAT YOU WANT (I WANT IT) | Carver Commodore | 1 | 25 | |
26 | 42 | - | NOTHING COMPARES | The Weeknd | 2 | 26 |
28 | 13 | 6 | BEBE VEM ME PROCURAR | Raí Saia Rodada | 10 | 3 |
29 | 14 | 8 | 2080 | Yeasayer | 7 | 7 |
30 | 41 | 78 | THE WAR | Hi Frisco | 4 | 30 |
31 | (new) | ASTRONOMÍA 2K19 | Stephan F | 1 | 31 | |
32 | 35 | 40 | DIOSA | Myke Towers | 3 | 32 |
33 | 39 | 43 | FLOWERS ON A GRAVE | Bush | 4 | 33 |
34 | 40 | 44 | THE DIFFERENCE | Flume, Toro Y Moi | 4 | 34 |
35 | 43 | 83 | IN YOUR EYES | The Weeknd | 3 | 35 |
36 | 45 | 50 | YOUTH | Grouplove | 4 | 36 |
37 | 47 | - | WHAT TO DO? | Jackboys | 2 | 37 |
38 | 23 | 33 | AFRICA | Elephant Heart | 3 | 38 |
39 | 17 | 16 | 5 MINUTINHOS | MC Abalo, MC Sara | 10 | 2 |
40 | 50 | 62 | DESPERADO VESPA | Look Mum No Computer | 3 | 40 |
41 | 19 | 13 | DIDN'T I | OneRepublic | 5 | 13 |
42 | 44 | 53 | YO PERREO SOLA | Bad Bunny | 3 | 42 |
43 | 38 | 42 | MY YEAR | MORGAN | 4 | 38 |
44 | 48 | 60 | CARDIGAN | Don Toliver | 4 | 44 |
45 | 49 | 61 | LET'S FALL IN LOVE FOR THE NIGHT | FINNEAS | 3 | 45 |
46 | 27 | 17 | SATURDAYS (AGAIN) | Avey Tare | 10 | 5 |
47 | 28 | 18 | I WON'T LET YOU DOWN | Meadowlake | 10 | 10 |
48 | 29 | 19 | AGAINST THE DAY | Wolf Parade | 10 | 11 |
49 | 30 | 20 | ROSES / ROSES (Imanbek remix) | Saint Jhn | 14 | 11 |
50 | 32 | 23 | WE HAVE TO MOVE ON | Inhaler | 10 | 23 |
51 | 37 | 27 | CAN I CALL YOU TONIGHT? | Dayglow | 9 | 3 |
52 | 46 | 37 | BLINDING LIGHTS******* | The Weeknd | 20 | 1 |
53 | 57 | 65 | SUPALONELY | BENEE, Gus Dapperton | 3 | 53 |
54 | 58 | re | SAFAERA | Bad Bunny, Jowell & Randy, Ñengo Flow | 3 | 54 |
55 | 59 | - | TIME | Childish Gambino | 2 | 55 |
56 | 60 | - | BREAK MY HEART | Dua Lipa | 2 | 56 |
57 | 66 | 70 | BEAUTIFUL FACES | Declan McKenna | 7 | 57 |
58 | 68 | 74 | SPIDERWEBS | Postcards | 4 | 58 |
59 | 69 | 75 | INTO MY ARMS | COIN | 7 | 59 |
60 | 70 | 76 | CHAMPION OF THE WORLD | Coldplay | 5 | 60 |
61 | 71 | 77 | CRADLES | Sub Urban | 7 | 61 |
62 | 72 | 91 | FALL IN LOVE | MOANING | 4 | 62 |
63 | (new) | HARDEST TO LOVE | The Weeknd | 1 | 63 | |
64 | (new) | SCARED TO LIVE | The Weeknd | 1 | 64 | |
65 | (new) | ALONE AGAIN | The Weeknd | 1 | 65 | |
66 | (new) | CAME FOR THE LOW | ZHU, Partwithray | 1 | 66 | |
67 | (new) | ENDEAVOUR | Tandem Wallace | 1 | 67 | |
68 | (new) | EVEN THE GOOD BOYS ARE BAD | Locate S,1, Of Montreal | 1 | 68 | |
69 | (new) | I'LL WAIT | Kygo, Sasha Sloan | 1 | 69 | |
70 | 73 | - | SOÑEMOS UN BOSQUE | Aterciopelados | 2 | 70 |
71 | 75 | - | DOLERME | Rosalía | 2 | 71 |
72 | (new) | TOO LATE | The Weeknd | 1 | 72 | |
73 | 51 | 24 | HEAVEN | Niña | 7 | 24 |
74 | 54 | 34 | RABBIT HOLE | CamelPhat, Jem Cooke | 12 | 16 |
75 | 74 | - | THE LAST THING | Lebanon Hanover | 2 | 74 |
76 | 76 | - | BUTTERFLY | Yusuf / Cat Stevens | 2 | 76 |
77 | 77 | - | LOVESICK | Trevor Daniel | 2 | 77 |
78 | (new) | FAITH | The Weeknd | 1 | 78 | |
79 | (new) | SAVE YOUR TEARS | The Weeknd | 1 | 79 | |
80 | (new) | ESCAPE FROM LA | The Weeknd | 1 | 80 | |
81 | (new) | SNOWCHILD | The Weeknd | 1 | 81 | |
82 | (new) | UR'0000S | Slater | 1 | 82 | |
83 | (new) | TAKE YOURSELF HOME | Troye Sivan | 1 | 83 | |
84 | (new) | SKIN CARE TUTORIAL 2020 | Tobi Lou | 1 | 84 | |
85 | (new) | BEEN THRU THIS BEFORE | Marshmello, Southside, Giggs, Saint Jhn | 1 | 85 | |
86 | 63 | 45 | LOST IN YESTERDAY | Tame Impala | 14 | 5 |
87 | 65 | 52 | FALLING | Trevor Daniel | 21 | 2 |
88 | 90 | - | RENEE'S SONG | Bazzi | 2 | 88 |
89 | 91 | - | RELACIÓN | Sech | 2 | 89 |
90 | 96 | - | LOVE IS A DRUG | Empress Of | 2 | 90 |
91 | 86 | 69 | FEAR OF FAILURE | Sea Wolf | 15 | 14 |
92 | 85 | 68 | AFTER HOURS | The Weeknd | 8 | 32 |
93 | (new) | SIENTO | Manco The Sound | 1 | 93 | |
94 | (new) | CARELESS | The Blue Stones | 1 | 94 | |
95 | (new) | TOO FAR | Boulevards, La Roux | 1 | 95 | |
96 | 99 | 94 | DEATH BED | Powfu, Beabadoobee | 3 | 94 |
97 | 89 | - | GREATNESS | GASHI | 2 | 89 |
98 | (new) | LAY YOUR HEAD ON ME | Major Lazer, Marcus Mumford, Diplo | 1 | 98 | |
99 | (new) | GROWN MEN DON'T CRY | Reo Cragun | 1 | 99 | |
100 | (new) | OS 4 CARA QUE AS BANDIDA SE AMARRA | DJ Guuga | 1 | 100 |
No hay comentarios.:
Publicar un comentario