TOP 100
(Sun, 09 Feb 2020)
N° | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | 1 | 1 | BLINDING LIGHTS****** | The Weeknd | 11 | 1 |
2 | 2 | 3 | THE BOX | Roddy Ricch | 6 | 2 |
3 | 10 | - | DANCE OF THE CLAYVOYANTS | Pearl Jam | 2 | 3 |
4 | 14 | 24 | CYBERSECURITY | Darksoft | 6 | 4 |
5 | 3 | 2 | FALLING | Trevor Daniel | 12 | 2 |
6 | 13 | 14 | WAVES | Juliper Sky | 6 | 6 |
7 | 4 | 5 | IT MIGHT BE TIME | Tame Impala | 8 | 4 |
8 | 5 | 7 | LOST IN YESTERDAY | Tame Impala | 5 | 5 |
9 | 6 | 10 | POSTHUMOUS FORGIVENESS | Tame Impala | 6 | 6 |
10 | 7 | 15 | I CAN HARDLY SPEAK | Bombay Bicycle Club | 5 | 7 |
11 | 15 | 40 | DIME TÚ | Danny Ocean | 4 | 11 |
12 | (new) | DON'T FORGET ABOUT ME | Alice Boman | 1 | 12 | |
13 | 9 | 16 | SAIL AWAY, SAY GOODBYE | Swim Deep | 6 | 9 |
14 | 36 | 41 | FEAR OF FAILURE | Sea Wolf | 6 | 14 |
15 | 12 | 22 | MIND IS A PRISON | Alec Benjamin | 6 | 12 |
16 | 11 | 6 | DEVIL IS LOOSE | James Righton | 8 | 4 |
17 | 8 | 4 | FADING | Shallou | 8 | 3 |
18 | (new) | SATURDAYS (AGAIN) | Avey Tare | 1 | 18 | |
19 | 16 | 19 | FEEZ | g h ø s t | 13 | 7 |
20 | (new) | 5 MINUTINHOS | MC Abalo, MC Sara | 1 | 20 | |
21 | 46 | - | HIGH FASHION | Roddy Ricch feat. Mustard | 2 | 21 |
22 | 28 | 35 | SUGAR | BrockHampton | 5 | 22 |
23 | 18 | 18 | INNOCENCE | g h ø s t | 13 | 3 |
24 | (new) | ELEPHANT | Benjamin Francis Leftwich | 1 | 24 | |
25 | (new) | EVERYBODY HURTS | Alice Boman | 1 | 25 | |
26 | 35 | 39 | CRIMINAL | Jessica Genius | 4 | 26 |
27 | 29 | re | WARS (2019) | Of Monsters And Men | 9 | 27 |
28 | 37 | 42 | TELESCOPE | Boy & Bear | 6 | 28 |
29 | 39 | 46 | LIFE IS GOOD | Future feat. Drake | 3 | 29 |
30 | 17 | 11 | IN THE AFTERNOON | MGMT | 9 | 5 |
31 | 44 | 49 | ROSES | Saint Jhn | 5 | 31 |
32 | 57 | 70 | BLACK MADONNA | Cage The Elephant | 3 | 32 |
33 | 54 | 61 | DELETER | Grouplove | 4 | 33 |
34 | 21 | 12 | 11 | Quiet Luke | 6 | 6 |
35 | 20 | 8 | WHAT YOU NEED (2011) | The Weeknd | 126 | 2 |
36 | 19 | 9 | OVER YOU | Seratones | 8 | 9 |
37 | (new) | IBISCO | Talk To Her | 1 | 37 | |
38 | 24 | 20 | HOT MOTION** | Temples | 25 | 1 |
39 | 26 | 28 | NO IDEA | Don Toliver | 6 | 26 |
40 | 25 | 21 | CIGGY TOPLESS | g h ø s t | 13 | 8 |
41 | 27 | 29 | MEAN IT | Lauv & LANY | 9 | 27 |
42 | 23 | 17 | ALONE (Part II) | Alan Walker & Ava Max | 6 | 17 |
43 | 22 | 13 | JEKYLL & HIDE | Bishop Briggs | 8 | 10 |
44 | 47 | - | JUST MY LUCK | Marc E. Bassy feat. Blackbear | 2 | 44 |
45 | 61 | - | HALF YOUR AGE | Joywave | 2 | 45 |
46 | 60 | - | SCUMBAG | Goody Grace feat. Blink 182 | 2 | 46 |
47 | 56 | 65 | RABBIT HOLE | CamelPhat, Jem Cooke | 3 | 47 |
48 | 58 | 71 | HIT ME UP | Omar Apollo, Dominic Fike, Kenny Beats | 3 | 48 |
49 | 31 | 25 | ROXANNE* | Arizona Zervas | 14 | 1 |
50 | 32 | 26 | DOWN LIKE THAT | KSI feat. Rick Ross, Lil Baby & S-X | 11 | 6 |
51 | 34 | 37 | BIRCH TREE | Strawberry Guy | 6 | 34 |
52 | 45 | 50 | ONE NIGHT | MK & Sonny Fodera feat. Raphaella | 5 | 45 |
53 | 59 | - | RUNAWAY | Half Alive | 2 | 53 |
54 | 30 | 23 | ADVENTURE SHIT | People Taking Pictures feat. Pow! Negro | 5 | 23 |
55 | 33 | 27 | HEAVENLY | Cigarrettes After Sex | 8 | 27 |
56 | 42 | 47 | STARING | Tipling Rock | 6 | 42 |
57 | 53 | 57 | DON'T WASTE MY TIME | Usher feat. Ella Mai | 3 | 53 |
58 | 55 | 63 | BEACH BALLIN' | Yung Pinch feat. Blackbear | 4 | 55 |
59 | 38 | 45 | GODZILLA | Eminem feat. Juice Wrld | 3 | 38 |
60 | 40 | 43 | MOTHER EARTH | g h ø s t | 13 | 9 |
61 | 43 | 48 | SEXY MF | Labrinth | 5 | 43 |
62 | 68 | 72 | SHINE A LITTLE LIGHT | The Black Keys | 3 | 62 |
63 | 73 | - | AUTOMATIC DRIVER | La Roux | 2 | 63 |
64 | 74 | - | OH YEAH! | Green Day | 2 | 64 |
65 | (new) | PHONE NUMBERS | Dominic Fike | 1 | 65 | |
66 | (new) | LONELY | Joel Corry | 1 | 66 | |
67 | (new) | AGAINST THE DAY | Wolf Parade | 1 | 67 | |
68 | (new) | WAKE UP CALL | KSI feat. Trippie Redd | 1 | 68 | |
69 | (new) | POSITIVE | Hot Chip | 1 | 69 | |
70 | (new) | WE HAVE TO MOVE ON | Inhaler | 1 | 70 | |
71 | 41 | 44 | WHEN AM I GONNA LOSE YOU | Local Natives | 15 | 25 |
72 | 48 | 30 | FUTSAL SHUFFLE 2020 | Lil Uzi Vert | 6 | 11 |
73 | 49 | 31 | INTERNATIONAL WOMAN OF LEISURE*** | La Roux | 9 | 1 |
74 | 50 | 36 | SUNFLOWER | Vampire Weekend feat. Steve Lacy | 15 | 2 |
75 | 51 | 32 | TAKE WHAT YOU WANT* | Post Malone feat. Ozzy Osbourne, Travis Scott | 21 | 1 |
76 | 52 | 34 | HEARTLESS | The Weeknd | 11 | 3 |
77 | 70 | 55 | THE BONES | Maren Morris & Hozier | 8 | 37 |
78 | 90 | - | SHAKIN' OFF THE RUST | The Blue Stones | 2 | 78 |
79 | (new) | SAY SO | Doja Cat | 1 | 79 | |
80 | (new) | I CHOOSE YOU | Adam Melchor | 1 | 80 | |
81 | (new) | I WON'T LET YOU DOWN | Meadowlake | 1 | 81 | |
82 | (new) | MOMENTARY BLISS | Gorillaz feat. Slowthai & Slaves | 1 | 82 | |
83 | (new) | BEBE E VEM ME PROCURAR | Raí Saia Rodada | 1 | 83 | |
84 | 62 | 33 | VAN HORN | Saint Motel | 15 | 5 |
85 | 64 | 51 | REWIND | Absofacto | 10 | 15 |
86 | 65 | 52 | RUNNING UP THAT HILL | Meg Myers | 10 | 11 |
87 | 79 | 79 | HAPPY PILL | Grandson, Moby Rich | 10 | 24 |
88 | 81 | 89 | YOU SHOULD BE SAD | Halsey | 3 | 81 |
89 | 82 | 90 | TONIGHT | Zayn | 3 | 82 |
90 | 86 | - | LEAVE EM ALONE | Layton Greene, Lil Baby, City Girls & PnB Rock | 2 | 86 |
91 | 87 | - | PLAYING GAMES | Summer Walker | 2 | 87 |
92 | 88 | - | PHYSICAL | Dua Lipa | 2 | 88 |
93 | 89 | - | ANOTHER LIFE | Jadu Heart | 2 | 89 |
94 | 80 | 87 | DANCE MONKEY** | Tones And I | 22 | 1 |
95 | (new) | THERAPY | Duke Dumont | 1 | 95 | |
96 | (new) | JULIET & ROMEO | Martin Solveig, Roy Woods | 1 | 96 | |
97 | (new) | HYPNAGOGIC (I CAN'T WAIT) | Love Generator, Calvin Harris | 1 | 97 | |
98 | (new) | ASEXUAL WELLBEING | Okay Kaya | 1 | 98 | |
99 | (new) | SERÁ MÁS FÁCIL | Linda Guilala | 1 | 99 | |
100 | (new) | BABY | Four Tet | 1 | 100 |
No hay comentarios.:
Publicar un comentario