domingo, 2 de febrero de 2020



TOP 100
(Sun, 02 Feb 2020)






lw 2w TITLE ARTIST weeks peak
1 1 1 BLINDING LIGHTS***** The Weeknd 10 1
2 3 7 THE BOX Roddy Ricch 5 2
3 2 2 FALLING Trevor Daniel 11 2
4 5 9 IT MIGHT BE TIME Tame Impala 7 4
5 7 12 LOST IN YESTERDAY Tame Impala 4 5
6 10 13 POSTHUMOUS FORGIVENESS Tame Impala 5 6
7 15 31 I CAN HARDLY SPEAK Bombay Bicycle Club 4 7
8 4 3 FADING Shallou 7 3
9 16 32 SAIL AWAY, SAY GOODBYE Swim Deep 5 9
10 (new) DANCE OF THE CLAYVOYANTS Pearl Jam 1 10
11 6 4 DEVIL IS LOOSE James Righton 7 4
12 22 36 MIND IS A PRISON Alec Benjamin 5 12
13 14 14 WAVES Juliper Sky 5 13
14 24 54 CYBERSECURITY Darksoft 5 14
15 40 92 DIME TÚ Danny Ocean 3 15
16 19 19 FEEZ g h ø s t 12 7
17 11 5 IN THE AFTERNOON MGMT 8 5
18 18 16 INNOCENCE g h ø s t 12 3
19 9 11 OVER YOU Seratones 7 9
20 8 8 WHAT YOU NEED (2011)   The Weeknd 125 2
21 12 6 11 Quiet Luke 5 6
22 13 10 JEKYLL & HIDE Bishop Briggs 7 10
23 17 22 ALONE (Part II) Alan Walker & Ava Max 5 17
24 20 18 HOT MOTION** Temples 24 1
25 21 20 CIGGY TOPLESS g h ø s t 12 8
26 28 33 NO IDEA Don Toliver 5 26
27 29 30 MEAN IT Lauv & LANY 8 27
28 35 35 SUGAR BrockHampton 4 28
29 (re) WARS (2019) Of Monsters And Men 8 29
30 23 29 ADVENTURE SHIT People Taking Pictures feat. Pow! Negro 4 23
31 25 24 ROXANNE* Arizona Zervas 13 1
32 26 23 DOWN LIKE THAT KSI feat. Rick Ross, Lil Baby & S-X 10 6
33 27 34 HEAVENLY Cigarrettes After Sex 7 27
34 37 44 BIRCH TREE Strawberry Guy 5 34
35 39 58 CRIMINAL Jessica Genius 3 35
36 41 45 FEAR OF FAILURE Sea Wolf 5 36
37 42 53 TELESCOPE Boy & Bear 5 37
38 45 - GODZILLA Eminem feat. Juice Wrld 2 38
39 46 - LIFE IS GOOD Future feat. Drake 2 39
40 43 38 MOTHER EARTH g h ø s t 12 9
41 44 37 WHEN AM I GONNA LOSE YOU Local Natives 14 25
42 47 55 STARING Tipling Rock 5 42
43 48 56 SEXY MF Labrinth   4 43
44 49 57 ROSES Saint Jhn   4 44
45 50 63 ONE NIGHT MK & Sonny Fodera feat. Raphaella 4 45
46 (new) HIGH FASHION Roddy Ricch feat. Mustard 1 46
47 (new) JUST MY LUCK Marc E. Bassy feat. Blackbear 1 47
48 30 15 FUTSAL SHUFFLE 2020 Lil Uzi Vert 5 11
49 31 17 INTERNATIONAL WOMAN OF LEISURE*** La Roux 8 1
50 36 27 SUNFLOWER Vampire Weekend feat. Steve Lacy 14 2
51 32 21 TAKE WHAT YOU WANT* Post Malone feat. Ozzy Osbourne, Travis Scott 20 1
52 34 26 HEARTLESS The Weeknd 10 3
53 57 - DON'T WASTE MY TIME Usher feat. Ella Mai 2 53
54 61 72 DELETER Grouplove 3 54
55 63 74 BEACH BALLIN' Yung Pinch feat. Blackbear 3 55
56 65 - RABBIT HOLE CamelPhat, Jem Cooke 2 56
57 70 - BLACK MADONNA Cage The Elephant 2 57
58 71 - HIT ME UP Omar Apollo, Dominic Fike, Kenny Beats 2 58
59 (new) RUNAWAY Half Alive 1 59
60 (new) SCUMBAG Goody Grace feat. Blink 182 1 60
61 (new) HALF YOUR AGE Joywave 1 61
62 33 25 VAN HORN Saint Motel 14 5
63 38 28 ADORE YOU Harry Styles 8 19
64 51 39 REWIND Absofacto 9 15
65 52 40 RUNNING UP THAT HILL Meg Myers 9 11
66 62 73 UPSET Lauren Sanderson 3 62
67 64 - DISASTER PARTY Magic Giant 2 64
68 72 - SHINE A LITTLE LIGHT The Black Keys 2 68
69 53 42 10/10 Red Orange County 7 42
70 55 52 THE BONES Maren Morris & Hozier 7 37
71 58 41 SEE YOU THROUGH MY EYES The Head And The Heart 18 23
72 88 - FOOL Dan Luke And The Raid 2 72
73 (new) AUTOMATIC DRIVER La Roux 1 73
74 (new) OH YEAH! Green Day 1 74
75 54 43 TOKYO DRIFTING Glass Animals feat. Denzel Curry 7 43
76 60 59 GOOD LUCK Broken Bells 7 41
77 68 60 HERO Michael Kiwanuka 7 44
78 69 61 GOOD SIDE Liz Phair 7 61
79 79 67 HAPPY PILL Grandson, Moby Rich 9 24
80 87 88 DANCE MONKEY** Tones And I 21 1
81 89 - YOU SHOULD BE SAD Halsey 2 81
82 90 - TONIGHT Zayn 2 82
83 75 62 DON'T CALL ME ANGEL Ariana Grande, Miley Cyrus, Lana Del Rey 21 2
84 80 68 BAD IDEA! Girl In Red 15 16
85 81 69 GOD IS A DANCER Tiësto, Mabel 14 14
86 (new) LEAVE EM ALONE Layton Greene, Lil Baby, City Girls & PnB Rock 1 86
87 (new) PLAYING GAMES Summer Walker 1 87
88 (new) PHYSICAL Dua Lipa 1 88
89 (new) ANOTHER LIFE Jadu Heart 1 89
90 (new) SHAKIN' OFF THE RUST The Blue Stones 1 90
91 66 47 THE GAME Milky Chance 20 8
92 67 48 MISERY Michigander 5 48
93 73 49 TUSA Karol G, Nicky Minaj 5 29
94 93 78 THE BEST Awolnation 11 13
95 96 81 LAST WORDS g h ø s t 12 14
96 84 75 HERE TO LOVE Lenny Kravitz 10 11
97 74 51 REASONS I DRINK Alanis Morissette 7 36
98 82 70 LOSE CONTROL Meduza, Becky Hill, Goodboys 16 4
99 83 71 RED HEARSE Red Hearse 18 4
100 59 46 AYY MACARENA Tyga 4 46

No hay comentarios.:

Publicar un comentario