TOP 100
(Sun, 15 Dec 2019)
N° | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | (new) | INTERNATIONAL WOMAN OF LEISURE* | La Roux | 1 | 1 | |
2 | 1 | 1 | HOT MOTION** | Temples | 17 | 1 |
3 | 2 | 11 | SUNFLOWER | Vampire Weekend feat. Steve Lacy | 7 | 2 |
4 | 5 | 93 | BLINDING LIGHTS | The Weeknd | 3 | 4 |
5 | 6 | 92 | HEARTLESS | The Weeknd | 3 | 5 |
6 | 3 | 3 | INNOCENCE | g h ø s t | 5 | 3 |
7 | 4 | 2 | ROXANNE* | Arizona Zervas | 6 | 1 |
8 | 15 | 16 | VAN HORN | Saint Motel | 7 | 8 |
9 | 16 | 17 | THE GAME | Milky Chance | 13 | 9 |
10 | 18 | 22 | FALLING | Trevor Daniel | 4 | 10 |
11 | 13 | 13 | HOT | Young Thug & Gunna | 10 | 11 |
12 | 20 | 37 | DOWN LIKE THAT | KSI feat. Rick Ross, Lil Baby & S-X | 3 | 12 |
13 | 17 | 21 | THE BEST | Awolnation | 4 | 13 |
14 | 22 | 35 | OBSESSION | Joywave | 12 | 14 |
15 | 27 | 32 | HERE TO LOVE | Lenny Kravitz | 3 | 15 |
16 | 7 | 7 | FEEZ | g h ø s t | 5 | 7 |
17 | 8 | 8 | CIGGY TOPLESS | g h ø s t | 5 | 8 |
18 | 9 | 9 | MOTHER EARTH | g h ø s t | 5 | 9 |
19 | 10 | 4 | LOSE CONTROL | Meduza, Becky Hill, Goodboys | 9 | 4 |
20 | 25 | 29 | GOD IS A DANCER | Tiësto, Mabel | 7 | 20 |
21 | 11 | 5 | PURITY* | Jadu Heart | 14 | 1 |
22 | 12 | 6 | RED HEARSE | Red Hearse | 11 | 4 |
23 | 23 | 27 | HIGHEST IN THE ROOM | Travis Scott | 10 | 23 |
24 | 24 | 28 | CUT TO BLEED | Party Nails | 4 | 24 |
25 | 26 | 30 | SO HOT YOU'RE HURTING MY FEELINGS | Caroline Polacheck | 6 | 25 |
26 | 28 | 34 | BAD IDEA! | Girl In Red | 8 | 26 |
27 | (new) | GULLIBLE FOOL | La Roux | 1 | 27 | |
28 | 19 | 23 | BRING U DOWN | Lil Nas X | 4 | 19 |
29 | 14 | 14 | LAST WORDS | g h ø s t | 5 | 14 |
30 | 37 | - | REWIND | Absofacto | 2 | 30 |
31 | 36 | 42 | PLAYGROUND | Steve Lacy | 6 | 31 |
32 | 38 | - | HAPPY PILL | Grandson, Moby Rich | 2 | 32 |
33 | 39 | - | LET ME GO | We The Lion | 2 | 33 |
34 | 45 | 54 | EVERYTHING I WANTED | Billie Eilish | 4 | 34 |
35 | 46 | 55 | NICE TO MEET YA | Niall Horan | 9 | 35 |
36 | 47 | 66 | ENCORE | Catfish And The Bottlemen | 3 | 36 |
37 | 73 | - | RUNNING UP THAT HILL | Meg Myers | 2 | 37 |
38 | 21 | 10 | HALLUCINATIONS | PVRIS | 11 | 2 |
39 | 42 | 43 | WAS IT SOMETHING I SAID | Mykey | 6 | 39 |
40 | 29 | 12 | HOT GIRL BUMMER | Blackbear | 14 | 9 |
41 | 30 | 15 | DANCE MONKEY** | Tones And I | 15 | 1 |
42 | 31 | 18 | BAD GUY | The Interrupters | 10 | 6 |
43 | 35 | 40 | I REALLY WISH I HATED YOU | Blink 182 | 10 | 35 |
44 | 53 | 62 | SO HEAVY I FELL THROUGH THE EARTH | Grimes | 4 | 44 |
45 | 54 | 63 | BLIND LEADING THE BLIND | Mumford & Sons | 4 | 45 |
46 | 55 | 64 | LIKE LIGHTNING | Foals | 4 | 46 |
47 | 56 | 65 | RITMO (BAD BOYS FOR LIFE) | Black Eyed Peas, J Balvin | 6 | 47 |
48 | 57 | 75 | LIGHTS UP | Harry Styles | 5 | 48 |
49 | (new) | ADORE YOU | Harry Styles | 1 | 49 | |
50 | (new) | WHAT YOU NEED (2019) | The Weeknd | 1 | 50 | |
51 | 32 | 25 | HURT MY HEART | White Lies | 8 | 25 |
52 | 33 | 26 | YELLOW BOX | The Neighbourhood | 8 | 26 |
53 | 34 | 19 | YOU? | Two Feet | 8 | 12 |
54 | 65 | 89 | LOVE NEVER | Jimmy Eat World | 3 | 54 |
55 | 89 | - | LIFE IN THE CITY | Lumineers | 2 | 55 |
56 | (new) | IN THE AFTERNOON | MGMT | 1 | 56 | |
57 | 41 | 31 | ALL THE GOOD GIRLS GO TO HELL | Billie Eilish | 6 | 31 |
58 | 43 | 52 | ALRIGHT (FRICK IT!) | Judah & The Lion | 6 | 43 |
59 | 44 | 53 | NOVOCAINE | Unlikely Candidates | 6 | 44 |
60 | 62 | 72 | BATS FLY | Kid Ink feat. Rory Fresco | 4 | 60 |
61 | 63 | 73 | THE STAIN | TR/ST | 9 | 61 |
62 | 64 | 74 | USA, LSD, BNB, HIV | Dirty Sound Magnet | 6 | 62 |
63 | 71 | - | NICKNAMES | Dayglow | 2 | 63 |
64 | 90 | - | PURPLE HAT | Sofi Tukker | 2 | 64 |
65 | (new) | JET LAG | A$AP Ferg | 1 | 65 | |
66 | 40 | 20 | BAD CHECKS | Houses | 8 | 11 |
67 | 48 | 24 | RIDE IT | Regard | 11 | 5 |
68 | 49 | 36 | BAILA CONMIGO | Dayvi & Victor Cárdenas feat. Kelly Ruiz | 19 | 3 |
69 | 50 | 38 | SEE YOU THROUGH MY EYES | The Head And The Heart | 11 | 23 |
70 | 86 | 90 | TONGUE TIED | Marshmello, Yungblud, Blackbear | 3 | 70 |
71 | 87 | 91 | LOYAL | Partynextdoor feat. Drake | 3 | 71 |
72 | 88 | 96 | EAT, SLEEP, WAKE (NOTHING BUT YOU) | Bombay Bicycle Club | 4 | 72 |
73 | (new) | MEAN IT | Lauv & LANY | 1 | 73 | |
74 | (new) | ARE U GONNA TELL HER? | Tove Lo feat. MC Zaac | 1 | 74 | |
75 | 51 | 33 | JOHNNY RUN AWAY | Tones And I | 9 | 26 |
76 | 52 | 61 | 25 | The Amazons | 7 | 52 |
77 | 58 | 39 | WHEN AM I GONNA LOSE YOU | Local Natives | 7 | 25 |
78 | 59 | 41 | ORPHANS | Coldplay | 7 | 41 |
79 | 60 | 44 | THE END OF THE GAME | Weezer | 11 | 22 |
80 | 61 | 60 | ARABESQUE | Coldplay | 5 | 60 |
81 | 66 | 45 | PINK | Two Feet | 11 | 24 |
82 | 67 | 46 | EVERYONE'S GOT A GUN***** | Part Time | 15 | 1 |
83 | 68 | 49 | DEAR FUTURE SELF | Fall Out Boy feat. Wyclef Jean | 8 | 25 |
84 | 69 | 51 | INTO THE SUMMER | Incubus | 13 | 5 |
85 | 74 | - | MOOD | SiR feat. Zacari | 2 | 74 |
86 | 75 | 47 | SMILE FOR THE CAMERA | UPSAHL | 9 | 39 |
87 | 76 | 48 | UNEVENTFUL DAYS | Beck | 8 | 16 |
88 | 83 | 69 | THESE NIGHTS | Niña | 14 | 6 |
89 | 84 | 70 | TIM | ARTY | 12 | 9 |
90 | 85 | 83 | WANDERLIFE | Jadu Heart | 24 | 2 |
91 | (new) | NEVER LIE | Wiz Khalifa feat. Moneybagg Yo | 1 | 91 | |
92 | (new) | STACK IT UP | Liam Payne feat. A Boogie Wit Da Hoodie | 1 | 92 | |
93 | 70 | 71 | A YOUNGER VERSION OF MYSELF | Telefon Tel Aviv | 7 | 43 |
94 | 72 | - | MESSY | Twin XL | 2 | 72 |
95 | 77 | 50 | DON'T START NOW | Dua Lipa | 6 | 30 |
96 | 78 | 56 | CRINGE* | Matt Maeson | 10 | 1 |
97 | 81 | 59 | EL MOTORCITO | Lírico En La Casa | 18 | 12 |
98 | 92 | 76 | SOME WILL CRAWL | Part Time | 11 | 20 |
99 | 93 | 77 | EGYPTIAN MOON | Part Time | 11 | 29 |
100 | 95 | 84 | DON'T CALL ME ANGEL | Ariana Grande, Miley Cyrus, Lana Del Rey | 14 | 2 |
No hay comentarios.:
Publicar un comentario