TOP 100
(Sun, 08 Dec 2019)
N° | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | 1 | 3 | HOT MOTION** | Temples | 16 | 1 |
2 | 11 | 17 | SUNFLOWER | Vampire Weekend feat. Steve Lacy | 6 | 2 |
3 | 3 | 6 | INNOCENCE | g h ø s t | 4 | 3 |
4 | 2 | 1 | ROXANNE* | Arizona Zervas | 5 | 1 |
5 | 93 | - | BLINDING LIGHTS | The Weeknd | 2 | 5 |
6 | 92 | - | HEARTLESS | The Weeknd | 2 | 6 |
7 | 7 | 13 | FEEZ | g h ø s t | 4 | 7 |
8 | 8 | 14 | CIGGY TOPLESS | g h ø s t | 4 | 8 |
9 | 9 | 15 | MOTHER EARTH | g h ø s t | 4 | 9 |
10 | 4 | 5 | LOSE CONTROL | Meduza, Becky Hill, Goodboys | 8 | 4 |
11 | 5 | 2 | PURITY* | Jadu Heart | 13 | 1 |
12 | 6 | 4 | RED HEARSE | Red Hearse | 10 | 4 |
13 | 13 | 18 | HOT | Young Thug & Gunna | 9 | 13 |
14 | 14 | 19 | LAST WORDS | g h ø s t | 4 | 14 |
15 | 16 | 21 | VAN HORN | Saint Motel | 6 | 15 |
16 | 17 | 20 | THE GAME | Milky Chance | 12 | 16 |
17 | 21 | 32 | THE BEST | Awolnation | 3 | 17 |
18 | 22 | 33 | FALLING | Trevor Daniel | 3 | 18 |
19 | 23 | 34 | BRING U DOWN | Lil Nas X | 3 | 19 |
20 | 37 | - | DOWN LIKE THAT | KSI feat. Rick Ross, Lil Baby & S-X | 2 | 20 |
21 | 10 | 7 | HALLUCINATIONS | PVRIS | 10 | 2 |
22 | 35 | re | OBSESSION | Joywave | 11 | 22 |
23 | 27 | 29 | HIGHEST IN THE ROOM | Travis Scott | 9 | 23 |
24 | 28 | 31 | CUT TO BLEED | Party Nails | 3 | 24 |
25 | 29 | 47 | GOD IS A DANCER | Tiësto, Mabel | 6 | 25 |
26 | 30 | 43 | SO HOT YOU'RE HURTING MY FEELINGS | Caroline Polacheck | 5 | 26 |
27 | 32 | - | HERE TO LOVE | Lenny Kravitz | 2 | 27 |
28 | 34 | re | BAD IDEA! | Girl In Red | 7 | 28 |
29 | 12 | 9 | HOT GIRL BUMMER | Blackbear | 13 | 9 |
30 | 15 | 8 | DANCE MONKEY** | Tones And I | 14 | 1 |
31 | 18 | 16 | BAD GUY | The Interrupters | 9 | 6 |
32 | 25 | 27 | HURT MY HEART | White Lies | 7 | 25 |
33 | 26 | 28 | YELLOW BOX | The Neighbourhood | 7 | 26 |
34 | 19 | 12 | YOU? | Two Feet | 7 | 12 |
35 | 40 | 45 | I REALLY WISH I HATED YOU | Blink 182 | 9 | 35 |
36 | 42 | 56 | PLAYGROUND | Steve Lacy | 5 | 36 |
37 | (new) | REWIND | Absofacto | 1 | 37 | |
38 | (new) | HAPPY PILL | Grandson, Moby Rich | 1 | 38 | |
39 | (new) | LET ME GO | We The Lion | 1 | 39 | |
40 | 20 | 11 | BAD CHECKS | Houses | 7 | 11 |
41 | 31 | 42 | ALL THE GOOD GIRLS GO TO HELL | Billie Eilish | 5 | 31 |
42 | 43 | 57 | WAS IT SOMETHING I SAID | Mykey | 5 | 42 |
43 | 52 | 63 | ALRIGHT (FRICK IT!) | Judah & The Lion | 5 | 43 |
44 | 53 | 64 | NOVOCAINE | Unlikely Candidates | 5 | 44 |
45 | 54 | 66 | EVERYTHING I WANTED | Billie Eilish | 3 | 45 |
46 | 55 | 81 | NICE TO MEET YA | Niall Horan | 8 | 40 |
47 | 66 | - | ENCORE | Catfish And The Bottlemen | 2 | 47 |
48 | 24 | 10 | RIDE IT | Regard | 10 | 5 |
49 | 36 | 36 | BAILA CONMIGO | Dayvi & Victor Cárdenas feat. Kelly Ruiz | 18 | 3 |
50 | 38 | 23 | SEE YOU THROUGH MY EYES | The Head And The Heart | 10 | 23 |
51 | 33 | 26 | JOHNNY RUN AWAY | Tones And I | 8 | 26 |
52 | 61 | 62 | 25 | The Amazons | 6 | 52 |
53 | 62 | 69 | SO HEAVY I FELL THROUGH THE EARTH | Grimes | 3 | 53 |
54 | 63 | 70 | BLIND LEADING THE BLIND | Mumford & Sons | 3 | 54 |
55 | 64 | 71 | LIKE LIGHTNING | Foals | 3 | 55 |
56 | 65 | 83 | RITMO (BAD BOYS FOR LIFE) | Black Eyed Peas, J Balvin | 5 | 56 |
57 | 75 | - | LIGHTS UP | Harry Styles | 4 | 57 |
58 | 39 | 25 | WHEN AM I GONNA LOSE YOU | Local Natives | 6 | 25 |
59 | 41 | 44 | ORPHANS | Coldplay | 6 | 41 |
60 | 44 | 22 | THE END OF THE GAME | Weezer | 10 | 22 |
61 | 60 | 61 | ARABESQUE | Coldplay | 4 | 60 |
62 | 72 | 84 | BATS FLY | Kid Ink feat. Rory Fresco | 3 | 62 |
63 | 73 | 82 | THE STAIN | TR/ST | 8 | 63 |
64 | 74 | 91 | USA, LSD, BNB, HIV | Dirty Sound Magnet | 5 | 64 |
65 | 89 | - | LOVE NEVER | Jimmy Eat World | 2 | 65 |
66 | 45 | 24 | PINK | Two Feet | 10 | 24 |
67 | 46 | 35 | EVERYONE'S GOT A GUN***** | Part Time | 14 | 1 |
68 | 49 | 37 | DEAR FUTURE SELF | Fall Out Boy feat. Wyclef Jean | 7 | 25 |
69 | 51 | 48 | INTO THE SUMMER | Incubus | 12 | 5 |
70 | 71 | 60 | A YOUNGER VERSION OF MYSELF | Telefon Tel Aviv | 6 | 43 |
71 | (new) | NICKNAMES | Dayglow | 1 | 71 | |
72 | (new) | MESSY | Twin XL | 1 | 72 | |
73 | (new) | RUNNING UP THAT HILL | Meg Myers | 1 | 73 | |
74 | (new) | MOOD | SiR feat. Zacari | 1 | 74 | |
75 | 47 | 39 | SMILE FOR THE CAMERA | UPSAHL | 8 | 39 |
76 | 48 | 38 | UNEVENTFUL DAYS | Beck | 7 | 16 |
77 | 50 | 30 | DON'T START NOW | Dua Lipa | 5 | 30 |
78 | 56 | 40 | CRINGE* | Matt Maeson | 9 | 1 |
79 | 57 | 41 | GHOST | Au/Ra, Alan Walker | 4 | 41 |
80 | 58 | 46 | GO EASY | Matt Maesson | 6 | 46 |
81 | 59 | 54 | EL MOTORCITO | Lírico En La Casa | 17 | 12 |
82 | 68 | 53 | VIOLENCE | Grimes & I_O | 13 | 8 |
83 | 69 | 58 | THESE NIGHTS | Niña | 13 | 6 |
84 | 70 | 59 | TIM | ARTY | 11 | 9 |
85 | 83 | 74 | WANDERLIFE | Jadu Heart | 23 | 2 |
86 | 90 | - | TONGUE TIED | Marshmello, Yungblud, Blackbear | 2 | 86 |
87 | 91 | - | LOYAL | Partynextdoor feat. Drake | 2 | 87 |
88 | 96 | 100 | EAT, SLEEP, WAKE (NOTHING BUT YOU) | Bombay Bicycle Club | 3 | 88 |
89 | (new) | LIFE IN THE CITY | Lumineers | 1 | 89 | |
90 | (new) | PURPLE HAT | Sofi Tukker | 1 | 90 | |
91 | 67 | 52 | FRESH LAUNDRY | Allie X | 10 | 9 |
92 | 76 | 49 | SOME WILL CRAWL | Part Time | 10 | 20 |
93 | 77 | 50 | EGYPTIAN MOON | Part Time | 10 | 29 |
94 | 79 | 55 | SLOW BURN | TR/ST | 6 | 56 |
95 | 84 | 76 | DON'T CALL ME ANGEL | Ariana Grande, Miley Cyrus, Lana Del Rey | 13 | 2 |
96 | 85 | 77 | TAKE WHAT YOU WANT* | Post Malone feat. Ozzy Osbourne, Travis Scott | 13 | 1 |
97 | 86 | 78 | SEND ME A VISION | Boy Harsher | 13 | 4 |
98 | 87 | 79 | ANNA PAINTING | Four Tet | 14 | 2 |
99 | 97 | - | HARDLY TO BLAME | Sheer Mag | 2 | 97 |
100 | 88 | 80 | SOCIAL CUES** | Cage The Elephant | 23 | 1 |
No hay comentarios.:
Publicar un comentario