martes, 12 de noviembre de 2019


TOP 100
(Sun, 10 Nov 2019)






lw 2w TITLE ARTIST weeks peak
1 1 3 DANCE MONKEY** Tones And I 10 1
2 2 2 HALLUCINATIONS PVRIS 6 2
3 6 10 PURITY Jadu Heart 9 3
4 4 4 RED HEARSE Red Hearse 6 4
5 7 11 RIDE IT Regard 6 5
6 10 14 BAD GUY The Interrupters 5 6
7 14 37 LOSE CONTROL Meduza, Becky Hill, Goodboys 4 7
8 3 1 CRINGE* Matt Maeson 5 1
9 5 5 EVERYONE'S GOT A GUN***** Part Time 10 1
10 41 - SUNFLOWER Vampire Weekend feat. Steve Lacy 2 10
11 58 76 HOT MOTION Temples 12 10
12 47 58 HOT GIRL BUMMER Blackbear 9 12
13 18 51 BAD CHECKS Houses 3 13
14 21 38 YOU? Two Feet 3 14
15 13 7 BAILA CONMIGO Dayvi & Victor Cárdenas feat. Kelly Ruiz 14 3
16 17 39 UNEVENTFUL DAYS Beck 3 16
17 8 12 VIOLENCE Grimes & I_O 9 8
18 9 13 FRESH LAUNDRY Allie X 6 9
19 11 8 INTO THE SUMMER Incubus 8 5
20 16 19 EL MOTORCITO Lírico En La Casa 13 12
21 26 36 HOT Young Thug & Gunna 5 21
22 24 27 SOME WILL CRAWL Part Time 6 22
23 15 9 LUCY IN DISGUISE MIYNT 17 2
24 27 35 THE GAME Milky Chance 8 24
25 30 43 DEAR FUTURE SELF Fall Out Boy feat. Wyclef Jean 3 25
26 31 34 PINK Two Feet 6 26
27 19 21 I JUST WANNA SHINE Fitz & The Tantrums 10 19
28 42 54 THE END OF THE GAME Weezer 6 28
29 45 50 EGYPTIAN MOON Part Time 6 29
30 (new) ROXANNE Arizona Zervas 1 30
31 29 16 TIM  ARTY 7 9
32 12 6 NICE TO MEED YA! The Griswolds 6 6
33 43 55 SEE YOU THROUGH MY EYES The Head And The Heart 6 33
34 44 - VAN HORN Saint Motel 2 34
35 50 - WHEN AM I GONNA LOSE YOU Local Natives 2 35
36 51 - LOSE YOU TO LOVE ME Selena Gomez 2 36
37 57 74 JOHNNY RUN AWAY Tones And I 4 37
38 59 78 HURT MY HEART White Lies 3 38
39 22 15 THESE NIGHTS Niña 9 6
40 23 26 THUNDER Shaed 12 23
41 60 92 YELLOW BOX The Neighbourhood 3 41
42 52 - FOLLOW GOD Kanye West 2 42
43 46 - A YOUNGER VERSION OF MYSELF Telefon Tel Aviv 2 43
44 36 30 WANDERLIFE Jadu Heart 19 2
45 35 29 DON'T CALL ME ANGEL Ariana Grande, Miley Cyrus, Lana Del Rey 9 2
46 34 28 TAKE WHAT YOU WANT* Post Malone feat. Ozzy Osbourne, Travis Scott 9 1
47 33 18 SEND ME A VISION Boy Harsher 9 4
48 28 22 ANNA PAINTING Four Tet 10 2
49 25 32 GOOD AS HELL Lizzo   6 25
50 20 20 FATHER OF ALL MOTHERFUCKERS Green Day 6 20
51 37 31 SOCIAL CUES** Cage The Elephant 19 1
52 70 75 SMILE FOR THE CAMERA UPSAHL 4 52
53 73 - GO EASY Matt Maesson 2 53
54 38 40 DRUGS DRUGS DRUGS (SYNTHETIC) Part Time 6 38
55 39 41 I REALLY WISH I HATED YOU Blink 182 5 39
56 55 65 WARS Of Monsters And Men 5 55
57 56 66 ORIGINAL ME Yungblud feat. Dan Reynolds 3 56
58 66 70 I DON'T MISS YOU AT ALL FINNEAS 4 58
59 67 71 BEFORE IT GOES DARK Sarpa Salpa 4 59
60 68 72 KILLER'S MIND Portland 4 60
61 86 - ORPHANS Coldplay 2 61
62 99 - SLOW BURN TR/ST 2 62
63 (new) DON'T START NOW Dua Lipa 1 63
64 40 42 NICE TO MEET YA Niall Horan 4 40
65 (new) WAS IT SOMETHING I SAID Mykey 1 65
66 32 17 DEADZONE Ladytron 8 3
67 48 56 YOUR LIGHT The Big Moon 6 48
68 53 23 BEAUTIFUL PEOPLE Ed Sheeran feat. Khalid 15 11
69 71 90 THERE FOR YOU Gorgon City, MK 3 69
70 72 91 THE POWER Duke Dumont, Zak Abel 3 70
71 87 - 25 The Amazons 2 71
72 90 62 HIGHEST IN THE ROOM Travis Scott 5 72
73 (new) USA, LSD, BNB, HIV Dirty Sound Magnet 1 73
74 (new) PLAYGROUND Steve Lacy 1 74
75 (new) ALRIGHT (FRICK IT!) Judah & The Lion 1 75
76 (new) SO HOT YOU'RE HURTING MY FEELINGS Caroline Polacheck 1 76
77 (new) NOVOCAINE Unlikely Candidates 1 77
78 49 33 VALENTINO 24KGoldn 6 33
79 64 53 READY FOR THE SUMMER Das Kope 18 8
80 84 80 SLOW DANCE AJ Mitchell feat. Ava Max 3 80
81 85 89 FIRE, READY, AIM Green Day 3 81
82 93 99 THE STAIN TR/ST 4 82
83 100 - GOD IS A DANCER Tiësto, Mabel 2 83
84 (new) RITMO (BAD BOYS FOR LIFE) Black Eyed Peas, J Balvin 1 84
85 (new) ALL THE GOOD GIRLS GO TO HELL Billie Eilish 1 85
86 (new) LA CANCIÓN J Balvin & Bad Bunny 1 86
87 (re) THE KIDS ARE COMING Tones And I 4 87
88 54 24 COCOA DE ROCK  Stick Figure 7 8
89 63 45 THE RUNNER Foals 9 8
90 79 60 DON'T BE LATE TONIGHT Das Kope 19 5
91 80 61 MAKE IT OUT Jaguar Sun 20 19
92 92 93 SHINY NEW MODEL Bodega 3 92
93 (new) T.S. Seed Of Freedom 1 93
94 61 25 PANINI Lil Nas X 19 25
95 65 64 DEATH STRANDING CHVRCHES 5 64
96 74 46 SYMPATHY Vampire Weekend 8 17
97 76 48 MEMORIES Maroon 5 6 43
98 94 - LIGHTS UP Harry Styles 2 94
99 95 - ME NECESITA PRETTYMUCH, CNCO 2 95
100 (new) 223's YNW Melly & 9lokknine 1 100

No hay comentarios.:

Publicar un comentario