domingo, 3 de noviembre de 2019



TOP 100
(Sun, 03 Nov 2019)




lw 2w TITLE ARTIST weeks peak
1 3 11 DANCE MONKEY* Tones And I 9 1
2 2 8 HALLUCINATIONS PVRIS 5 2
3 1 2 CRINGE* Matt Maeson 4 1
4 4 6 RED HEARSE Red Hearse 5 4
5 5 1 EVERYONE'S GOT A GUN***** Part Time 9 1
6 10 14 PURITY Jadu Heart 8 6
7 11 15 RIDE IT Regard 5 7
8 12 16 VIOLENCE Grimes & I_O 8 8
9 13 17 FRESH LAUNDRY Allie X 5 9
10 14 23 BAD GUY The Interrupters 4 10
11 8 5 INTO THE SUMMER Incubus 7 5
12 6 7 NICE TO MEED YA! The Griswolds 5 6
13 7 3 BAILA CONMIGO Dayvi & Victor Cárdenas feat. Kelly Ruiz 13 3
14 37 93 LOSE CONTROL Meduza, Becky Hill, Goodboys 3 14
15 9 4 LUCY IN DISGUISE MIYNT 16 2
16 19 22 EL MOTORCITO Lírico En La Casa 12 12
17 39 - UNEVENTFUL DAYS Beck 2 17
18 51 - BAD CHECKS Houses 2 18
19 21 28 I JUST WANNA SHINE Fitz & The Tantrums 9 19
20 20 37 FATHER OF ALL MOTHERFUCKERS Green Day 5 20
21 38 - YOU? Two Feet 2 21
22 15 9 THESE NIGHTS Niña 8 6
23 26 38 THUNDER Shaed 11 23
24 27 34 SOME WILL CRAWL Part Time 5 24
25 32 35 GOOD AS HELL Lizzo   5 25
26 36 54 HOT Young Thug & Gunna 4 26
27 35 53 THE GAME Milky Chance 7 27
28 22 20 ANNA PAINTING Four Tet 9 2
29 16 13 TIM  ARTY 6 9
30 43 - DEAR FUTURE SELF Fall Out Boy feat. Wyclef Jean 2 30
31 34 46 PINK Two Feet 5 31
32 17 10 DEADZONE Ladytron 7 3
33 18 12 SEND ME A VISION Boy Harsher 8 4
34 28 25 TAKE WHAT YOU WANT* Post Malone feat. Ozzy Osbourne, Travis Scott 8 1
35 29 26 DON'T CALL ME ANGEL Ariana Grande, Miley Cyrus, Lana Del Rey 8 2
36 30 30 WANDERLIFE Jadu Heart 18 2
37 31 31 SOCIAL CUES** Cage The Elephant 18 1
38 40 40 DRUGS DRUGS DRUGS (SYNTHETIC) Part Time 5 38
39 41 45 I REALLY WISH I HATED YOU Blink 182 4 39
40 42 55 NICE TO MEET YA Niall Horan 3 40
41 (new) SUNFLOWER Vampire Weekend feat. Steve Lacy 1 41
42 54 61 THE END OF THE GAME Weezer 5 42
43 55 62 SEE YOU THROUGH MY EYES The Head And The Heart 5 43
44 (new) VAN HORN Saint Motel 1 44
45 50 60 EGYPTIAN MOON Part Time 5 45
46 (new) A YOUNGER VERSION OF MYSELF Telefon Tel Aviv 1 46
47 58 29 HOT GIRL BUMMER Blackbear 8 25
48 56 63 YOUR LIGHT The Big Moon 5 48
49 33 36 VALENTINO 24KGoldn 5 33
50 (new) WHEN AM I GONNA LOSE YOU Local Natives 1 50
51 (new) LOSE YOU TO LOVE ME Selena Gomez 1 51
52 (new) FOLLOW GOD Kanye West 1 52
53 23 19 BEAUTIFUL PEOPLE Ed Sheeran feat. Khalid 14 11
54 24 18 COCOA DE ROCK  Stick Figure 6 8
55 65 72 WARS Of Monsters And Men 4 55
56 66 - ORIGINAL ME Yungblud feat. Dan Reynolds 2 56
57 74 77 JOHNNY RUN AWAY Tones And I 3 57
58 76 81 HOT MOTION Temples 11 10
59 78 - HURT MY HEART White Lies 2 59
60 92 - YELLOW BOX The Neighbourhood 2 60
61 25 39 PANINI Lil Nas X 18 25
62 44 21 CIRCLES Post Malone 7 21
63 45 24 THE RUNNER Foals 8 8
64 53 42 READY FOR THE SUMMER Das Kope 17 8
65 64 71 DEATH STRANDING CHVRCHES 4 64
66 70 73 I DON'T MISS YOU AT ALL FINNEAS 3 66
67 71 74 BEFORE IT GOES DARK Sarpa Salpa 3 67
68 72 75 KILLER'S MIND Portland 3 68
69 73 76 RUBBING SHOULDERS WITH THE DEVIL Revolvers 3 69
70 75 78 SMILE FOR THE CAMERA UPSAHL 3 70
71 90 - THERE FOR YOU Gorgon City, MK 2 71
72 91 - THE POWER Duke Dumont, Zak Abel 2 72
73 (new) GO EASY Matt Maesson 1 73
74 46 32 SYMPATHY Vampire Weekend 7 17
75 47 33 HOW DO YOU SLEEP? Sam Smith 13 33
76 48 43 MEMORIES Maroon 5 5 43
77 49 44 I'LL BE BACK SOMEDAY Tegan & Sara 7 44
78 57 64 GOODBYES Post Malone feat. Young Thug  11 57
79 60 52 DON'T BE LATE TONIGHT Das Kope 18 5
80 61 59 MAKE IT OUT Jaguar Sun 19 19
81 63 70 BIRDS Imagine Dragons 8 55
82 77 - AUGUSTINE Blood Orange   2 77
83 79 - AGUA Elefantes feat. Manolo García 2 79
84 80 - SLOW DANCE AJ Mitchell feat. Ava Max 2 80
85 89 - FIRE, READY, AIM Green Day 2 85
86 (new) ORPHANS Coldplay 1 86
87 (new) 25 The Amazons 1 87
88 52 27 DREAMLAND Pet Shop Boys feat. Years & Years 8 20
89 59 41 ENEMIES Post Malone feat. DaBaby 7 41
90 62 65 HIGHEST IN THE ROOM Travis Scott 4 62
91 67 56 LALALA Y2K & bbno$ 14 18
92 93 - SHINY NEW MODEL Bodega 2 92
93 99 92 THE STAIN TR/ST 3 92
94 (new) LIGHTS UP Harry Styles 1 94
95 (new) ME NECESITA PRETTYMUCH, CNCO 1 95
96 68 57 MOTHER'S DAUGHTER Miley Cyrus 8 20
97 69 58 JACQUES Jax Jones, Tove Lo 7 47
98 85 51 YA MEDALAA  يا مدلع Ahmed Saad  احمد سعد 7 14
99 (new) SLOW BURN TR/ST 1 99
100 (new) GOD IS A DANCER Tiësto, Mabel 1 100

No hay comentarios.:

Publicar un comentario