lunes, 25 de noviembre de 2019



TOP 100
(Sun, 24 Nov 2019)






lw 2w TITLE ARTIST weeks peak
1 9 30 ROXANNE* Arizona Zervas 3 1
2 1 3 PURITY* Jadu Heart 11 1
3 7 11 HOT MOTION Temples 14 3
4 4 4 RED HEARSE Red Hearse 8 4
5 6 7 LOSE CONTROL Meduza, Becky Hill, Goodboys 6 5
6 8 - INNOCENCE g h ø s t 2 6
7 3 2 HALLUCINATIONS PVRIS 8 2
8 2 1 DANCE MONKEY** Tones And I 12 1
9 10 12 HOT GIRL BUMMER Blackbear 11 9
10 5 5 RIDE IT Regard 8 5
11 11 13 BAD CHECKS Houses 5 11
12 12 14 YOU? Two Feet 5 12
13 13 - FEEZ g h ø s t 2 13
14 14 - CIGGY TOPLESS g h ø s t 2 14
15 15 - MOTHER EARTH g h ø s t 2 15
16 16 6 BAD GUY The Interrupters 7 6
17 18 10 SUNFLOWER Vampire Weekend feat. Steve Lacy 4 10
18 19 21 HOT Young Thug & Gunna 7 18
19 21 - LAST WORDS g h ø s t 2 19
20 24 24 THE GAME Milky Chance 10 20
21 31 34 VAN HORN Saint Motel 4 21
22 28 28 THE END OF THE GAME Weezer 8 22
23 30 33 SEE YOU THROUGH MY EYES The Head And The Heart 8 23
24 26 26 PINK Two Feet 8 24
25 32 35 WHEN AM I GONNA LOSE YOU Local Natives 4 25
26 34 37 JOHNNY RUN AWAY Tones And I 6 26
27 35 38 HURT MY HEART White Lies 5 27
28 36 41 YELLOW BOX The Neighbourhood 5 28
29 41 72 HIGHEST IN THE ROOM Travis Scott 7 29
30 42 63 DON'T START NOW Dua Lipa 3 30
31 (new) CUT TO BLEED Party Nails 1 31
32 (new) THE BEST Awolnation 1 32
33 (new) FALLING Trevor Daniel 1 33
34 (new) BRING U DOWN Lil Nas X 1 34
35 17 9 EVERYONE'S GOT A GUN***** Part Time 12 1
36 23 15 BAILA CONMIGO Dayvi & Victor Cárdenas feat. Kelly Ruiz 16 3
37 25 25 DEAR FUTURE SELF Fall Out Boy feat. Wyclef Jean 5 25
38 27 16 UNEVENTFUL DAYS Beck 5 16
39 43 52 SMILE FOR THE CAMERA UPSAHL 6 39
40 22 8 CRINGE* Matt Maeson 7 1
41 47 - GHOST Au/Ra, Alan Walker 2 41
42 64 85 ALL THE GOOD GIRLS GO TO HELL Billie Eilish 3 42
43 63 76 SO HOT YOU'RE HURTING MY FEELINGS Caroline Polacheck 3 43
44 60 61 ORPHANS Coldplay 4 44
45 54 55 I REALLY WISH I HATED YOU Blink 182 7 39
46 48 53 GO EASY Matt Maesson 4 46
47 95 83 GOD IS A DANCER Tiësto, Mabel 4 47
48 38 19 INTO THE SUMMER Incubus 10 5
49 20 22 SOME WILL CRAWL Part Time 8 20
50 29 29 EGYPTIAN MOON Part Time 8 29
51 33 36 LOSE YOU TO LOVE ME Selena Gomez 4 33
52 37 18 FRESH LAUNDRY Allie X 8 9
53 39 17 VIOLENCE Grimes & I_O 11 8
54 40 20 EL MOTORCITO Lírico En La Casa 15 12
55 61 62 SLOW BURN TR/ST 4 56
56 62 74 PLAYGROUND Steve Lacy 3 57
57 72 65 WAS IT SOMETHING I SAID Mykey 3 58
58 44 39 THESE NIGHTS Niña 11 6
59 46 31 TIM  ARTY 9 9
60 50 43 A YOUNGER VERSION OF MYSELF Telefon Tel Aviv 4 43
61 65 - ARABESQUE Coldplay 2 61
62 73 71 25 The Amazons 4 62
63 74 75 ALRIGHT (FRICK IT!) Judah & The Lion 3 63
64 75 77 NOVOCAINE Unlikely Candidates 3 64
65 76 86 LA CANCIÓN J Balvin & Bad Bunny 3 65
66 (new) EVERYTHING I WANTED Billie Eilish 1 66
67 45 23 LUCY IN DISGUISE MIYNT 19 2
68 83 80 SLOW DANCE AJ Mitchell feat. Ava Max 5 68
69 (new) SO HEAVY I FELL THROUGH THE EARTH Grimes 1 69
70 (new) BLIND LEADING THE BLIND Mumford & Sons 1 70
71 (new) LIKE LIGHTNING Foals 1 71
72 51 27 I JUST WANNA SHINE Fitz & The Tantrums 12 19
73 52 32 NICE TO MEED YA! The Griswolds 8 6
74 53 44 WANDERLIFE Jadu Heart 21 2
75 66 40 THUNDER Shaed 14 23
76 67 45 DON'T CALL ME ANGEL Ariana Grande, Miley Cyrus, Lana Del Rey 11 2
77 68 46 TAKE WHAT YOU WANT* Post Malone feat. Ozzy Osbourne, Travis Scott 11 1
78 69 47 SEND ME A VISION Boy Harsher 11 4
79 70 48 ANNA PAINTING Four Tet 12 2
80 71 51 SOCIAL CUES** Cage The Elephant 21 1
81 79 64 NICE TO MEET YA Niall Horan 6 40
82 85 82 THE STAIN TR/ST 6 82
83 92 84 RITMO (BAD BOYS FOR LIFE) Black Eyed Peas, J Balvin 3 83
84 (new) BATS FLY Kid Ink feat. Rory Fresco 1 84
85 55 56 WARS Of Monsters And Men 7 55
86 56 57 ORIGINAL ME Yungblud feat. Dan Reynolds 5 56
87 57 58 I DON'T MISS YOU AT ALL FINNEAS 6 57
88 58 59 BEFORE IT GOES DARK Sarpa Salpa 6 58
89 59 60 KILLER'S MIND Portland 6 59
90 77 49 GOOD AS HELL Lizzo   8 25
91 82 73 USA, LSD, BNB, HIV Dirty Sound Magnet 3 73
92 86 87 THE KIDS ARE COMING Tones And I 6 86
93 87 - CALL ME BACK Young The Giant 2 87
94 89 67 YOUR LIGHT The Big Moon 8 48
95 90 68 BEAUTIFUL PEOPLE Ed Sheeran feat. Khalid 17 11
96 91 79 READY FOR THE SUMMER Das Kope 20 8
97 94 78 VALENTINO 24KGoldn 8 33
98 97 90 DON'T BE LATE TONIGHT Das Kope 21 5
99 100 - IN MY ROOM Frank Ocean 2 99
100 (new) EAT, SLEEP, WAKE (NOTHING BUT YOU) Bombay Bicycle Club 1 100