lunes, 21 de octubre de 2019


TOP 100
(Sun, 20 Oct 2019)







lw 2w TITLE ARTIST weeks peak
1 1 1 EVERYONE'S GOT A GUN***** Part Time 7 1
2 34 - CRINGE Matt Maeson 2 2
3 5 6 BAILA CONMIGO Dayvi & Victor Cárdenas feat. Kelly Ruiz 11 3
4 2 2 LUCY IN DISGUISE MIYNT 14 2
5 10 15 INTO THE SUMMER Incubus 5 5
6 13 20 RED HEARSE Red Hearse 3 6
7 14 21 NICE TO MEED YA! The Griswolds 3 7
8 15 22 HALLUCINATIONS PVRIS 3 8
9 6 7 THESE NIGHTS Niña 6 6
10 3 3 DEADZONE Ladytron 5 3
11 7 11 DANCE MONKEY Tones And I 7 7
12 4 4 SEND ME A VISION Boy Harsher 6 4
13 9 13 TIM  ARTY 4 9
14 16 29 PURITY Jadu Heart 6 14
15 21 64 RIDE IT Regard 3 15
16 22 49 VIOLENCE Grimes & I_O 6 16
17 59 74 FRESH LAUNDRY Allie X 3 17
18 8 12 COCOA DE ROCK  Stick Figure 4 8
19 11 17 BEAUTIFUL PEOPLE Ed Sheeran feat. Khalid 12 11
20 12 5 ANNA PAINTING Four Tet 7 2
21 23 35 CIRCLES Post Malone 5 21
22 35 40 EL MOTORCITO Lírico En La Casa 10 12
23 54 - BAD GUY The Interrupters 2 23
24 17 8 THE RUNNER Foals 6 8
25 18 9 TAKE WHAT YOU WANT* Post Malone feat. Ozzy Osbourne, Travis Scott 6 1
26 19 10 DON'T CALL ME ANGEL Ariana Grande, Miley Cyrus, Lana Del Rey 6 2
27 20 28 DREAMLAND Pet Shop Boys feat. Years & Years 6 20
28 24 27 I JUST WANNA SHINE Fitz & The Tantrums 7 24
29 25 26 HOT GIRL BUMMER Blackbear 6 25
30 26 19 WANDERLIFE Jadu Heart 16 2
31 27 18 SOCIAL CUES** Cage The Elephant 16 1
32 28 23 SYMPATHY Vampire Weekend 5 17
33 39 47 HOW DO YOU SLEEP? Sam Smith 11 33
34 40 50 SOME WILL CRAWL Part Time 3 34
35 60 78 GOOD AS HELL Lizzo   3 35
36 61 79 VALENTINO 24KGoldn 3 36
37 58 73 FATHER OF ALL MOTHERFUCKERS Green Day 3 37
38 46 60 THUNDER Shaed 9 38
39 45 59 PANINI Lil Nas X 16 39
40 41 62 DRUGS DRUGS DRUGS (SYNTHETIC) Part Time 3 40
41 49 56 ENEMIES Post Malone feat. DaBaby 5 41
42 33 32 READY FOR THE SUMMER Das Kope 15 8
43 48 51 MEMORIES Maroon 5 3 43
44 50 58 I'LL BE BACK SOMEDAY Tegan & Sara 5 44
45 55 - I REALLY WISH I HATED YOU Blink 182 2 45
46 62 80 PINK Two Feet 3 46
47 29 16 CRASH MY CAR COIN 11 16
48 36 44 JUST EXIST Eliza & The Delusionals 9 36
49 37 45 HOLLYWOOD'S BLEEDING Post Malone 5 37
50 38 46 SAINT-TROPEZ Post Malone   5 38
51 30 14 YA MEDALAA  يا مدلع Ahmed Saad  احمد سعد 5 14
52 44 41 DON'T BE LATE TONIGHT Das Kope 16 5
53 72 89 THE GAME Milky Chance 5 53
54 87 - HOT Young Thug & Gunna 2 54
55 (new) NICE TO MEET YA Niall Horan 1 55
56 31 24 LALALA Y2K & bbno$ 12 18
57 32 25 MOTHER'S DAUGHTER Miley Cyrus 6 20
58 47 61 JACQUES Jax Jones, Tove Lo 5 47
59 51 48 MAKE IT OUT Jaguar Sun 17 19
60 67 63 EGYPTIAN MOON Part Time 3 60
61 69 71 THE END OF THE GAME Weezer 3 61
62 70 72 SEE YOU THROUGH MY EYES The Head And The Heart 3 62
63 71 81 YOUR LIGHT The Big Moon 3 63
64 73 90 GOODBYES Post Malone feat. Young Thug  9 64
65 86 - HIGHEST IN THE ROOM Travis Scott 2 65
66 42 34 RAMSON Lil Tecca 6 30
67 43 36 SLIDE AWAY Miley Cyrus 6 25
68 52 33 SORRY Joel Corry 6 24
69 63 31 STOP PLAYIN' THEY. 7 5
70 65 55 BIRDS Imagine Dragons 6 55
71 88 - DEATH STRANDING CHVRCHES 2 71
72 91 - WARS Of Monsters And Men 2 72
73 (new) I DON'T MISS YOU AT ALL FINNEAS 1 73
74 (new) BEFORE IT GOES DARK Sarpa Salpa 1 74
75 (new) KILLER'S MIND Portland 1 75
76 (new) RUBBING SHOULDERS WITH THE DEVIL Revolvers 1 76
77 (new) JOHNNY RUN AWAY Tones And I 1 77
78 (new) SMILE FOR THE CAMERA UPSAHL 1 78
79 53 42 ALWAYS TOMORROW Tokyo Tea Room 15 3
80 56 30 HARD TO KILL Bleached 11 4
81 57 38 HOT MOTION Temples 9 10
82 64 43 BAD IDEA! Girl In Red 5 43
83 64 39 OCEAN EYES Billie Eilish 15 2
84 68 70 DIE FOR ME Post Malone   3 70
85 74 37 SATURDAY NIGHT Hunny feat. Bleached 8 9
86 75 52 TORN Ava Max 8 35
87 78 69 ME PROVOCAS*** Fumaratto 21 1
88 79 82 CHINA Anuel AA, Daddy Yankee, Karol G, Ozuna & J Balvin 5 40
89 89 - I NEVER LIKED YOUR FRIENDS The Federal Empire 2 89
90 90 - YOU'RE DIFFERENT The Shelters 2 90
91 92 91 KILL MY MIND Louis Tomlinson 4 88
92 (new) THE STAIN TR/ST 1 92
93 (new) LOSE CONTROL Meduza, Becky Hill, Goodboys 1 93
94 76 53 OBSESSION Joywave 9 53
95 77 68 DISSOLVE Absofacto 15 7
96 93 93 THE KIDS ARE COMING Tones And I 3 93
97 94 94 GLORIA Indochine feat. Asia Argento 3 94
98 95 95 I WANT YOU 3 95
99 96 96 SHOW ME LOVE Alicia Keys feat. Miguel 3 96
100 97 65 EPIC FAIL OF MY HEART PM Dawn 7 12

No hay comentarios.:

Publicar un comentario