miércoles, 16 de octubre de 2019



TOP 100
(Sun, 13 Oct 2019)




lw 2w TITLE ARTIST weeks peak
1 1 1 EVERYONE'S GOT A GUN**** Part Time 6 1
2 2 7 LUCY IN DISGUISE MIYNT 13 2
3 3 5 DEADZONE Ladytron 4 3
4 4 6 SEND ME A VISION Boy Harsher 5 4
5 6 13 BAILA CONMIGO Dayvi & Victor Cárdenas feat. Kelly Ruiz 10 5
6 7 15 THESE NIGHTS Niña 5 6
7 11 14 DANCE MONKEY Tones And I 6 7
8 12 33 COCOA DE ROCK  Stick Figure 3 8
9 13 37 TIM  ARTY 3 9
10 15 32 INTO THE SUMMER Incubus 4 10
11 17 34 BEAUTIFUL PEOPLE Ed Sheeran feat. Khalid 11 11
12 5 2 ANNA PAINTING Four Tet 6 2
13 20 - RED HEARSE Red Hearse 2 13
14 21 - NICE TO MEED YA! The Griswolds 2 14
15 22 - HALLUCINATIONS PVRIS 2 15
16 29 46 PURITY Jadu Heart 5 16
17 8 8 THE RUNNER Foals 5 8
18 9 3 TAKE WHAT YOU WANT* Post Malone feat. Ozzy Osbourne, Travis Scott 5 1
19 10 4 DON'T CALL ME ANGEL Ariana Grande, Miley Cyrus, Lana Del Rey 5 2
20 28 29 DREAMLAND Pet Shop Boys feat. Years & Years 5 20
21 64 - RIDE IT Regard 2 21
22 49 55 VIOLENCE Grimes & I_O 5 22
23 35 49 CIRCLES Post Malone 4 23
24 27 28 I JUST WANNA SHINE Fitz & The Tantrums 6 24
25 26 27 HOT GIRL BUMMER Blackbear 5 25
26 19 10 WANDERLIFE Jadu Heart 15 2
27 18 9 SOCIAL CUES** Cage The Elephant 15 1
28 23 17 SYMPATHY Vampire Weekend 4 17
29 16 26 CRASH MY CAR COIN 10 16
30 14 31 YA MEDALAA  يا مدلع Ahmed Saad  احمد سعد 4 14
31 24 18 LALALA Y2K & bbno$ 11 18
32 25 20 MOTHER'S DAUGHTER Miley Cyrus 5 20
33 32 16 READY FOR THE SUMMER Das Kope 14 8
34 (new) CRINGE Matt Maeson 1 34
35 40 23 EL MOTORCITO Lírico En La Casa 9 12
36 44 47 JUST EXIST Eliza & The Delusionals 8 36
37 45 48 HOLLYWOOD'S BLEEDING Post Malone 4 37
38 46 50 SAINT-TROPEZ Post Malone   4 38
39 47 re HOW DO YOU SLEEP? Sam Smith 10 39
40 50 - SOME WILL CRAWL Part Time 2 40
41 62 - DRUGS DRUGS DRUGS (SYNTHETIC) Part Time 2 41
42 34 30 RAMSON Lil Tecca 5 30
43 36 25 SLIDE AWAY Miley Cyrus 5 25
44 41 38 DON'T BE LATE TONIGHT Das Kope 15 5
45 59 69 PANINI Lil Nas X 15 45
46 60 83 THUNDER Shaed 8 46
47 61 96 JACQUES Jax Jones, Tove Lo 4 47
48 51 - MEMORIES Maroon 5 2 48
49 56 65 ENEMIES Post Malone feat. DaBaby 4 49
50 58 68 I'LL BE BACK SOMEDAY Tegan & Sara 4 50
51 48 51 MAKE IT OUT Jaguar Sun 16 19
52 33 24 SORRY Joel Corry 5 24
53 42 39 ALWAYS TOMORROW Tokyo Tea Room 14 3
54 (new) BAD GUY The Interrupters 1 54
55 (new) I REALLY WISH I HATED YOU Blink 182 1 55
56 30 11 HARD TO KILL Bleached 10 4
57 38 21 HOT MOTION Temples 8 10
58 73 - FATHER OF ALL MOTHERFUCKERS Green Day 2 58
59 74 - FRESH LAUNDRY Allie X 2 59
60 78 - GOOD AS HELL Lizzo   2 60
61 79 - VALENTINO 24KGoldn 2 61
62 80 - PINK Two Feet 2 62
63 31 12 STOP PLAYIN' THEY. 6 5
64 43 45 BAD IDEA! Girl In Red 4 43
65 55 57 BIRDS Imagine Dragons 5 55
64 39 22 OCEAN EYES Billie Eilish 14 2
67 63 - EGYPTIAN MOON Part Time 2 63
68 70 - DIE FOR ME Post Malone   2 70
69 71 - THE END OF THE GAME Weezer 2 69
70 72 - SEE YOU THROUGH MY EYES The Head And The Heart 2 70
71 81 - YOUR LIGHT The Big Moon 2 71
72 89 86 THE GAME Milky Chance 4 72
73 90 87 GOODBYES Post Malone feat. Young Thug  8 66
74 37 19 SATURDAY NIGHT Hunny feat. Bleached 7 9
75 52 35 TORN Ava Max 7 35
76 53 54 OBSESSION Joywave 8 53
77 68 44 DISSOLVE Absofacto 14 7
78 69 53 ME PROVOCAS*** Fumaratto 20 1
79 82 40 CHINA Anuel AA, Daddy Yankee, Karol G, Ozuna & J Balvin 4 40
80 54 56 LIAR Camila Cabello 5 54
81 66 41 NO MORE DJ Snake & ZHU 7 14
82 67 42 DOIN' TIME Lana Del Rey 20 5
83 75 43 JUNTOS** Surfistas Del Sistema 24 1
84 76 76 LOCO CONTIGO DJ Snake, J Balvin, Tyga 3 76
85 57 66 PEOPLE The 1975 5 57
86 (new) HIGHEST IN THE ROOM Travis Scott 1 86
87 (new) HOT Young Thug & Gunna 1 87
88 (new) DEATH STRANDING CHVRCHES 1 88
89 (new) I NEVER LIKED YOUR FRIENDS The Federal Empire 1 89
90 (new) YOU'RE DIFFERENT The Shelters 1 90
91 (new) WARS Of Monsters And Men 1 91
92 91 88 KILL MY MIND Louis Tomlinson 3 88
93 93 - THE KIDS ARE COMING Tones And I 2 93
94 94 - GLORIA Indochine feat. Asia Argento 2 94
95 95 - I WANT YOU 2 95
96 96 - SHOW ME LOVE Alicia Keys feat. Miguel 2 96
97 65 36 EPIC FAIL OF MY HEART PM Dawn 6 12
98 99 100 PICK U UP Foster The People 3 98
99 87 75 RODEO Lil Nas X, Cardi B 17 6
100 86 73 SECOND DEATH OF MY FACE W.H. Lung 12 16



No hay comentarios.:

Publicar un comentario