TOP 150
(Sun, 06 Sep 2020)
N° | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | 1 | 31 | THE BLAME** | Bob Moses | 3 | 1 |
2 | 2 | 2 | SUNRISE | Kevitch | 6 | 2 |
3 | 3 | 3 | LOOKING FOR ME | Paul Woolford, Diplo, Kareen Lomax | 10 | 3 |
4 | 4 | 4 | IT'S ALL SO INCREDIBLY LOUD | Glass Animals | 5 | 4 |
5 | 29 | - | MOOD | 24kGoldn, Iann Dior | 2 | 5 |
6 | 6 | 11 | PATIENCE | Chris Cornell | 4 | 6 |
7 | 36 | 54 | VIDEO GAME | Sufjan Stevens | 3 | 7 |
8 | 14 | 34 | TANGERINE | Glass Animals | 4 | 8 |
9 | 21 | 35 | TV | Lewis Del Mar | 4 | 9 |
10 | 7 | 5 | HEAT WAVES** | Glass Animals | 9 | 1 |
11 | 5 | 1 | TIME TO WALK AWAY** | Washed Out | 9 | 1 |
12 | 8 | 9 | BAD DREAM | Palmas | 12 | 8 |
13 | 20 | 30 | CREEPIN PEEPIN BABY BLUES | Burton Cummings | 3 | 13 |
14 | 32 | - | OHMS | Deftones | 2 | 14 |
15 | 11 | 15 | RAIN | 45 Roller, SHY FX | 4 | 11 |
16 | 12 | 16 | HYPERCOLOUR | CamelPhat, Yannis, Foals | 10 | 12 |
17 | 31 | - | CARE | Beabadoobee | 2 | 17 |
18 | 34 | - | JOY | MOSES | 2 | 18 |
19 | 9 | 6 | GRAVITY | ALKEMIK | 7 | 3 |
20 | 10 | 14 | HEAD & HEART | Joel Corry, MNEK | 9 | 10 |
21 | 13 | 20 | WHAT YOU GONNA DO??? | Bastille, Graham Coxon | 5 | 13 |
22 | 15 | 8 | ONLY******** | ZHU, Tinashe | 16 | 1 |
23 | 24 | 25 | KIDS THESE DAYS | Will Sparks | 4 | 23 |
24 | 25 | 27 | DREAMLAND | Glass Animals | 15 | 11 |
25 | 26 | 28 | POST HUMOROUS | Gus Dapperton | 9 | 25 |
26 | 27 | 29 | NIGHTS | Neon Trees | 6 | 26 |
27 | 28 | 33 | GIRL | KC Lights | 3 | 27 |
28 | 33 | - | HEAT SEEKER | DREAMERS | 2 | 28 |
29 | 35 | - | DEVIL'S ADVOCATE | The Neighbourhood | 2 | 29 |
30 | 18 | 23 | LEGENDS NEVER DIE | Orville Peck, Shania Twain | 3 | 18 |
31 | 120 | - | FAMOUS | Octavian, Gunna, SAINt JHN | 2 | 31 |
32 | (new) | DOA | Rich Brian | 1 | 32 | |
33 | (new) | RUE | Girl In Red | 1 | 33 | |
34 | 50 | 65 | KNOW ME | Bronson, Odezsa, Golden Features, Gallant | 3 | 34 |
35 | 23 | 13 | WASH OFF (KUU remix) | Foals, KUU | 5 | 10 |
36 | 16 | 10 | GUILTY CONSCIENCE (Tame Impala remix) | 070 Shake, Tame Impala | 6 | 8 |
37 | 17 | 7 | ALL OF ME | The Score, Travis Barker | 6 | 2 |
38 | 44 | 48 | PURPLE HAZE | Zella Day | 4 | 38 |
39 | 42 | - | AIN'T IT DIFFERENT | Headie One, AJ Tracey, Stormzy | 2 | 39 |
40 | 19 | 32 | POWERED UP | EARTHGANG | 3 | 19 |
41 | 51 | - | WAP (Body Party remix) / (Forbid remix) / Boston Chery remix) | Cardi B, Megan Thee Stallion | 2 | 41 |
42 | 37 | 18 | AUTOMATIC | Houses, Dawn Golden | 7 | 7 |
43 | 38 | 24 | SYSTEM | Curtis Waters | 9 | 16 |
44 | 39 | 26 | SPECTRA | Pink Skies | 11 | 2 |
45 | 46 | 46 | MARIPOSA | Peach Tree Rascals | 4 | 45 |
46 | 48 | 49 | I DON'T WANNA KNOW | Punctual | 4 | 46 |
47 | 54 | 66 | KARAOKE | Hazlett | 3 | 47 |
48 | 55 | 89 | OUTTA HERE | RL Grime, Whethan | 3 | 48 |
49 | 56 | - | 1:45 AM | No Rome, Bearface | 2 | 49 |
50 | 87 | 91 | YEAR OF THE YOUNG | Smith & Thell | 3 | 50 |
51 | 22 | 12 | EXHALE | Kenzie, Sia | 9 | 9 |
52 | 30 | 19 | DESIRE | Bob Moses, ZHU | 7 | 4 |
53 | 64 | 74 | IS IT TRUE | Tame Impala | 4 | 53 |
54 | 74 | 80 | FOR SURE | Future Islands | 4 | 54 |
55 | 130 | - | MIDNIGHT SKY | Miley Cyrus | 2 | 55 |
56 | (new) | TODOS LOS DÍAS | Surfistas Del Sistema | 1 | 56 | |
57 | 40 | 40 | THE MACHINE | Oliver Malcolm | 7 | 40 |
58 | 41 | 17 | CARDIGAN | Taylor Swift | 6 | 6 |
59 | 49 | 50 | LIVE WITHOUT YOUR LOVE | Love Regenerator, Steve Lacy, Calvin Harris | 7 | 49 |
60 | 52 | 36 | TOY SOLDIERS | Silversun Pickups | 7 | 6 |
61 | 53 | 37 | WHAT'S YOUR PLEASURE? | Jessie Ware | 10 | 10 |
62 | 72 | 75 | DIDN'T WANT TO BE THIS LONELY | The Pretenders | 3 | 62 |
63 | 73 | 79 | SMILE | Juice WRLD, The Weeknd | 4 | 63 |
64 | 75 | 81 | SPACE | Biffy Clyro | 3 | 64 |
65 | 77 | 100 | COME & GO | Juice WRLD, Marshmello | 8 | 65 |
66 | 78 | - | IDENTICAL | Phoenix | 2 | 66 |
67 | 88 | - | OVERWHELMED | Royal & The Serpent | 2 | 67 |
68 | (new) | CARRY ON | The Score, Awolnation | 1 | 68 | |
69 | (new) | CYR | The Smashing Pumpkins | 1 | 69 | |
70 | (new) | LOYAL | DVBBS, Veronica | 1 | 70 | |
71 | (new) | CRY ABOUT IT LATER | Katy Perry | 1 | 71 | |
72 | (new) | SYNTHESIZER | Faithless, Nathan Ball | 1 | 72 | |
73 | 43 | 21 | WITHOUT YOU | Ascence | 5 | 18 |
74 | 45 | 47 | ONLY YOU | Headie One x Drake | 4 | 45 |
75 | 47 | 22 | GOVERNESS SHADOW | July Talk | 7 | 22 |
76 | 57 | 38 | HOLLYWOOD | LA Vision, Gigi D'Agostino | 11 | 21 |
77 | (new) | KILL MY TIME | 5 Seconds Of Summer | 1 | 77 | |
78 | (new) | BLASTOFF | Internet Money, Juice WRLD, Trippie Redd | 1 | 78 | |
79 | (new) | WHY DO YOU LIE TO ME | Topic, A7S, Lil Baby | 1 | 79 | |
80 | (new) | BROKEN PEOPLE | Almost Monday | 1 | 80 | |
81 | (new) | BETTER DAYS | The Palms | 1 | 81 | |
82 | 58 | 39 | WHAT YOU WANT | Blinkie | 11 | 39 |
83 | 59 | 41 | SOMETHING IN THE AIR | Rock Mafia, MOD SUN | 6 | 41 |
84 | 61 | 43 | WORST KEPT SECRET | Kyle Woods | 6 | 43 |
85 | 70 | 59 | LA MONEY | ALMA | 16 | 4 |
86 | 71 | 60 | HIÊN NGANG ÐÓN TẾT* | Phương Anh Idol, Yuno | 9 | 1 |
87 | 89 | - | LEMONADE | Internet Money, Gunna, Don Toliver, NAV | 2 | 87 |
88 | (new) | BIRTHDAY | Disclosure, Kehlany, Syd | 1 | 88 | |
89 | (new) | SCREAM DRIVE FASTER | LAUREL | 1 | 89 | |
90 | 63 | 45 | FOR THE HOLIDAY | Rah-C | 4 | 45 |
91 | 66 | 52 | POPSTAR | DJ Khaled, Drake | 7 | 33 |
92 | 67 | 53 | THIS TOWN IS A WOMAN | Lori McKenna, Karen Fairchild, Kimberly Schlapman | 6 | 34 |
93 | 68 | 57 | CRASHING SKY | Bizou | 18 | 17 |
94 | 69 | 58 | STEP INTO MY LIFE | Jessie Ware | 9 | 28 |
95 | 96 | 96 | END SUMMER | Goth Babe | 6 | 95 |
96 | 97 | 97 | PLAY PRETEND | Kasbo, Ourchives | 3 | 96 |
97 | 98 | 98 | WHEREVER YOU GO | The Avalanches, Jamie XX, Neneh Cherry | 6 | 97 |
98 | 99 | 99 | WORK THAT TRUNK | BODYWORX, MOTi | 4 | 98 |
99 | 100 | 109 | RIPTIDE | Grandson | 3 | 99 |
100 | 105 | 117 | TOP GONE | Lil Mosey, Lunay | 3 | 100 |
101 | 76 | 82 | CUT EM IN | Anderson .Paak, Rick Ross | 3 | 76 |
102 | 82 | 62 | NOBODY'S LOVE | Maroon 5 | 6 | 46 |
103 | 83 | 63 | BREAK UP SONG | Little Mix | 6 | 47 |
104 | 85 | 83 | HEY NOW (I THINK I GOT A FEELING) | Erasure | 3 | 83 |
105 | 104 | 108 | STUNNIN' | Curtis Waters feat. Harm Franklin | 7 | 104 |
106 | 106 | 118 | SCARLET (The War On Drugs remix) | The Rolling Stones, Jimmy Page, The War On Drugs | 3 | 106 |
107 | 107 | 119 | MODEL VILLAGE | IDLES | 3 | 107 |
108 | 108 | 134 | PROBLEMATIC | Twin XL | 3 | 108 |
109 | 115 | - | REST UP | Boy Pablo | 2 | 109 |
110 | 116 | - | JERUSALEMA | Master KG feat. Nomcebo Zikode | 2 | 110 |
111 | 117 | - | STILL DON'T KNOW MY NAME | Labrinth | 2 | 111 |
112 | 118 | - | YOU BROKE ME FIRST | Tate McRae | 2 | 112 |
113 | 119 | - | HEATHER | Conan Gray | 2 | 113 |
114 | 145 | - | DYNAMITE | BTS | 2 | 114 |
115 | 114 | 135 | LIED | WizTheMc | 3 | 114 |
116 | 126 | 132 | GREECE | DJ Khaled, Drake | 5 | 116 |
117 | 60 | 42 | HOPE YOU STAY | Robin Moss | 6 | 42 |
118 | 62 | 44 | MAYBE LOVE IS IN NYC | The Pretenders | 5 | 44 |
119 | 65 | 51 | NEW BEST FRIEND | Neon Trees | 9 | 24 |
120 | 81 | 61 | PARANOID | GASHI | 14 | 5 |
121 | 79 | 55 | BREAKING ME | Topic feat. A7S | 10 | 25 |
122 | 80 | 56 | ILY (I LOVE YOU BABY) | Surf Mesa feat. Emilee | 10 | 26 |
123 | 86 | 90 | SHE COULDN'T | Linkin Park | 3 | 86 |
124 | 92 | 73 | MISS ME | Nate Lesco | 6 | 70 |
125 | 93 | 76 | UN DIA (ONE DAY) | J Balvin, Tainy, Dua Lipa, Bad Bunny | 5 | 73 |
126 | 129 | - | BUZZ CUT | LovelyTheBand | 2 | 126 |
127 | 133 | - | ECSTASY (OVER & OVER) | Prospa | 2 | 127 |
128 | 141 | 145 | LEAVE ME ALONE | I Don't Know How But They Found Me | 3 | 128 |
129 | (new) | OVER NOW | Calvin Harris, The Weeknd | 1 | 129 | |
130 | (new) | FIRE FOR YOU | Cannons | 1 | 130 | |
131 | 84 | 64 | THE BUZZ | The Pretenders | 10 | 58 |
132 | 90 | 70 | FREAKS | Kidhimself & Canova | 14 | 8 |
133 | 91 | 71 | CORDUROY | Monks | 19 | 9 |
134 | 94 | 77 | HEY GIRL | Boy Pablo | 7 | 74 |
135 | (new) | SWITCH IT UP | Protoje feat. Koffee | 1 | 135 | |
136 | (new) | LOVE U AGAIN | Olivia Holt, R3HAB | 1 | 136 | |
137 | (new) | SAIL AWAY | Surfaces | 1 | 137 | |
138 | (new) | PHYSICAL | Dua Lipa, The Blessed Madonna, Gwen Stefani | 1 | 138 | |
139 | 101 | 67 | FOREVER MINE | Robin Thicke | 9 | 11 |
140 | 102 | 72 | SUMMER | Simpson | 6 | 69 |
141 | 103 | 85 | MY HIGH | Disclosure, Slowthai | 8 | 40 |
142 | (new) | SAVE THE DAY 2020 | Mariah Carey, Ms. Lauryn Hill | 1 | 142 | |
143 | (new) | LEVITATING | Dua Lipa feat. Madonna, Missy Elliott & The Blessed Madonna | 1 | 143 | |
144 | (new) | LOVE WE FOUND | Bob Moses | 1 | 144 | |
145 | (new) | BRITNEY BITCH | BLACKSTARKIDS | 1 | 145 | |
146 | (new) | ICE CREAM | BLACKPINK, Selena Gomez | 1 | 146 | |
147 | 143 | - | TRAP PEA | El Alfa, Tyga | 2 | 143 |
148 | 144 | - | LLEGARÁ | Myke Towers | 2 | 144 |
149 | 146 | - | LAUGH NOW CRY LATER | Drake feat. Lil Durk | 2 | 146 |
150 | 113 | 95 | PROCESSED BY THE BOYS | Protomartyr | 16 | 5 |
No hay comentarios.:
Publicar un comentario