domingo, 19 de julio de 2020



TOP 150
(Sun, 19 Jul 2020)





lw 2w TITLE ARTIST weeks peak
1 3 1 ONLY******* ZHU, Tinashe 9 1
2 14 138 SPECTRA Pink Skies 4 2
3 2 - UPSET GASHI, Pink Sweat$, Njomza 2 2
4 5 5 LA MONEY ALMA 9 4
5 1 - HIÊN NGANG ÐÓN TẾT* Phương Anh Idol, Yuno 2 1
6 16 re NOS CÉLÉBRATIONS Indochine 4 6
7 4 2 STAY UP (WIDE AWAKE) Telemarkk 13 2
8 17 20 LET THE ROBOTS DRIVE Heartour 5 8
9 13 13 CORDUROY Monks 12 9
10 10 - WATERMELON SUGAR Harry Styles 2 10
11 12 12 WHAT SHOULD I SAY The 1975 5 11
12 35 41 FREAKS Kidhimself & Canova 7 12
13 50 124 HOUSE ARREST Sofi Tukker, Gorgon City 9 13
14 7 7 PELOTA Khruangbin 4 7
15 20 - HEAT WAVES Glass Animals 2 15
16 93 - TIME TO WALK AWAY Washed Out 2 16
17 6 10 HOW TO GET WHAT YOU WANT Elise Trouw 6 6
18 8 4 NOT OK Chaz Cardigan 10 4
19 26 - FOREVER MINE Robin Thicke 2 19
20 9 3 YOU'RE GONNA TELL ME Roni Bar Hadas 11 3
21 15 18 BIGGEST FAN Alex McArtor 4 15
22 38 - SUCH A WHORE Jvla 2 22
23 11 6 MIRACLE Loud Forest 9 6
24 18 9 PARANOID GASHI 7 5
25 48 58 BAD DREAM Palmas 5 25
26 32 37 LOVE NOT LOVING YOU Foxes 8 26
27 33 38 SOMEONE ELSE Rezz, Grabbitz 8 27
28 36 42 TOO MUCH Ro James, Miguel 7 28
29 37 - LOVEFOOL Twocolors 2 29
30 24 23 PROCESSED BY THE BOYS Protomartyr 9 5
31 25 29 OVER YET Hayley Williams 11 25
32 (new) THE TRUTH Kygo, Valerie Broussard 1 32
33 (new) LOVE IN MY POCKET Rich Brian 1 33
34 21 11 DREAMLAND Glass Animals 8 11
35 22 15 SAY IT Girl In Red 7 15
36 45 51 WHAT'S YOUR PLEASURE? Jessie Ware 3 36
37 19 8 SWIM GOOD Switchfoot 6 8
38 46 52 DEER Peach Tree Rascals 3 38
39 49 68 CRASHING SKY Bizou 11 39
40 57 - IDWGTYP LovelyTheBand 2 40
41 23 19 KYOTO Phoebe Bridgers 11 19
42 30 25 OK OK HOKO 9 16
43 31 24 ON MY WAY UP Iso Indies 5 20
44 56 82 BALI Rich Brian, Guadpad 4000 3 44
45 58 - FLY 2 Zivert, NILETTO 2 45
46 62 59 CAN'T SLEEP Big Boi, Sleepy Brown 3 46
47 64 re HOLLYWOOD   LA Vision, Gigi D'Agostino 4 47
48 (new) ANGELS & DEMONS Jxdn 1 48
49 66 - SUNDAY Lonely God 2 49
50 122 - STEP INTO MY LIFE Jessie Ware 2 50
51 34 39 BRAIN Heartour 11 34
52 39 17 INTO MY ARMS COIN 21 4
53 41 31 MELANCHOLY BOY LOUD HOUND 9 11
54 42 32 MY MIND Sherwyn 8 8
55 (re) BREAKING ME Topic feat. A7S 3 55
56 (re) ILY (I LOVE YOU BABY) Surf Mesa feat. Emilee 3 56
57 27 14 ON THE FLOOR Perfume Genius 10 12
58 28 16 ROJO J Balvin 10 3
59 29 22 OK Wallows 11 16
60 47 56 WHAT YOU WANT Blinkie 4 47
61 65 - TAK TIKI TAK Harry Nach 2 61
62 69 66 PUSH IT RIGHT MOTi, Laura White 4 62
63 70 67 ALONE NOT LONELY Arona Mane, BLESSED 4 63
64 76 - NEW BEST FRIEND Neon Trees 2 64
65 (new) KISS FROM GOD Dirty South 1 65
66 40 21 THE WHO'S WHO OF WHO CARES Dougie Poole 6 10
67 43 43 AUGUST Intelligency 11 43
68 44 45 HELLBOY Herizen 5 44
69 72 70 HYPERCOLOUR CamelPhat, Yannis, Foals 3 69
70 73 71 GIRLFRIEND Charlie Puth 3 70
71 74 72 CHICKEN TENDERS Dominic Fike 3 71
72 83 81 REALITY CHECK Swae Lee   4 72
73 84 - POST HUMOROUS Gus Dapperton 2 73
74 51 26 KINGS & QUEENS Ava Max 9 13
75 52 28 TOOSIE SLIDE Drake 9 28
76 59 27 I'M NOT HAVING ANY FUN Bad Suns 9 27
77 85 - THINK ABOUT THINGS Daði Freyr 2 77
78 86 - SET ON YOU Ottio Jonesinfg, Whitney 2 78
79 125 - SYSTEM Curtis Waters 2 79
80 127 - HEAD & HEART Joel Corry, MNEK 2 80
81 (new) ENERGY Disclosure 1 81
82 (new) SO WE WON'T FORGET Khruangbin 1 82
83 53 30 TIME (YOU AND I) Khruangbin 4 30
84 54 34 GOOD GUYS LANY 7 34
85 60 33 LOVE IS A DRUG Empress Of 11 33
86 61 55 THE KIDS ARE ALRIGHT EBEN 4 55
87 82 53 ONE AND DONE Bright Eyes 7 16
88 90 83 DEEP END Lecrae 3 83
89 67 40 HORSERIDE BRELAND 10 40
90 80 49 BREATHE DEEPER Tame Impala 9 8
91 81 50 CAN I CALL YOU TONIGHT?*** Dayglow 23 1
92 91 - WEST TEN AJ Tracey, Mabel 2 91
93 99 98 SUGA (WhO's In Ya Face remix) Whigfield 6 93
94 100 100 SAVAGE LOVE (LAXED SIREN BEAT) Jawsh 685 & Jason Derulo 5 94
95 102 - WELCOME TO PARADISE Matt Jenks, Jesse 2 95
96 104 - EGO DEATH Ty Dolla $ign, FKA Twigs, Skrillex, Kanye West 2 96
97 105 - THE WOO Pop Smoke, 50 Cent, Roddy Rich 2 97
98 107 131 JAPANESE FREIGHT TRAIN Bush 5 98
99 109 re GO CRAZY Chris Brown, Young Thug 4 99
100 139 - IF YOU LEAVE Sky McCreery 2 100
101 89 63 SUMMER OF LOVE Kids In America, The Griswolds 11 47
102 55 35 EL EFECTO Rauw Alejandro feat. Chencho 5 35
103 118 - I'LL BE HERE A WHILE Pink Skies 2 103
104 119 - EXHALE Kenzie, Sia 2 104
105 (new) LOVE ME LAND Zara Larsson 1 105
106 94 61 THINGS WON'T GO MY WAY Peach Tree Rascals 12 20
107 114 133 DON'T NEED LOVE 220 Kid & Gracey 3 107
108 (new) QUEEN OF BROKEN HEARTS Blackbear 1 108
109 (new) CHEW ON MY HEART James Bay 1 109
110 63 48 I DON'T WANNA KNOW Billy Da Kid feat. Playhard & Ronnie Winters 6 48
111 68 54 MY OWN SOUL'S WARNING The Killers 4 54
112 78 44 SOMETHING RESTLESS Felly 7 44
113 79 46 DNA K.Flay 9 46
114 95 75 LEAVE ME ALONE Moody Mourad 13 18
115 96 77 HOLLYWOOD Car Seat Headrest 11 33
116 98 93 DON'T RUSH Young T & Bugsey feat. Headie One 4 93
117 101 99 SINK - STRIPPED Maya B   5 99
118 108 85 SISSY Goon Lei Goon 13 3
119 126 - WASH US IN THE BLOOD Kanye West, Travis Scott 2 119
120 (new) BLOOD Bad Child 1 120
121 (new) SWEET LOVE THING (Remix) Marlee Quirarte, Star Slinger 1 121
122 (new) DIVISIONS Heptagram 1 122
123 (new) CHOOSE LIFE POORSTACY, Travis Barker 1 123
124 (new) EYES OF A CHILD Christine And The Queens 1 124
125 (new) COME & GO Juice WRLD, Marshmello 1 125
126 (new) I DON'T THINK I'M OKAY Bazzi 1 126
127 71 69 ROVER S1mba, DTG 4 69
128 77 36 MEQUETREFE Arca 4 36
129 87 47 DISCOPOLIS 2.0 Lifelike, Kris Menace, MEDUZA 6 47
130 88 57 CHANGING YOUR STORY Jekalyn Carr 4 57
131 97 80 CHANGE YOUR MIND Ghost Love 5 80
132 103 91 HUNNID Asher Roth, Joyce Wrice 4 91
133 111 87 DON'T KNOW ANYBODY ELSE Two Year Vacation 11 46
134 140 - COÑO Jason Derulo, Puri, Jhorrmountain 2 134
135 141 - MY HIGH Disclosure, Slowthai 2 135
136 142 - WHOOPA Tinie Tempah, Sofía Reyes, Farina 2 136
137 115 62 THE STRANGER Ingrid Andress 11 28
138 (new) THICC GIRLS, BIG CARS Ren 1 138
139 (new) SMILE Katy Perry 1 139
140 75 73 LOOKING FOR ME  Paul Woolford, Diplo, Kareen Lomax 3 73
141 92 - HOW YOU LIKE THAT BLACKPINK 2 92
142 106 117 NAKED Jonas Blue, MAX 3 106
143 112 88 MONSTERS All Time Low, Blackbear 11 65
144 113 101 COLDER CHITE, Yusuf 13 25
145 138 104 OS 4 CARA QUE A BANDIDA SE AMARRA DJ Guuga 15 14
146 146 111 PLASTIC DOOR // KennyHoopla 9 46
147 117 95 HAD ENOUGH G-Eazy 3 95
148 121 86 MAYDAY!!! FIESTA FEVER Awolnation, Alex Ebert 10 9
149 129 74 I BELONG TO YOU Blanco White 6 29
150 135 94 LAUGH AWAY Windows 96 9 45



No hay comentarios.:

Publicar un comentario