martes, 28 de julio de 2020



TOP 150
(Sun, 26 Jul 2020)





lw 2w TITLE ARTIST weeks peak
1 1 3 ONLY******** ZHU, Tinashe 10 1
2 2 14 SPECTRA Pink Skies 5 2
3 (new) GRAVITY ALKEMIK 1 3
4 8 17 LET THE ROBOTS DRIVE Heartour 6 4
5 6 16 NOS CÉLÉBRATIONS Indochine 5 5
6 (new) DESIRE Bob Moses, ZHU 1 6
7 3 2 UPSET GASHI, Pink Sweat$, Njomza 3 2
8 12 35 FREAKS Kidhimself & Canova 8 8
9 13 50 HOUSE ARREST Sofi Tukker, Gorgon City 10 9
10 16 93 TIME TO WALK AWAY Washed Out 3 10
11 15 20 HEAT WAVES Glass Animals 3 11
12 4 5 LA MONEY ALMA 10 4
13 (new) TOY SOLDIERS Silversun Pickups 1 13
14 5 1 HIÊN NGANG ÐÓN TẾT* Phương Anh Idol, Yuno 3 1
15 19 26 FOREVER MINE Robin Thicke 3 15
16 (new) AUTOMATIC Houses, Dawn Golden 1 16
17 7 4 STAY UP (WIDE AWAKE) Telemarkk 14 2
18 9 13 CORDUROY Monks 13 9
19 11 12 WHAT SHOULD I SAY The 1975 6 11
20 36 45 WHAT'S YOUR PLEASURE? Jessie Ware 4 20
21 25 48 BAD DREAM Palmas 6 21
22 22 38 SUCH A WHORE Jvla 3 22
23 39 49 CRASHING SKY Bizou 12 23
24 10 10 WATERMELON SUGAR Harry Styles 3 10
25 14 7 PELOTA Khruangbin 5 7
26 27 33 SOMEONE ELSE Rezz, Grabbitz 9 26
27 29 37 LOVEFOOL Twocolors 3 27
28 32 - THE TRUTH Kygo, Valerie Broussard 2 28
29 33 - LOVE IN MY POCKET Rich Brian 2 29
30 38 46 DEER Peach Tree Rascals 4 30
31 (new) ARIES Gorillaz feat. Peter Hook & Georgia 1 31
32 45 58 FLY 2 Zivert, NILETTO 3 32
33 40 57 IDWGTYP LovelyTheBand 3 33
34 24 18 PARANOID GASHI 8 5
35 23 11 MIRACLE Loud Forest 10 6
36 17 6 HOW TO GET WHAT YOU WANT Elise Trouw 7 6
37 18 8 NOT OK Chaz Cardigan 11 4
38 49 66 SUNDAY Lonely God 3 38
39 46 62 CAN'T SLEEP Big Boi, Sleepy Brown 4 39
40 47 64 HOLLYWOOD   LA Vision, Gigi D'Agostino 5 40
41 79 125 SYSTEM Curtis Waters 3 41
42 60 47 WHAT YOU WANT Blinkie 5 42
43 26 32 LOVE NOT LOVING YOU Foxes 9 26
44 56 re ILY (I LOVE YOU BABY) Surf Mesa feat. Emilee 4 44
45 55 re BREAKING ME Topic feat. A7S 4 45
46 50 122 STEP INTO MY LIFE Jessie Ware 3 46
47 30 24 PROCESSED BY THE BOYS Protomartyr 10 5
48 62 69 PUSH IT RIGHT MOTi, Laura White 5 48
49 21 15 BIGGEST FAN Alex McArtor 5 15
50 20 9 YOU'RE GONNA TELL ME Roni Bar Hadas 12 3
51 48 - ANGELS & DEMONS Jxdn 2 48
52 28 36 TOO MUCH Ro James, Miguel 8 28
53 44 56 BALI Rich Brian, Guadpad 4000 4 44
54 104 119 EXHALE Kenzie, Sia 3 54
55 140 75 LOOKING FOR ME  Paul Woolford, Diplo, Kareen Lomax 4 55
56 64 76 NEW BEST FRIEND Neon Trees 3 56
57 31 25 OVER YET Hayley Williams 12 25
58 34 21 DREAMLAND Glass Animals 9 11
59 35 22 SAY IT Girl In Red 8 15
60 65 - KISS FROM GOD Dirty South 2 60
61 69 72 HYPERCOLOUR CamelPhat, Yannis, Foals 4 61
62 (new) GOVERNESS SHADOW July Talk 1 62
63 37 19 SWIM GOOD Switchfoot 7 8
64 41 23 KYOTO Phoebe Bridgers 12 19
65 42 30 OK OK HOKO 10 16
66 53 41 MELANCHOLY BOY LOUD HOUND 10 11
67 54 42 MY MIND Sherwyn 9 8
68 61 65 TAK TIKI TAK Harry Nach 3 61
69 63 70 ALONE NOT LONELY Arona Mane, BLESSED 5 63
70 72 83 REALITY CHECK Swae Lee   5 70
71 73 84 POST HUMOROUS Gus Dapperton 3 71
72 92 91 WEST TEN AJ Tracey, Mabel 3 72
73 81 - ENERGY Disclosure 2 73
74 43 31 ON MY WAY UP Iso Indies 6 20
75 51 34 BRAIN Heartour 12 34
76 52 39 INTO MY ARMS COIN 22 4
77 57 27 ON THE FLOOR Perfume Genius 11 12
78 58 28 ROJO J Balvin 11 3
79 59 29 OK Wallows 12 16
80 77 85 THINK ABOUT THINGS Daði Freyr 3 77
81 78 86 SET ON YOU Ottio Jonesinfg, Whitney 3 78
82 80 127 HEAD & HEART Joel Corry, MNEK 3 80
83 82 - SO WE WON'T FORGET Khruangbin 2 82
84 (new) POPSTAR DJ Khaled, Drake 1 84
85 (new) WHAT'S LOVE GOT TO DO WITH IT Kygo, Tina Turner 1 85
86 (new) LIVE WITHOUT YOUR LOVE Love Regenerator, Steve Lacy, Calvin Harris 1 86
87 (new) THE MACHINE Oliver Malcolm 1 87
88 66 40 THE WHO'S WHO OF WHO CARES Dougie Poole 7 10
89 68 44 HELLBOY Herizen 6 44
90 96 104 EGO DEATH Ty Dolla $ign, FKA Twigs, Skrillex, Kanye West 3 90
91 97 105 THE WOO Pop Smoke, 50 Cent, Roddy Rich 3 91
92 (new) HEY GIRL Boy Pablo 1 92
93 (new) IDENTITY Grandson   1 93
94 (new) TIME Lonely God 1 94
95 (new) FORGIVE MYSELF Shaylen 1 95
96 88 90 DEEP END Lecrae 4 83
97 98 107 JAPANESE FREIGHT TRAIN Bush 6 97
98 105 - LOVE ME LAND Zara Larsson 2 98
99 108 - QUEEN OF BROKEN HEARTS Blackbear 2 99
100 125 - COME & GO Juice WRLD, Marshmello 2 100
101 71 74 CHICKEN TENDERS Dominic Fike 4 71
102 83 53 TIME (YOU AND I) Khruangbin 5 30
103 100 139 IF YOU LEAVE Sky McCreery 3 100
104 103 118 I'LL BE HERE A WHILE Pink Skies 3 103
105 (new) CAREFUL Teezo Touchdown 1 105
106 86 61 THE KIDS ARE ALRIGHT EBEN 5 55
107 87 82 ONE AND DONE Bright Eyes 8 16
108 109 - CHEW ON MY HEART James Bay 2 108
109 120 - BLOOD Bad Child 2 109
110 70 73 GIRLFRIEND Charlie Puth 4 70
111 67 43 AUGUST Intelligency 12 43
112 74 51 KINGS & QUEENS Ava Max 10 13
113 75 52 TOOSIE SLIDE Drake 10 28
114 76 59 I'M NOT HAVING ANY FUN Bad Suns 10 27
115 93 99 SUGA (WhO's In Ya Face remix) Whigfield 7 93
116 84 54 GOOD GUYS LANY 8 34
117 85 60 LOVE IS A DRUG Empress Of 12 33
118 90 80 BREATHE DEEPER Tame Impala 10 8
119 94 100 SAVAGE LOVE (LAXED SIREN BEAT) Jawsh 685 & Jason Derulo 6 94
120 121 - SWEET LOVE THING (Remix) Marlee Quirarte, Star Slinger 2 120
121 122 - DIVISIONS Heptagram 2 121
122 123 - CHOOSE LIFE POORSTACY, Travis Barker 2 122
123 124 - EYES OF A CHILD Christine And The Queens 2 123
124 126 - I DON'T THINK I'M OKAY Bazzi 2 124
125 99 109 GO CRAZY Chris Brown, Young Thug 5 99
126 (new) I FEEL BAD Blackbear 1 126
127 89 67 HORSERIDE BRELAND 11 40
128 91 81 CAN I CALL YOU TONIGHT?*** Dayglow 24 1
129 95 102 WELCOME TO PARADISE Matt Jenks, Jesse 3 95
130 101 89 SUMMER OF LOVE Kids In America, The Griswolds 12 47
131 117 101 SINK - STRIPPED Maya B   6 99
132 (new) DROWN Lecrae, John Legend 1 132
133 (new) STUNNIN' Curtis Waters feat. Harm Franklin 1 133
134 (new) HAND CRUSH BY A MALLET (Remix) 100 Gecs, Fall Out Boy, Craig Owens, Nicole Dollanganger 1 134
135 (new) TELL ME WHY The Kid LAROI 1 135
136 102 55 EL EFECTO Rauw Alejandro feat. Chencho 6 35
137 106 94 THINGS WON'T GO MY WAY Peach Tree Rascals 13 20
138 107 114 DON'T NEED LOVE 220 Kid & Gracey 4 107
139 131 97 CHANGE YOUR MIND Ghost Love 6 80
140 (new) CALIFORNIA Usher, Tyga 1 140
141 (new) 5150 Love Fame Tragedy 1 141
142 (new) UNDUSTRY L'Homme de L'Ombre, Kool Shen, Sofiane 1 142
143 (new) EASY Troye Sivan 1 143
144 (new) JERK Oliver Tree 1 144
145 (new) ICY Pink Sweat$ 1 145
146 111 68 MY OWN SOUL'S WARNING The Killers 5 54
147 118 108 SISSY Goon Lei Goon 14 3
148 145 138 OS 4 CARA QUE A BANDIDA SE AMARRA DJ Guuga 16 14
149 110 63 I DON'T WANNA KNOW Billy Da Kid feat. Playhard & Ronnie Winters 7 48
150 112 78 SOMETHING RESTLESS Felly 8 44