TOP 100
(Sun, 11 Ago 2019)
N° | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | 1 | 1 | OUTNUMBERED**** | The Foreign Resort | 8 | 1 |
2 | 2 | 2 | JUNTOS | Surfistas Del Sistema | 15 | 2 |
3 | 3 | 3 | ME PROVOCAS*** | Fumaratto | 11 | 1 |
4 | 4 | 4 | WANDERLIFE | Jadu Heart | 6 | 4 |
5 | (new) | BAILA CONMIGO | Dayvi & Victor Cárdenas feat. Kelly Ruiz | 1 | 5 | |
6 | 6 | 6 | MOON MAN | Kakkmaddafakka | 8 | 6 |
7 | 8 | 14 | SOCIAL CUES | Cage The Elephant | 6 | 7 |
8 | 5 | 5 | DON'T BE LATE TONIGHT | Das Kope | 6 | 5 |
9 | 10 | 17 | OCEAN EYES | Billie Eilish | 5 | 9 |
10 | 9 | 8 | HEAVEN UP THERE | Palace | 16 | 2 |
11 | 7 | 13 | F9MILY (YOU & ME) | Lil Nas X | 6 | 7 |
12 | 29 | 41 | DISSOLVE | Absofacto | 5 | 12 |
13 | 17 | 20 | TALKING NONSENSE | Kainalu | 7 | 13 |
14 | 19 | 22 | WIN WIN | Diplo feat. Tove Lo | 7 | 14 |
15 | 20 | 25 | READY FOR THE SUMMER | Das Kope | 5 | 15 |
16 | 21 | 26 | ALWAYS TOMORROW | Tokyo Tea Room | 5 | 16 |
17 | 11 | 7 | RODEO | Lil Nas X, Cardi B | 8 | 6 |
18 | 12 | 9 | THE BULL | Supercaan | 15 | 4 |
19 | 13 | 12 | DISCO | Surf Curse | 6 | 12 |
20 | 24 | 27 | FIRST FINAL FRONTIER | Since November | 17 | 17 |
21 | 15 | 11 | TE MIRO PARA VER SI ME VES MIRARTE****** | Surfistas Del Sistema | 17 | 1 |
22 | 18 | 21 | STAY WITH ME | Hatchie | 8 | 18 |
23 | 14 | 10 | REMEMBER | Gryffin, Zohara | 6 | 10 |
24 | 16 | 19 | YOU & I | Barns Courtney | 4 | 16 |
25 | 25 | 30 | TE SIENTO DIFERENTE | Surfistas Del Sistema | 7 | 25 |
26 | 26 | 31 | FEEL IT | Octavian feat. Theophilus London | 7 | 26 |
27 | 33 | 33 | BAGLAENS | Lowly | 8 | 27 |
28 | 30 | 42 | UCLA | RL Grime feat. 24Hrs | 11 | 14 |
29 | 31 | 44 | SUNDAY | Easy Life | 4 | 29 |
30 | 32 | 56 | BOMBS / Бомбы (расширенная версия) | Individ | 7 | 30 |
31 | 27 | 34 | WHY DID YOU RUN? | Judah & The Lion | 5 | 31 |
32 | 36 | 50 | SECOND DEATH OF MY FACE | W.H. Lung | 3 | 32 |
33 | 22 | 15 | MY CHEATING HEART | Love Fame Tragedy | 7 | 3 |
34 | 37 | 51 | OPEN SEA | Ionnalee | 3 | 34 |
35 | 38 | 52 | TRUTH HURTS | Lizzo | 13 | 22 |
36 | 39 | 45 | CROSS ME | Ed Sheeran feat. Chance The Rapper & PnB Rock | 10 | 36 |
37 | 40 | 48 | MAKE IT OUT | Jaguar Sun | 7 | 26 |
38 | 54 | 64 | SUPER MOON | Dirty Heads | 4 | 38 |
39 | 56 | 69 | I DARE YOU | The Regrettes | 3 | 39 |
40 | 23 | 16 | INTO HAPPINESS | Phantogram | 9 | 7 |
41 | 57 | 76 | THE RALLY BOYS | Guided By Voices | 7 | 41 |
42 | 76 | 87 | TEARDROP | Lavender Blush | 18 | 7 |
43 | (new) | PERFECT BITCH | Tony Moran & Jason Walker | 1 | 43 | |
44 | 44 | 46 | HATE ME | Ellie Goulding & Juice WRLD | 5 | 44 |
45 | 45 | 47 | LIFT ME UP | Dirty Heads | 4 | 45 |
46 | 52 | 55 | LUCY IN DISGUISE | MIYNT | 4 | 46 |
47 | 53 | 63 | CLOUT | Offset feat. Cardi B | 4 | 47 |
48 | 55 | 65 | HOW DO YOU SLEEP? | Sam Smith | 4 | 48 |
49 | 28 | 18 | ARE YOU BORED YET? | Wallows feat. Clairo | 7 | 13 |
50 | 34 | 29 | COOL YOUR BATTLES | Band Of Skulls | 17 | 11 |
51 | (new) | HARD TO KILL | Bleached | 1 | 51 | |
52 | 42 | 32 | HIGHER LOVE | Kygo, Whitney Houston | 5 | 32 |
53 | 43 | 35 | SUNKEN | L I P S | 17 | 4 |
54 | 61 | 68 | PROMISE ME | Badflower | 4 | 54 |
55 | 62 | 70 | RUNAWAY | Sebastián Yatra, Daddy Yankee, Jonas Brothers, Natti Natasha | 5 | 55 |
56 | 63 | 71 | BEAUTIFUL PEOPLE | Ed Sheeran feat. Khalid | 5 | 56 |
57 | 64 | 73 | GLAD HE'S GONE | Tove Lo | 5 | 57 |
58 | 65 | 74 | STRANGE ADDICTION | Billie Eilish | 4 | 58 |
59 | 66 | 75 | INSOMNIAC | Dreamers | 3 | 59 |
60 | 77 | 89 | RESCUE ME | Marshmello feat. A Day To Remember | 3 | 60 |
61 | 79 | 93 | KONNICHIWA | Porter | 7 | 48 |
62 | 35 | 28 | THE LONDON | Young Thug feat. J Cole & Travis Scott | 7 | 28 |
63 | 41 | 40 | OLD TOWN ROAD | Lil Nas X | 20 | 3 |
64 | 46 | 23 | BAD GUY / BAD GUY (Tiësto remix) | Billie Eilish | 18 | 23 |
65 | 49 | 39 | SUNDAY | Foals | 13 | 18 |
66 | 58 | 43 | OTRO TRAGO | Sech feat. Darell | 7 | 36 |
67 | 73 | - | GOODBYES | Post Malone feat. Young Thug | 2 | 67 |
68 | (new) | HARDER | Jax Jones & Bebe Rexha | 1 | 68 | |
69 | 47 | 24 | HEAT OF THE SUMMER | Young The Giant | 7 | 8 |
70 | 48 | 36 | PROPAGANDA | Warbly Jets | 9 | 6 |
71 | 50 | 37 | RELIGION (U CAN LAY YOUR HANDS ON ME) | Shura | 8 | 16 |
72 | 51 | 38 | PLAYA GRANDE | Sofi Tukker & Bomba Estéreo | 11 | 17 |
73 | 59 | 57 | BLAME IT ON MY YOUTH | Blink 182 | 14 | 13 |
74 | 74 | 84 | PANINI | Lil Nas X | 6 | 74 |
75 | 75 | 85 | ROSES | Novel | 3 | 75 |
76 | 78 | 96 | I.F.L.Y | Bazzi | 3 | 76 |
77 | 80 | - | STAY THE NIGHT | Just Kiddin x Camden Cox | 2 | 77 |
78 | 81 | - | TIME FOR CRIME | Orion | 2 | 78 |
79 | 82 | - | MOONLIGHT | Gaullin | 2 | 79 |
80 | 88 | - | LALALA | Y2K & bbno$ | 2 | 80 |
81 | (new) | COMPLAINER | Cold War Kids | 1 | 81 | |
82 | (new) | CRASH MY CAR | COIN | 1 | 82 | |
83 | 60 | 59 | 3 NIGHTS | Dominic Fikes | 10 | 25 |
84 | 67 | 80 | HAPPY DAYS | Blink 182 | 4 | 67 |
85 | 68 | 49 | DEJA VU | Soak | 9 | 12 |
86 | 69 | 53 | HURT PEOPLE | Gryffin, Aloe Blacc | 7 | 24 |
87 | 70 | 54 | NUMB | Men I Trust | 11 | 9 |
88 | 72 | 67 | PICKLE PUM | Star Horse | 8 | 51 |
89 | 89 | 79 | DOIN' TIME | Lana Del Rey | 13 | 5 |
90 | 96 | - | CONVERSATION | Catfish & The Bottlemen | 2 | 90 |
91 | 71 | 66 | GO | The Black Keys | 13 | 53 |
92 | 90 | 81 | CHANGE | The Revivalists | 21 | 13 |
93 | 91 | 82 | FLOWERS OF ALL OCCASIONS | Blood Cultures | 15 | 6 |
94 | 92 | 83 | FORGIVE ME FRIENDS | Smith & Thell feat. Swedish Fan Factory | 12 | 15 |
95 | 93 | 97 | WAKE UP | Travis Scott | 3 | 93 |
96 | 94 | 98 | I THINK I'M OKAY | Machine Gun Kelly, Yungblud, Travis Barker | 3 | 94 |
97 | 95 | - | ONLY HUMAN | Jonas Brothers | 2 | 95 |
98 | 97 | - | CASEY | Jon Wiilde | 2 | 97 |
99 | 98 | - | OBSESSED | Hatchie | 2 | 98 |
100 | 99 | - | GOT ME SINGING | Jaafar Jackson | 2 | 99 |
No hay comentarios.:
Publicar un comentario