TOP 100
(Sun, 10 Mar 2019)
N° | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | 22 | 15 | EXITS* | Foals | 7 | 1 |
2 | 8 | 8 | SHELTER | Broken Bells | 12 | 2 |
3 | 4 | 11 | I WANT IT ALL | COIN | 7 | 3 |
4 | 1 | 1 | KEEP ON DYING**** | Mass Gothic | 14 | 1 |
5 | 5 | 12 | HOLD TIGHT | 900 Miles feat. The Kooks | 7 | 5 |
6 | 10 | 18 | LOW | The Driver Era | 7 | 6 |
7 | 2 | 2 | LOADING ZONES | Kurt Vile | 30 | 2 |
8 | 3 | 3 | WOMAN | Karen O & Danger Mouse | 8 | 3 |
9 | 20 | 20 | VALENTINE | 5 Seconds Of Summer | 5 | 9 |
10 | 7 | 7 | CLOSE TO ME | Ellie Goulding x Diplo feat. Swae Lee | 19 | 7 |
11 | 50 | - | TROPICALIENTE | Junior Lord | 2 | 11 |
12 | 12 | - | BLAST OFF | Gesaffelstein feat. Pharrell Williams | 2 | 12 |
13 | 15 | 40 | DISTANT STAR | Spielbergs | 3 | 13 |
14 | 16 | 27 | LOST IN THE FIRE | Gesaffelstein feat. The Weeknd | 7 | 14 |
15 | 19 | - | RUNNIN' | Crystal Fighters | 2 | 15 |
16 | 17 | 30 | ROSES | Benny Blanco & Juice Wrld feat. Brendon Urie | 5 | 16 |
17 | 9 | 9 | LUX PRIMA | Karen O & Danger Mouse | 12 | 2 |
18 | 6 | 4 | IN THE EVENING | Hospital | 12 | 2 |
19 | 11 | 10 | SEA BLUE | BLOXX | 9 | 10 |
20 | 37 | - | MURDRUM | Liars | 2 | 20 |
21 | 13 | 5 | SOMETHING GREEN | New Me | 14 | 3 |
22 | 14 | 6 | VICIO*** | Camilo Séptimo | 15 | 1 |
23 | 18 | 24 | CHLORINE | Twenty One Pilots | 12 | 15 |
24 | 24 | 28 | MAYBE, I'M AFRAID | Lovely.The.Band | 6 | 24 |
25 | 26 | 49 | READY TO LET GO | Cage The Elephant | 5 | 25 |
26 | 27 | 61 | BREAK UP WITH YOUR GIRLFRIEND, I'M BORED | Ariana Grande | 3 | 26 |
27 | 34 | 38 | OVER MY HEAD | Judah & The Lion | 7 | 27 |
28 | 35 | 39 | WOW. | Post Malone | 8 | 28 |
29 | 36 | 44 | GIANT | Calvin Harris feat. Rag'N'Bone Man | 7 | 29 |
30 | 90 | - | I'VE BEEN WAITING | Lil Pep & ILoveMakonnen feat. Fall Out Boy | 2 | 30 |
31 | 80 | - | WILD ANIMAL | Hante. | 2 | 31 |
32 | (new) | XANGÔ | Acadêmicos Do Salgueiro | 1 | 32 | |
33 | (new) | HISTÓRIA PARA NINAR GENTE GRANDE | Estação Primeira De Mangueira | 1 | 33 | |
34 | (new) | QUEM NUNCA…? QUE ATIRE A PRIMEIRA PEDRA | Acadêmicos Do Grande Rio | 1 | 34 | |
35 | (new) | SUCKER | Jonas Brothers | 1 | 35 | |
36 | 25 | 29 | BOOM | X Ambassadors | 6 | 25 |
37 | 38 | 50 | BLOWN AWAY | Japan Suicide | 3 | 37 |
38 | 39 | 59 | WHIPLASH | Theophilus London feat. Tame Impala | 5 | 38 |
39 | 41 | 88 | COME ON (YOU KNOW THAT I'M A FOOL) | MK Gee | 5 | 39 |
40 | 42 | 43 | RIGHT BACK WITH YOU | JAGMAC | 4 | 40 |
41 | 21 | 14 | MOVIES | Circa Waves | 7 | 14 |
42 | 23 | 22 | SALVATION | The Strumbellas | 10 | 22 |
43 | 40 | 60 | 7 RINGS | Ariana Grande | 3 | 40 |
44 | 49 | 54 | PULSO | Camilo Séptimo | 5 | 44 |
45 | 60 | 72 | CON CALMA | Daddy Yankee feat. Snow | 3 | 45 |
46 | 32 | 36 | HOMECOMING | Girl In Red | 6 | 32 |
47 | 33 | 37 | I'M SO TIRED… | Lauv & Troye Sivan | 5 | 33 |
48 | 43 | 31 | CLOSE TO ME | Deep Sea Arcade | 10 | 18 |
49 | 28 | 13 | JUICE | Lizzo | 5 | 13 |
50 | 31 | 19 | LIFTED | Parker Bossley | 7 | 16 |
51 | 29 | 16 | MOVE ON | Mike Posner | 7 | 6 |
52 | 30 | 17 | SÉMAPHORE** | Requin Chagrin | 10 | 1 |
53 | 44 | 32 | EVERYBODY WANTS TO RULE THE WORLD | Weezer | 6 | 20 |
54 | 47 | 35 | BLUR*** | MØ | 22 | 1 |
55 | 69 | 67 | TRAMPOLINE | SHAED | 6 | 55 |
56 | 70 | 69 | WHITE LIES | M-22 | 4 | 56 |
57 | 71 | 70 | FADING | Alle Farber & Ilira | 4 | 57 |
58 | 72 | 71 | SUNDAY MORNING | Matoma feat. Jossie Dunne | 4 | 58 |
59 | 78 | 81 | I'M ON THAT | The Manor | 4 | 59 |
60 | 79 | 82 | BODY | Glowie | 4 | 60 |
61 | (new) | 11 MINUTES | Yungblud feat. Halsey & Travis Barker | 1 | 61 | |
62 | 45 | 33 | BILLIE JEAN | Weezer | 6 | 30 |
63 | 46 | 34 | SUPERPOSITION | Young The Giant | 23 | 5 |
64 | 48 | 53 | CONTACTO | Camilo Séptimo | 5 | 48 |
65 | 51 | 41 | SIGNALS | Holygram | 12 | 6 |
66 | 67 | 65 | TELEPATHY | Jai Wolf | 6 | 65 |
67 | 68 | 66 | BLOW THAT SMOKE | Major Lazer feat. Tove Lo | 14 | 66 |
68 | 73 | 80 | BAD LIAR | Imagine Dragons | 11 | 68 |
69 | 52 | 42 | YOU'RE SOMEBODY ELSE | Flora Cash | 16 | 42 |
70 | 53 | 21 | TOKYO | White Lies | 9 | 21 |
71 | 54 | 23 | TAKE ON ME | Weezer | 6 | 23 |
72 | 55 | 46 | NO SCRUBS | Weezer | 6 | 43 |
73 | 56 | 55 | ON YOUR MIND | Kaskade | 6 | 55 |
74 | 64 | 47 | BLUE LIPS | Bear Hands feat. Ursula Rose | 7 | 14 |
75 | 65 | 48 | A FACTION | Holygram | 9 | 31 |
76 | 66 | 51 | ASHES | Totengeläut | 10 | 28 |
77 | (new) | TURN THE LIGHT | Karen O & Danger Mouse | 1 | 77 | |
78 | 57 | 56 | NOT SURE | JAGMAC | 4 | 56 |
79 | 58 | 57 | RUNNING AWAY | The Weeklings | 7 | 57 |
80 | 59 | 58 | FUNNY BUSINESS | Alice Merton | 9 | 58 |
81 | 61 | 25 | TIMEBOMB | Walk The Moon | 7 | 24 |
82 | 62 | 26 | THE HYPE | Twenty One Pilots | 14 | 2 |
83 | 63 | 45 | THE LOW BOY | Layto | 9 | 12 |
84 | 74 | 52 | CUT MY LIP | Twenty One Pilots | 14 | 3 |
85 | 75 | 62 | DANCING WITH A STRANGER | Sam Smith & Normani | 7 | 26 |
86 | 76 | 63 | ZEZE | Kodak Black feat. Travis Scott & Offset | 22 | 6 |
87 | (new) | WE'VE GOT TO TRY | The Chemical Brothers | 1 | 87 | |
88 | (new) | EVER NOW | Gesaffelstein | 1 | 88 | |
89 | 77 | 68 | PLAY | Jax Jones, Years & Years | 6 | 68 |
90 | 81 | 64 | SWEET DREAMS (ARE MADE OF THIS) | Weezer | 6 | 41 |
91 | 82 | 73 | LONGSHOT | Catfish & The Bottlemen | 7 | 36 |
92 | 83 | 74 | BE MY FIRE | The Blue Stones | 7 | 27 |
93 | 84 | 75 | FAST TALK | Houses | 13 | 28 |
94 | 85 | 76 | DESIRE | Sub Focus & Dimension | 7 | 46 |
95 | 86 | 77 | THE ISLAND**** | Ladytron | 30 | 1 |
96 | 91 | 99 | TALK | Khalid & Disclosure | 3 | 91 |
97 | 93 | - | SUNDAY | Foals | 2 | 93 |
98 | 96 | 85 | BREATHE | Camelphat & Christoph feat. Jem Cooke | 16 | 4 |
99 | 99 | - | MAMA | Clean Bandit feat. Ellie Goulding | 2 | 99 |
100 | 100 | - | BOYS IN THE BAND (BOY BAND ANTHEM) | New Kids On The Block | 2 | 100 |
No hay comentarios.:
Publicar un comentario