TOP 100
(Sun, 06 Jan 2019)
Nº | lw | 2w | TITLE | ARTIST | weeks | peak |
1 | (new) | SÉMAPHORE* | Requin Chagrin | 1 | 1 | |
2 | 10 | 15 | LUX PRIMA | Karen O & Danger Mouse | 3 | 2 |
3 | 6 | 21 | KEEP ON DYING | Mass Gothic | 5 | 3 |
4 | 1 | 1 | BLUR*** | MØ | 13 | 1 |
5 | 2 | 2 | A PUNTO DE FUGA | El Verbo Odiado | 6 | 2 |
6 | 3 | 3 | CUT MY LIP | Twenty One Pilots | 5 | 3 |
7 | 7 | 13 | ZEZE | Kodak Black feat. Travis Scott & Offset | 13 | 6 |
8 | 8 | 17 | VICIO | Camilo Séptimo | 6 | 8 |
9 | 11 | 20 | SUPERPOSITION | Young The Giant | 14 | 9 |
10 | 4 | 5 | BREATHE | Camelphat & Christoph feat. Jem Cooke | 7 | 4 |
11 | 14 | 22 | WORST NITES | Foster The People | 3 | 11 |
12 | 19 | 34 | GRIP | Seeb x Bastille | 3 | 12 |
13 | 27 | 60 | SIGNALS | Holygram | 3 | 13 |
14 | 20 | 41 | SOMETHING GREEN | New Me | 5 | 14 |
15 | 18 | 33 | CHLORINE | Twenty One Pilots | 3 | 15 |
16 | 26 | 42 | WHOA (MIND IN AWE) | XXXTentacion | 4 | 16 |
17 | 8 | 4 | THE HYPE | Twenty One Pilots | 5 | 4 |
18 | 9 | 6 | 1996 | Plastic Mermaids | 6 | 6 |
19 | 21 | 26 | MORPH | Twenty One Pilots | 7 | 19 |
20 | 15 | 12 | HOY EMPIEZA TODO*** | Viva Suecia & Rufus T. Firefly | 16 | 1 |
21 | 12 | 7 | AUTOMATA* | Second Still | 23 | 1 |
22 | 25 | 25 | TIDAL WAVE | Portugal. The Man | 23 | 12 |
23 | 39 | 47 | SHELTER | Broken Bells | 3 | 23 |
24 | 46 | 61 | PETER PAN | Arcade Fire | 15 | 24 |
25 | 53 | 52 | LOADING ZONES | Kurt Vile | 21 | 13 |
26 | 17 | 9 | PÁJAROS* | Porter | 7 | 1 |
27 | 29 | 29 | FREELANCE | Toro Y Moi | 7 | 27 |
28 | 30 | 31 | SICKO MODE | Travis Scott | 18 | 28 |
29 | 34 | 37 | TIME TO GIVE | White Lies | 5 | 29 |
30 | 35 | 43 | SWEET BUT PSYCHO | Ava Max | 7 | 30 |
31 | 43 | 44 | E-LO | Los Unidades & Pharrell Williams feat. Jozzy | 4 | 31 |
32 | 38 | 45 | BIOLUMINISCENCIA | Beluga | 5 | 32 |
33 | (new) | WE APPRECIATE POWER | Grimes feat. Hana | 1 | 33 | |
34 | 16 | 10 | CLEAN EYES | SYML | 15 | 4 |
35 | 13 | 8 | BANDITO | Twenty One Pilots | 5 | 8 |
36 | (new) | CLOSE TO ME | Deep Sea Arcade | 1 | 36 | |
37 | 28 | 16 | 99* | Barns Courtney | 17 | 1 |
38 | 31 | 19 | SHAME* | Elle King | 22 | 1 |
39 | 23 | 14 | PUSSY IS GOD | King Princess | 7 | 14 |
40 | 24 | 18 | NORTHERN LIGHTS | Death Cab For Cutie | 8 | 18 |
41 | 45 | 48 | LOOK BACK AT IT | A Boogie Wit Da Hoodie | 3 | 41 |
42 | 22 | 11 | THE TRUCE OF TWILIGHT | The Good, The Bad & The Queen | 8 | 6 |
43 | 47 | 35 | EVERY STEP THAT I TAKE | Tom Morello feat. Portugal. The Man & Whethan | 9 | 35 |
44 | 48 | 54 | VERTIGO | Khalid | 11 | 23 |
45 | (new) | FIRE ON FIRE | Sam Smith | 1 | 45 | |
46 | 33 | 27 | FRECUENCIA | Camilo Séptimo | 6 | 27 |
47 | 36 | 28 | ¿QUÉ ES EL AMOR? | Porter | 7 | 10 |
48 | 37 | 30 | ONLY YOU | Theophilus London feat. Tame Impala | 10 | 17 |
49 | (re) | WICKED HEART (2018) | Sublime With Rome | 10 | 49 | |
50 | 44 | 46 | BURN THE HOUSE DOWN | AJR | 7 | 44 |
51 | 32 | 24 | ARMS AROUND YOU | XXXTentacion & Lil Pump feat. Maluma & Swae Lee | 10 | 24 |
52 | 42 | 23 | FEEL YOUR WEIGHT (Poolside remix) | Rhye | 7 | 21 |
53 | 57 | 58 | HEAVEN LET ME IN | Friendly Fires | 7 | 53 |
54 | 58 | 59 | GHOST IN MY BED | ZHU | 7 | 54 |
55 | 63 | 69 | YOSEMITE | Travis Scott | 6 | 55 |
56 | 64 | 70 | SINKING SHIP | Cake | 5 | 56 |
57 | 65 | 71 | COLD | Editors | 5 | 57 |
58 | 66 | 72 | YOU'RE SOMEBODY ELSE | Flora Cash | 7 | 58 |
59 | 70 | 79 | OBI BATE OPIATE | The Holy | 5 | 59 |
60 | 84 | 110 | IN THE EVENING | Hospital | 3 | 60 |
61 | (new) | PEACE SIGN | Usher x Zaytoven | 1 | 61 | |
62 | 49 | 36 | ZOMBIE BASTARDS | Weezer | 5 | 36 |
63 | 51 | 49 | NO TE PUEDO OLVIDAR | Camilo Séptimo | 6 | 29 |
64 | 52 | 50 | BACK ON THE CHAIN GANG | Morrissey | 8 | 8 |
65 | 59 | 40 | WITHOUT ME | Halsey | 12 | 24 |
66 | 62 | 68 | CLOSE TO ME | Ellie Goulding x Diplo feat. Swae Lee | 10 | 14 |
67 | 69 | 73 | TIMEBOMB ZONE | Prodigy | 5 | 67 |
68 | 71 | 80 | DISTURBIA | XTR Human | 5 | 68 |
69 | 72 | 81 | ODIO EL SIGLO XXI (BUENO, Y EL XX TAMBIÉN) | Alexanderplatz | 5 | 69 |
70 | 75 | 84 | NEON GRAVESTONES | Twenty One Pilots | 5 | 70 |
71 | 76 | 85 | CAPITAL LETTERS | Hailee Steinfeld & Bloodpop | 10 | 71 |
72 | (new) | ASHES | Totengeläut | 1 | 72 | |
73 | (new) | TRAVELING ON | The Decemberists | 1 | 73 | |
74 | (new) | GROW INTO A GHOST | Swearing' | 1 | 74 | |
75 | 41 | 38 | HOLDING OUT | Metric | 5 | 38 |
76 | 50 | 39 | BLACK LAGOON | Still Corners | 21 | 2 |
77 | 60 | 51 | HAPPIER | Marshmello x Bastille | 21 | 18 |
78 | 61 | 53 | AFRICA | Weezer | 31 | 27 |
79 | 74 | 83 | LATCHKEY KIDS | Family Of The Year | 5 | 74 |
80 | 81 | 87 | CYCLES | Tove Lo | 5 | 80 |
81 | 82 | 92 | FAST TALK | Houses | 4 | 81 |
82 | (new) | SALVATION | The Strumbellas | 1 | 82 | |
83 | (new) | DEAD BOYS | Sam Fender | 1 | 83 | |
84 | (new) | HEAVY METAL | Justice | 1 | 84 | |
85 | 40 | 32 | NOTHING BREAKS LIKE A HEART | Mark Ronson feat. Miley Cyrus | 5 | 32 |
86 | 68 | 64 | RUN THE ROAD | Santigold | 23 | 3 |
87 | 77 | 66 | SUNCITY | Khalid feat. Empress Of | 11 | 19 |
88 | (new) | THORNS | Lo Moon | 1 | 88 | |
89 | (new) | UNDECIDED | Chris Brown | 1 | 89 | |
90 | 73 | 82 | LEAVE THE CITY | Twenty One Pilots | 5 | 73 |
91 | 78 | 67 | THE UNFORGIVEN | Alboroise feat. Ragging Fyah | 9 | 16 |
92 | 83 | 98 | TALK TO ME | Tory Lanez & Rich The Kid | 4 | 83 |
93 | 85 | 90 | BLOW THAT SMOKE | Major Lazer feat. Tove Lo | 9 | 85 |
94 | 88 | 76 | THE ISLAND**** | Ladytron | 21 | 1 |
95 | 90 | 86 | SLOW DANCING IN THE DARK | Joji | 15 | 23 |
96 | 94 | 106 | BAD LIAR | Imagine Dragons | 7 | 94 |
97 | 95 | 107 | WHERE IS MY MIND | Pixies | 5 | 95 |
98 | 96 | 108 | LEAVE ME ALONE | Flipp Dinero | 10 | 96 |
99 | 104 | 115 | WHO CARES | Paul McCartney | 3 | 99 |
100 | 105 | 116 | EASY TIGER | Portugal. The Man | 3 | 100 |
No hay comentarios.:
Publicar un comentario