jueves, 20 de septiembre de 2018




TOP 150
(Sun, 16 Sep 2018)






lw 2w TITLE ARTIST weeks peak
1 2 2 GOOD LIFE* ZHU 7 1
2 3 4 UNDER EXPOSURE Choize 6 2
3 4 10 RUN THE ROAD Santigold 6 3
4 1 1 COLA FALLS**** The Mary Onettes 9 1
5 6 8 THE SEA HAEVN 8 5
6 9 - SUSPIRIUM Thom Yorke 2 6
7 12 18 MY BLOOD Twenty One Pilots 3 7
8 11 14 PROMISES Calvin Harris feat. Sam Smith 5 8
9 15 33 SHOW MUST GO ON Collieman 8 9
10 5 6 BOOMIN' IN YOUR JEEP Crystal Fighters 13 5
11 14 42 THE ISLAND Ladytron 4 11
12 7 3 NEVERMIND Dennis Lloyd 16 3
13 8 7 HI HELLO Johnny Marr 8 7
14 16 22 SOMETHING HUMAN Muse 9 14
15 18 20 WORKS EVERY TIME Mini Mansions 6 15
16 20 28 WIPED OUT! The Neighbourhood 5 16
17 27 34 PRESS PLAY Iration 10 17
18 28 37 AUTOMATA Second Still 6 18
19 26 27 VISIONS Dirty Heads 8 19
20 10 5 VIBRATIONS A.CHAL 8 5
21 13 9 CELEBRATE Rebelution 13 9
22 17 11 ELECTRIFIED** Just Loud 15 1
23 56 60 LOVE IS A GAME HAEVN 6 23
24 46 53 GHOST   Just Loud 5 24
25 44 49 BLACK LAGOON Still Corners 4 25
26 39 44 HIGH HOPES Panic! At The Disco 6 26
27 38 43 THERE'S A REASON WHY (I NEVER RETURNED YOUR CALLS) Blossoms 6 27
28 36 40 BLACK CAR Beach House 6 28
29 29 38 LUSH Hospital 6 29
30 19 21 RIDE OR DIE The Knocks feat. Foster The People 13 19
31 58 91 SHAME Elle King 5 31
32 59 - TWO HIGH Moon Taxi 2 32
33 49 79 WARRIOR   Paloma Faith 6 33
34 48 59 IN MY MIND Dynoro & Gigi D'Agostino 6 34
35 47 57 WALKING AWAY St. Lucia 5 35
36 45 52 BANANA CLIP Miguel 3 36
37 41 48 SEVENTEEN No Rome 3 37
38 68 111 SIDE EFFECTS The Chainsmokers feat. Emily Warren 3 38
39 21 16 EVERYBODY NEEDS A KISS** Benny Benassi & Sofi Tukker 11 1
40 23 23 ANNA WINTOUR Azealia Banks 5 23
41 24 24 SOUL TRAIN Just Loud feat. Debbie Harry 8 24
42 25 26 FEELS LIKE SUMMER Childish Gambino 7 25
43 57 64 THE DARK SIDE Muse 3 43
44 66 81 TIDAL WAVE Portugal. The Man 6 44
45 64 70 HAPPIER Marshmello x Bastille 4 45
46 37 41 OCEAN Martin Garriz & Khalid 13 37
47 35 39 MADE FOR NOW Janet Jackson & Daddy Yankee 4 35
48 34 35 TOTALLY ECLIPSING The Charlatans 12 34
49 33 19 WORLD ON FIRE Stick Figure feat. Slightly Stoopid 11 3
50 22 15 LOVE LOUNGE Live 11 15
51 (new) GTFO Mariah Carey 1 51
52 (new) TRANZ Gorillaz 1 52
53 30 12 ANGELS AND DEMONS Just Loud 8 8
54 31 13 LASH OUT Alice Merton 19 13
55 53 55 NATURAL Imagine Dragons 8 53
56 54 56 DON'T BE AFRAID IF NOBODY LOVES YOU Suede 6 54
57 62 67 THUNDERCLOUDS LSD feat. Sia, Diplo & Labrinth 3 57
58 67 96 GOLD RUSH Death Cab For Cutie 11 58
59 69 - BREATHIN Ariana Grande 2 59
60 94 - TALK Why Don't We 2 60
61 (new) SURPRISE BY THE JOY Richard Ashcroft 1 61
62 (new) NINA CRIED POWER Hozier feat. Mavis Staples 1 62
63 (new) NEVER ENOUGH Loren Allred 1 63
64 42 32 BETTER ALONE Lykke Li 15 8
65 70 - DIAMONDS AND DOPE BOYS Just Loud 2 65
66 95 - TOO MUCH Zayn feat. Timbaland 2 66
67 (new) MARINERS APARTMENT COMPLEX Lana Del Rey 1 67
68 43 36 JUMPSUIT Twenty One Pilots 9 36
69 50 30 PALO SANTO Years & Years 11 7
70 52 47 BLOOD // WATER Grandson 9 33
71 76 82 SESAME SYRUP Cigarrettes After Sex 3 71
72 77 83 SAINT LAURENT No Rome   3 72
73 78 84 EASTSIDE Benny Blanco, Halsey & Khalid 4 73
74 79 97 DO IT AGAIN No Rome 3 74
75 80 88 SEVERED The Decemberists 22 18
76 32 17 GO OUT FIGHTING Dr. Dog 12 11
77 40 25 SUMMERTIME MAGIC Childish Gambino 7 25
78 51 29 THE ROVER Interpol 11 6
79 55 58 NICO AND THE NINERS Twenty One Pilots 9 55
80 60 31 1983 Weathers 13 5
81 72 46 BODY Loud Luxury feat. Brando 12 32
82 73 51 THESE ARE MY FRIENDS Lovely.The.Band 12 28
83 74 62 PANIC ROOM***** Au / Ra & CamelPhat 24 1
84 75 63 GHOST VOICES Virtual Self 24 3
85 84 99 WONDERFUL WONDERFUL The Killers 3 84
86 85 - SWEETENER Ariana Grande 2 85
87 88 101 BROKEN Lovely.The.Band 35 5
88 90 106 LOADING ZONES Kurt Vile 4 88
89 91 108 ONLY YOU Cheat Codes feat. Little Mix 6 89
90 92 109 RING RING Jax Jones feat. Mabel & Rich The Kid 6 90
91 93 110 CHERRY Jungle 7 92
92 (new) SEX TAPE Katja Krasavice 1 92
93 101 - TRIP Ella Mai 2 93
94 102 - NOBODY SPEAK DJ Shadow & Run The Jewels 2 94
95 105 - BARBIE DREAMS Nicki Minaj 2 95
96 106 - CAN'T DENY ME Pearl Jam 2 96
97 107 - LOS AGELESS St. Vincent 2 97
98 108 - LAY IT ON ME Vance Joy 2 98
99 65 80 WICKED HEART Sublime With Rome 6 65
100 89 105 FOUR LEAF CLOVER The Kooks 4 89
101 104 119 HAPPY NOW Zedd & Elley Duhé 4 101
102 86 65 BELLYACHE Billie Eilish   9 26
103 99 77 I FEEL LIKE I'M DROWNING Two Feet 13 11
104 100 78 DELICATE Taylor Swift 27 16
105 (new) WHY DID I HAVE TO BE ME? Josh Dylan, Lily James & Hugh Skinner 1 105
106 (new) JUST GOT PAID Sigala, Ella Eyre & Meghan Trainor feat. French Montana 1 106
107 (new) LO(V-S)ERS AJ Tracey 1 107
108 (new) ELECTRICITY Silk City, Dua Lipa feat. Diplo & Mark Ronson 1 108
109 71 45 SAY AMEN (SATURDAY NIGHT) Panic! At The Disco 9 24
110 117 123 IF YOU REALLY LOVE NOTHING Interpol 3 110
111 118 124 BORN TO BE YOURS Kygo feat. Imagine Dragons 3 111
112 120 122 I HOPE YOU'RE HAPPY Blue October 9 87
113 125 130 WHO AM I Kojo Funds feat. Bugzy Malone 4 113
114 126 133 TOOTIMETOOTIMETOOTIME The 1975 3 114
115 127 134 HANK James 3 115
116 128 135 NARCISSIST No Rome feat. The 1975 3 116
117 87 75 TI AMO Phoenix 17 2
118 96 66 GET YOUR SHIRT Underworld & Iggy Pop 7 34
119 110 90 WOMAN Cat Power feat. Lana Del Rey 5 87
120 63 69 STOP TRYING TO BE GOD Travis Scott 5 63
121 129 - WHEN I'M WITH HIM Empress Of 2 121
122 136 145 GENIUS LSD feat. Sia, Diplo & Labrinth 3 122
123 83 68 IF YOU WANT IT Slightly Stoopid feat. Alborosie 13 3
124 97 74 PINK LEMONADE James Bay 25 7
125 (new) AY CARAMBA Fredo x Young T & Bugsey 1 125
126 (new) BEBE 6ix9ine feat. Anuel AA 1 126
127 82 54 BODY TALKS The Struts 11 54
128 139 - LIGHT UP THE ROOM Plain White T's 2 128
129 140 - YOU SHOULD SEE ME IN A CROWN Billie Eilish   2 129
130 98 76 LOW Lenny Kravitz 16 6
131 103 73 CROSSING A LINE Mike Shinoda 8 20
132 109 89 COLORS Beck 22 7
133 111 92 BED Nicki Minaj feat. Ariana Grande 9 39
134 112 93 I NEVER FELT SO RIGHT Ben Delay 24 6
135 113 94 NOTHING TO FIND*** The War On Drugs 35 1
136 114 95 THE ANIMALS******* Ladytron 29 1
137 (new) BLAH BLAH BLAH Armin Van Buuren   1 137
138 61 61 IDOL BTS 3 61
139 81 50 NEED SOME1 Prodigy 8 44
140 119 118 BENADRYL Sophie Tukker   5 118
141 122 72 AFRICA Weezer 14 27
142 123 86 BOO'D UP Ella Mai 9 12
143 124 103 PHANTOM OF THE DANCEFLOOR Kiesza feat. Philippe Sly 6 103
144 142 120 DON'T GO BREAKING MY HEART Backstreet Boys 18 25
145 143 121 GOD IS A WOMAN Ariana Grande    9 58
146 115 104 LIFE IS GOLDEN Suede 5 104
147 116 107 HIGH TEA Dirty Heads feat. Jordan Miller 7 107
148 131 87 HAPPY MAN Jungle 12 20
149 133 102 NUMB** Meg Myers 19 1
150 134 112 JAGUARS IN THE AIR Lykke Li 15 24

No hay comentarios.:

Publicar un comentario